Freediving Indoor Cup 2014 in Tateyama

N/A - Not Available, | Powered by freedivecentral.com
44 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • May 31

Dynamic without Fins (DNF)

Male

Swipe
Athlete AP RP Points Card Remarks
87 m 133 m 66
50 m 125 m 62
92 m 113 m 56
90 m 114 m 52 PEN
75 m 103 m 51
75 m 100 m 50
32 m 82 m 41
75 m 75 m 37
50 m 75 m 37
50 m 75 m 37
50 m 74 m 37
45 m 69 m 34
25 m 50 m 25
20 m 37 m 18
75 m 54 m 16 PEN
75 m 77 m 0 DQBO
30 m 25 m 0 PEN

Female

Swipe
Athlete AP RP Points Card Remarks
77 m 114 m 57
52 m 111 m 55
50 m 103 m 51
55 m 100 m 50
77 m 108 m 49 PEN
52 m 95 m 47
51 m 92 m 46
41 m 86 m 43
58 m 79 m 39
50 m 79 m 39
30 m 74 m 37
26 m 73 m 36
40 m 67 m 33
40 m 62 m 31
40 m 57 m 28
25 m 56 m 28
25 m 56 m 28
31 m 50 m 25
80 m 125 m 0 DQSP

Dynamic with Fins (DYN)

Male

Swipe
Athlete AP RP Points Card Remarks
105 m 165 m 82
115 m 159 m 79
125 m 136 m 68
125 m 125 m 62
75 m 125 m 62
100 m 118 m 59
101 m 111 m 55
75 m 100 m 50
75 m 100 m 50
50 m 100 m 50
50 m 80 m 40
50 m 75 m 37
50 m 75 m 37
20 m 41 m 20
128 m 178 m 0 DQSP
130 m 165 m 0 DQSP
103 m 137 m 0 DQSP
30 m 59 m 0 DQSP

Female

Swipe
Athlete AP RP Points Card Remarks
131 m 177 m 88
102 m 166 m 83
100 m 158 m 79
107 m 155 m 77
105 m 139 m 64 PEN
50 m 127 m 63
90 m 125 m 62
112 m 124 m 62
76 m 118 m 59
75 m 117 m 58
77 m 111 m 55
89 m 104 m 52
76 m 104 m 52
61 m 103 m 51
50 m 103 m 51
50 m 93 m 46
40 m 84 m 42
25 m 83 m 41
61 m 75 m 37
57 m 66 m 33
53 m 66 m 33
75 m 103 m 0 DQOTHER

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
05:37 06:32 78
03:14 06:32 78
06:01 06:06 73
01:00 05:32 66
03:30 05:23 64
03:00 05:15 63
05:00 05:14 62
03:30 05:05 61
03:00 04:51 58
01:30 04:33 54
03:00 04:30 54
03:00 04:03 48
02:00 03:41 44
04:00 06:40 0 DQSP
04:30 05:29 0 DQSP
03:00 05:12 0 DQSP

Female

Swipe
Athlete AP RP Points Card Remarks
03:30 06:16 75
04:32 06:04 72
04:18 05:51 70
03:40 05:50 70
04:33 05:27 65
03:00 04:44 56
03:00 04:41 56
03:03 04:40 56
02:22 04:34 54
02:26 04:33 54
03:00 04:32 54
02:30 04:30 54
02:00 04:00 48
02:01 03:46 45
02:30 03:17 39
02:30 03:11 38
02:27 02:43 32
04:00 05:36 0 DQSP
03:33 05:28 0 DQSP
02:00 04:35 0 DQSP

Discipline