Freediving Indoor Cup 2013 in Tateyama -day of static-

N/A - Not Available, | Powered by freedivecentral.com
50 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • April 6

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
06:03 06:15 75
05:40 06:14 74
00:10 06:12 74
04:00 06:01 72
05:00 05:46 69
00:03 05:35 67
04:30 05:31 66
04:00 05:31 66
04:00 05:23 64
04:00 05:04 60
03:00 05:03 60
04:00 04:33 54
02:30 04:31 54
01:00 04:18 51
02:30 04:07 49
03:00 04:02 48
02:01 03:59 47
03:00 06:35 0 DQSP
03:00 06:09 0 DQBO
04:44 06:02 0 DQSP
04:30 06:01 0 DQBO
02:30 04:59 0 DQBO
03:30 04:41 0 DQBO
03:35 04:03 0 DQOTHER
04:40 04:34 -1 DQBO

Female

Swipe
Athlete AP RP Points Card Remarks
05:01 06:05 73
04:36 05:18 63
01:00 05:02 60
03:03 04:47 57
04:00 04:35 55
03:33 04:35 55
03:00 04:32 54
04:00 04:27 53
03:30 04:24 52
01:00 04:19 51
02:00 04:15 51
02:00 04:12 50
02:33 04:05 49
01:00 04:04 48
03:00 04:01 48
02:30 04:00 48
01:30 03:56 47
01:02 03:26 41
02:32 03:20 40
01:30 03:06 37
01:00 03:06 37
02:20 02:36 31
02:29 05:35 0 DQSP
02:00 05:03 0 DQSP
02:30 03:26 0 DQSP

Discipline