Poster
TW

AIDA PACIFIC RIM CUP 2024

Taichung North District Swimming Pool, Taichung City, TW | Powered by freedivecentral.com
211 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium
1
TW 184 pts
3
JP 158 pts

Day 1 • November 16

Dynamic with Fins (DYN)

Male

Swipe
Athlete AP RP Points Card Remarks
3 m 236 m 118
102 m 190 m 95
69 m 172 m 86
201 m 184 m 83 Under ap
80 m 150 m 75
10 m 150 m 75
50 m 149 m 74
150 m 149 m 74 Under ap
1 m 120 m 60
20 m 111 m 55
30 m 106 m 53
50 m 105 m 52
80 m 104 m 52
87 m 100 m 50
50 m 100 m 50
55 m 92 m 46
1 m 87 m 43
10 m 64 m 32
61 m 50 m 19 Under ap
120 m 168 m 0 Dqsp,dqairways
1 m 150 m 0 Dqsp,dqairways
50 m 112 m 0 Dqairways
70 m 106 m 0 Dqairways

Female

Swipe
Athlete AP RP Points Card Remarks
10 m 167 m 83
25 m 158 m 79
100 m 151 m 75
50 m 151 m 75
100 m 139 m 69
105 m 138 m 69
50 m 100 m 50
40 m 96 m 48
40 m 94 m 47
30 m 93 m 46
125 m 100 m 37 Under ap
40 m 75 m 37
13 TW Li Nuo
40 m 73 m 36
100 m 163 m 0 Dqbo-surface
126 m 139 m 0 Dqcheck-in
100 m 136 m 0 Dqother
111 m 125 m 0 Dqcheck-in
3 m 40 m 0 Dqsp,dqcheck-in

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
01:00 07:57 95
06:00 07:48 93
02:00 07:22 88
00:01 07:13 86
00:01 07:08 85
03:39 06:58 83
00:20 06:43 80
05:01 06:30 78
00:01 06:02 72
10 TW Jay Ku
06:00 06:00 72
00:10 05:50 70
05:00 05:49 69
01:30 05:37 67
03:00 05:27 65
03:30 05:22 64
03:00 05:21 64
03:08 05:16 63
03:00 05:13 62
01:00 05:09 61
03:00 05:04 60
01:00 05:03 60
02:30 04:57 59
03:30 04:52 58
02:00 04:52 58
01:00 04:48 57
02:30 04:46 57
03:30 04:42 56
03:00 04:42 56
04:00 04:41 56
02:00 04:41 56
01:00 04:41 56
00:01 04:41 56
00:30 04:29 53
03:00 04:27 53
03:00 04:25 53
00:10 04:19 51
03:00 04:17 51
01:00 04:12 50
03:00 04:10 50
02:00 04:07 49
03:40 04:05 49
02:30 04:02 48
00:10 04:01 48
02:00 03:59 47
00:01 03:58 47
00:01 03:44 44
02:00 03:38 43
03:00 03:35 43
01:00 03:35 43
01:00 03:32 42
02:00 03:31 42
00:01 03:29 41
02:30 03:14 38
00:45 03:12 38
03:00 03:07 37
01:00 03:02 36
02:00 03:01 36
01:00 02:53 34
03:20 03:04 33 Under ap
00:10 02:47 33
01:00 02:38 31
02:00 02:01 24
04:00 02:33 13 Under ap
05:00 06:02 0 Dqsp
02:30 05:18 0 Dqsp
03:00 05:12 0 Dqsp
03:00 05:12 0 Dqsp
02:00 04:58 0 Dqsp
00:10 04:55 0 Dqcheck-in
03:01 04:40 0 Dqsp,dqbo-surface
04:00 04:33 0 Dqsp
01:00 04:32 0 Dqbo-surface
02:00 04:31 0 Dqsp
00:30 04:28 0 Dqsp
02:00 04:18 0 Dqsp
03:00 04:09 0 Dqtouch
03:00 03:49 0 Dqsp
01:00 03:26 0 Dqsp

Female

Swipe
Athlete AP RP Points Card Remarks
00:01 05:54 70
00:01 05:41 68
00:03 05:25 65
04:01 05:04 60
01:40 05:02 60
02:22 05:01 60
03:00 04:46 57
01:45 04:39 55
00:30 04:35 55
03:30 04:33 54
02:31 04:29 53
00:10 04:29 53
04:00 04:23 52
03:00 04:21 52
01:11 04:09 49
00:05 04:04 48
03:00 04:02 48
01:30 04:01 48
02:00 04:00 48
01:30 03:54 46
02:00 03:36 43
01:00 03:32 42
02:30 03:29 41
02:00 03:25 41
00:05 03:20 40
05:01 04:07 38 Under ap
00:01 03:03 36
00:01 02:36 31
01:00 02:30 30
00:45 02:29 29
01:00 02:09 25
04:30 05:56 0 Dqsp
01:00 05:21 0 Dqsp
01:30 04:56 0 Dqbo-surface
03:30 04:53 0 Dqsp
03:20 04:50 0 Dqsp
01:00 04:21 0 Dqsp
00:10 04:14 0 Dqbo-surface
03:10 03:48 0 Dqsp

Discipline