Colombia
Participation and performance history of Sergio Trujillo.
Note: The results listed on this profile only represent performances from events registered on Freedive Central and are not official.Your Personal Bests (PBs) compared against National Bests and World Records (100%).
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 43 | 150 m | 168 m | - | 0 | VI Festival MAKOS Apnea y III Campeonato Nacional AIDA de Apnea Indoor | Nov 8, 2025 | D1 |
|
|
| 2 | 75 m | 174 m | - | 87 | V FESTIVAL MAKOS APNEA Y II CAMPEONATO NACIONAL AIDA DE APNEA INDOOR | Nov 17, 2024 | D2 |
|
|
| 8 | 125 m | 156.0 m | - | 156 | CMAS FREEDIVING WORLD CUP POOL SERIES | Nov 4, 2024 | D3 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 03:00 | 04:38 | - | 56 | VI Festival MAKOS Apnea y III Campeonato Nacional AIDA de Apnea Indoor | Nov 8, 2025 | D1 |
|
|
| 7 | 03:00 | 04:08 | - | 50 | V FESTIVAL MAKOS APNEA Y II CAMPEONATO NACIONAL AIDA DE APNEA INDOOR | Nov 16, 2024 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 50 m | 100 m | - | 0 | V FESTIVAL MAKOS APNEA Y II CAMPEONATO NACIONAL AIDA DE APNEA INDOOR | Nov 16, 2024 | D1 |
Dqsp
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 75 m | 150 m | - | 75 | V FESTIVAL MAKOS APNEA Y II CAMPEONATO NACIONAL AIDA DE APNEA INDOOR | Nov 17, 2024 | D2 |
|