Participation and performance history of Philip Karlsson.
Results shown here represent performances from events registered on Freedive Central and are not official.
Back to previous pageSearch active Freedive Central profiles by athlete name.
Personal bests compared with national benchmarks and the world benchmark for each discipline.
Loading performance chart...
Tap or hover over a point for exact values.
Exact performances and the remaining gap to each benchmark.
| Discipline | Personal best | National best | World benchmark | % World | National gap | World gap |
|---|---|---|---|---|---|---|
| DNFDynamic without Fins | 112 m | 191 m | 252 m | 44.4% | 79 m | 140 m |
| STAStatic Apnea | 5:45 | 10:27 | 11:35 | 49.6% | 4:42 | 5:50 |
| DYNDynamic with Fins | 150 m | 253 m | 326 m | 46% | 103 m | 176 m |
| DYN-BFDynamic Bifins | 141 m | 233 m | 300 m | 47% | 92 m | 159 m |
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 75 m | 112 m | - | 0 | AIDA Viking Apnea 2026 | Jan 18, 2026 | D1 |
Dqairways,dqother
|
|
| 4 | 75 m | 112 m | - | 56 | Höstapneaden 2025, AIDA Rules | Nov 22, 2025 | D2 |
|
|
| 6 | 75 m | 112 m | - | 56 | SM i Pool 2025 & AIDA Viking Apnea Spring Competition | Mar 1, 2025 | D2 |
|
|
| 4 | 50 m | 103 m | - | 52 | AIDA Viking Apnea 2025 | Jan 19, 2025 | D1 |
|
|
| 9 | 1 m | 100 m | - | 50 | HöSTAPNEADEN 2024, AIDA RULES | Nov 9, 2024 | D2 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 04:15 | 05:44 | - | 69 | AIDA Viking Apnea 2026 | Jan 18, 2026 | D1 |
|
|
| 4 | 03:30 | 05:45 | - | 69 | Höstapneaden 2025, AIDA Rules | Nov 21, 2025 | D1 |
|
|
| 9 | 02:30 | 05:18 | - | 64 | SM i Pool 2025 & AIDA Viking Apnea Spring Competition | Feb 28, 2025 | D1 |
|
|
| 6 | 02:30 | 05:10 | - | 62 | AIDA Viking Apnea 2025 | Jan 19, 2025 | D1 |
|
|
| 12 | 03:00 | 04:45 | - | 57 | HöSTAPNEADEN 2024, AIDA RULES | Nov 8, 2024 | D1 |
|
|
| 5 | 00:01 | 06:02 | - | 0 | 2024 LUNDBY OCTOBER STATIC, AIDA RULES | Nov 3, 2024 | D1 |
Dqsp
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 95 m | 150 m | - | 75 | Höstapneaden 2025, AIDA Rules | Nov 23, 2025 | D3 |
|
|
| 7 | 95 m | 134 m | - | 67 | SM i Pool 2025 & AIDA Viking Apnea Spring Competition | Mar 2, 2025 | D3 |
|
|
| 7 | 75 m | 121 m | - | 61 | HöSTAPNEADEN 2024, AIDA RULES | Nov 10, 2024 | D3 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 85 m | 141 m | - | 71 | Höstapneaden 2025, AIDA Rules | Nov 22, 2025 | D2 |
|
|
| 8 | 85 m | 129 m | - | 65 | SM i Pool 2025 & AIDA Viking Apnea Spring Competition | Mar 1, 2025 | D2 |
|