Participation and performance history of Nicolas Winkler.
Results shown here represent performances from events registered on Freedive Central and are not official.
Back to previous pageSearch active Freedive Central profiles by athlete name.
Personal bests compared with national benchmarks and the world benchmark for each discipline.
Loading performance chart...
Tap or hover over a point for exact values.
Exact performances and the remaining gap to each benchmark.
| Discipline | Personal best | National best | World benchmark | % World | National gap | World gap |
|---|---|---|---|---|---|---|
| CNFConstant No Fins | 48 m | 48 m | 103 m | 46.6% | Benchmark met | 55 m |
| CWT-BFConstant Weight Bifins | 53 m | 55 m | 129 m | 41.1% | 2 m | 76 m |
| FIMFree Immersion | 50 m | 70 m | 137 m | 36.5% | 20 m | 87 m |
| DYN-BFDynamic Bifins | 100 m | 100 m | 300 m | 33.3% | Benchmark met | 200 m |
| STAStatic Apnea | 2:51 | 2:51 | 11:35 | 24.6% | Benchmark met | 8:44 |
| CWTConstant Weight | 40 m | 40 m | 136 m | 29.4% | Benchmark met | 96 m |
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 48 m | 48 m | - | 48 | AIDA Blue Element 2019 | Nov 26, 2019 | D7 |
NR
|
|
| 11 | 46 m | 46 m | - | 46 | AIDA Blue Element 2019 | Nov 23, 2019 | D4 |
|
|
| 13 | 44 m | 44 m | - | 44 | AIDA Blue Element 2019 | Nov 21, 2019 | D2 |
|
|
| 8 | 40 m | 40 m | - | 40 | Blue Element 2018 | Nov 29, 2018 | D7 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 53 m | 53 m | - | 53 | AIDA Blue Element 2019 | Nov 27, 2019 | D8 |
|
|
| 8 | 53 m | 43 m | - | 32 | AIDA Blue Element 2019 | Nov 24, 2019 | D5 |
No tag,rp<ap
|
|
| 🏆 1 | 41 m | 41 m | - | 41 | AIDA 4th Event of the Circuit des 4 Epreuves ApneaCity 2018-19 | Sep 1, 2019 | D2 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 50 m | 50 m | - | 50 | AIDA Blue Element 2019 | Nov 20, 2019 | D1 |
|
|
| 12 | 40 m | 40 m | - | 40 | Blue Element 2018 | Nov 27, 2018 | D5 |
|
|
| 14 | 38 m | 38 m | - | 38 | Blue Element 2018 | Nov 23, 2018 | D1 |
|
|
| 8 | 27 m | 27 m | - | 27 | Circuit des 4 Épreuves ApneaCity: 4e Épreuve En Profondeur | Sep 2, 2018 | D2 |
-
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 m | 100 m | - | 50 | AIDA 4th Event of the Circuit des 4 Epreuves ApneaCity 2018-19 | Aug 31, 2019 | D1 |
NR
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 02:30 | 02:51 | - | 34 | AIDA 4th Event of the Circuit des 4 Epreuves ApneaCity 2018-19 | Aug 31, 2019 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 40 m | 40 m | - | 40 | Blue Element 2018 | Nov 30, 2018 | D8 |
NR
|
|
| 20 | 38 m | 38 m | - | 38 | Blue Element 2018 | Nov 24, 2018 | D2 |
|
|
| 6 | 30 m | 30 m | - | 30 | Circuit des 4 Épreuves ApneaCity: 4e Épreuve En Profondeur | Sep 1, 2018 | D1 |
-
|