Participation and performance history of Joji Aoki.
Results shown here represent performances from events registered on Freedive Central and are not official.
Back to previous pageSearch active Freedive Central profiles by athlete name.
Personal bests compared with national benchmarks and the world benchmark for each discipline.
Loading performance chart...
Tap or hover over a point for exact values.
Exact performances and the remaining gap to each benchmark.
| Discipline | Personal best | National best | World benchmark | % World | National gap | World gap |
|---|---|---|---|---|---|---|
| CNFConstant No Fins | 32 m | 67 m | 103 m | 31.1% | 35 m | 71 m |
| CWTConstant Weight | 45 m | 115 m | 136 m | 33.1% | 70 m | 91 m |
| FIMFree Immersion | 35 m | 104 m | 137 m | 25.5% | 69 m | 102 m |
| DNFDynamic without Fins | 69 m | 180 m | 252 m | 27.4% | 111 m | 183 m |
| DYNDynamic with Fins | 100 m | 227 m | 326 m | 30.7% | 127 m | 226 m |
| STAStatic Apnea | 4:08 | 7:38 | 11:35 | 35.7% | 3:30 | 7:27 |
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 32 m | 32 m | - | 32 | Deep Water Cup Okinawa 2007 | Aug 4, 2007 | D1 |
|
|
| 2 | 38 m | 29 m | - | 19 | Okinawa Freedive Invitational 2006 | Aug 27, 2006 | D1 |
PEN
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 42 m | 42 m | - | 42 | Deep Water Cup Okinawa 2007 | Aug 4, 2007 | D1 |
|
|
| 7 | 45 m | 45 m | - | 45 | Okinawa Freedive Invitational 2006 | Aug 27, 2006 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 35 m | 35 m | - | 35 | Deep Water Cup Okinawa 2007 | Aug 4, 2007 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 30 m | 69 m | - | 35 | Indoor Cup Okinawa 2007 | Mar 16, 2007 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 75 m | 100 m | - | 50 | Indoor Cup Okinawa 2007 | Mar 16, 2007 | D1 |
|
|
| 12 | 60 m | 85 m | - | 32 | Tateyama Freediving Indoor Cup 2006 | Sep 9, 2006 | D1 |
PEN
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 03:30 | 04:08 | - | 50 | Indoor Cup Okinawa 2007 | Mar 16, 2007 | D1 |
|
|
| 16 | 04:00 | 03:58 | - | 47 | Tateyama Freediving Indoor Cup 2006 | Sep 9, 2006 | D1 |
PEN
|