William Trubridge
- Recorded competitions
- 51
- Recorded career span
- 2007 - 2026
- Data coverage
- 100%
Explore recorded performances, career milestones, disciplines, and shared competition history side by side.
Explore the public competition and archive evidence currently recorded for each journey.
| Career statistic |
|
Alexey Molchanov
|
|---|---|---|
| Recorded competitions | 51 | 99 |
| Recorded performances | 148 | 244 |
| Valid performances | 109 | 214 |
| Supported disciplines | 7 | 9 |
| Recorded active years | 19 | 23 |
| Recorded career span | 2007–202620 years recorded span | 2004–202623 years recorded span |
| Total recorded points | 10,922.60Across recorded valid performances | 21,193.27Across recorded valid performances |
| Clean-dive rate | 63.5%Known cards only | 79.8%Known cards only |
| Overall podiums | 2916 gold · 6 silver · 7 bronze | 6238 gold · 11 silver · 13 bronze |
| Discipline podiums | 8856 gold · 21 silver · 11 bronze | 179134 gold · 33 silver · 12 bronze |
| Recorded record markers | 126 WR · 4 CR · 2 NR | 1814 WR · 0 CR · 4 NR |
| Verified archive entries | 0 | 0 |
A neutral view of valid public performances recorded from Aug 23, 2024 to Aug 23, 2026.
Shared events are factual meeting points. Positions remain within each athlete's recorded gender category and are never converted into a head-to-head win total.
Showing the 12 most recent shared competitions to keep this page bounded and fast.
Soufriere, Dominica
| Event context | William Trubridge | Alexey Molchanov |
|---|---|---|
| Total recorded points | 413.00 | 155.00 |
| Valid performances | 4 | 2 |
| Recorded disciplines | 3 | 1 |
| Overall gender-category place | #1 of 17 | #14 of 17 |
| Discipline | William Trubridge | Alexey Molchanov |
|---|---|---|
| CWT-BF | 105 m104.00 points · Yellow cardGender-category place #2 of 13 | UnavailableNo valid recorded result |
| FIM | 115 m115.00 points · White cardGender-category place #2 of 13 | UnavailableNo valid recorded result |
| CNF | 87 m87.00 points · White cardGender-category place #2 of 15 | 96 m95.00 points · Yellow cardGender-category place #1 of 15 |
Kalamata, Greece
| Event context | William Trubridge | Alexey Molchanov |
|---|---|---|
| Total recorded points | 101.00 | 351.00 |
| Valid performances | 1 | 3 |
| Recorded disciplines | 1 | 3 |
| Overall gender-category place | #65 of 90 | #3 of 90 |
| Discipline | William Trubridge | Alexey Molchanov |
|---|---|---|
| CWT | 101 m101.00 points · Yellow cardGender-category place #8 of 76 | 135 m135.00 points · White cardGender-category place #1 of 76 |
| CWT-BF | UnavailableNo valid recorded result | 124 m124.00 points · White cardGender-category place #1 of 61 |
| CNF | UnavailableNo valid recorded result | 92 m92.00 points · Yellow cardGender-category place #1 of 52 |
Long Island, Bahamas
| Event context | William Trubridge | Alexey Molchanov |
|---|---|---|
| Total recorded points | 408.00 | 552.00 |
| Valid performances | 4 | 5 |
| Recorded disciplines | 3 | 4 |
| Overall gender-category place | #6 of 23 | #2 of 23 |
| Discipline | William Trubridge | Alexey Molchanov |
|---|---|---|
| CWT | 106 m100.00 points · Yellow cardGender-category place #13 of 41 · shared position | 131 m131.00 points · White cardGender-category place #1 of 41 |
| CWT-BF | UnavailableNo valid recorded result | 118 m118.00 points · White cardGender-category place #1 of 19 |
| FIM | 119 m119.00 points · White cardGender-category place #2 of 32 | 126 m126.00 points · White cardGender-category place #1 of 32 |
| CNF | 78 m74.00 points · Yellow cardGender-category place #3 of 16 · shared position | 90 m90.00 points · White cardGender-category place #1 of 16 |
Villefranche sur Mer, Villefranche sur Mer, France
| Event context | William Trubridge | Alexey Molchanov |
|---|---|---|
| Total recorded points | 0.00 | 248.00 |
| Valid performances | 0 | 2 |
| Recorded disciplines | 0 | 2 |
| Overall gender-category place | #65 of 70 | #4 of 70 |
| Discipline | William Trubridge | Alexey Molchanov |
|---|---|---|
| CWT | UnavailableNo valid recorded result | 130 m130.00 points · White cardGender-category place #1 of 52 |
| FIM | UnavailableNo valid recorded result | 118 m118.00 points · White cardGender-category place #1 of 51 |
| CNF | UnavailableNo valid recorded result | UnavailableNo valid recorded result |
Roatán, Honduras
| Event context | William Trubridge | Alexey Molchanov |
|---|---|---|
| Total recorded points | 0.00 | 438.00 |
| Valid performances | 0 | 4 |
| Recorded disciplines | 0 | 4 |
| Overall gender-category place | #33 of 36 | #1 of 36 |
| Discipline | William Trubridge | Alexey Molchanov |
|---|---|---|
| CWT | UnavailableNo valid recorded result | 125 m125.00 points · White cardGender-category place #1 of 20 |
| CWT-BF | UnavailableNo valid recorded result | 110 m110.00 points · White cardGender-category place #1 of 22 |
| FIM | UnavailableNo valid recorded result | 118 m118.00 points · White cardGender-category place #1 of 20 |
| CNF | UnavailableNo valid recorded result | 85 m85.00 points · White cardGender-category place #1 of 15 |
-, Roatan, Honduras
| Event context | William Trubridge | Alexey Molchanov |
|---|---|---|
| Total recorded points | 86.00 | 426.00 |
| Valid performances | 1 | 4 |
| Recorded disciplines | 1 | 4 |
| Overall gender-category place | #17 of 26 | #1 of 26 |
| Discipline | William Trubridge | Alexey Molchanov |
|---|---|---|
| CWT | UnavailableNo valid recorded result | 124 m124.00 points · White cardGender-category place #1 of 7 |
| CWT-BF | UnavailableNo valid recorded result | 110 m110.00 points · White cardGender-category place #1 of 16 |
| FIM | UnavailableNo valid recorded result | 118 m118.00 points · White cardGender-category place #1 of 29 |
| CNF | 88 m86.00 points · Yellow cardGender-category place #1 of 10 | 84 m74.00 points · Yellow cardGender-category place #2 of 10 |
Ses Margalides (CWT); Es Vedra (CNF), Ibiza, Spain
| Event context | William Trubridge | Alexey Molchanov |
|---|---|---|
| Total recorded points | 38.00 | 206.00 |
| Valid performances | 1 | 2 |
| Recorded disciplines | 1 | 2 |
| Overall gender-category place | #7 of 10 | #1 of 10 |
| Discipline | William Trubridge | Alexey Molchanov |
|---|---|---|
| CWT | UnavailableNo valid recorded result | 120 m120.00 points · White cardGender-category place #1 of 8 |
| CNF | 64 m38.00 points · Yellow cardGender-category place #4 of 8 | 87 m86.00 points · Yellow cardGender-category place #1 of 8 |
Dean's Blue Hole, Long Island, Bahamas
| Event context | William Trubridge | Alexey Molchanov |
|---|---|---|
| Total recorded points | 423.00 | 673.00 |
| Valid performances | 4 | 6 |
| Recorded disciplines | 3 | 3 |
| Overall gender-category place | #11 of 29 | #1 of 29 |
| Discipline | William Trubridge | Alexey Molchanov |
|---|---|---|
| CWT | 122 m122.00 points · White cardGender-category place #2 of 87 | 130 m130.00 points · White cardGender-category place #1 of 87 |
| FIM | 119 m119.00 points · White cardGender-category place #3 of 47 | 125 m125.00 points · White cardGender-category place #1 of 47 |
| CNF | 93 m93.00 points · White cardGender-category place #1 of 28 | 92 m92.00 points · White cardGender-category place #2 of 28 |
Weh Island, Sabang, Sabang, Indonesia
| Event context | William Trubridge | Alexey Molchanov |
|---|---|---|
| Total recorded points | 180.00 | 180.00 |
| Valid performances | 2 | 2 |
| Recorded disciplines | 2 | 2 |
| Overall gender-category place | #3 of 16Shared position | #3 of 16Shared position |
| Discipline | William Trubridge | Alexey Molchanov |
|---|---|---|
| CWT | 90 m90.00 points · White cardGender-category place #1 of 15 · shared position | 90 m90.00 points · White cardGender-category place #1 of 15 · shared position |
| FIM | 90 m90.00 points · White cardGender-category place #1 of 11 · shared position | 90 m90.00 points · White cardGender-category place #1 of 11 · shared position |
| CNF | UnavailableNo valid recorded result | UnavailableNo valid recorded result |
Roatan, Roatan, Honduras
| Event context | William Trubridge | Alexey Molchanov |
|---|---|---|
| Total recorded points | 201.00 | 216.00 |
| Valid performances | 2 | 2 |
| Recorded disciplines | 2 | 2 |
| Overall gender-category place | #5 of 50 | #3 of 50 |
| Discipline | William Trubridge | Alexey Molchanov |
|---|---|---|
| CWT | UnavailableNo valid recorded result | 126 m126.00 points · White cardGender-category place #1 of 36 · shared position |
| FIM | 114 m111.00 points · Yellow cardGender-category place #1 of 41 | UnavailableNo valid recorded result |
| CNF | 90 m90.00 points · White cardGender-category place #1 of 24 · shared position | 90 m90.00 points · White cardGender-category place #1 of 24 · shared position |
Roatan, Roatan, Honduras, Honduras
| Event context | William Trubridge | Alexey Molchanov |
|---|---|---|
| Total recorded points | 203.00 | 205.00 |
| Valid performances | 2 | 2 |
| Recorded disciplines | 2 | 2 |
| Overall gender-category place | #3 of 38 | #2 of 38 |
| Discipline | William Trubridge | Alexey Molchanov |
|---|---|---|
| CWT | UnavailableNo valid recorded result | 124 m124.00 points · White cardGender-category place #1 of 32 |
| FIM | 114 m114.00 points · White cardGender-category place #1 of 43 | UnavailableNo valid recorded result |
| CNF | 89 m89.00 points · White cardGender-category place #1 of 17 | 85 m81.00 points · Yellow cardGender-category place #2 of 17 |
Dean's Blue Hole, Long Island, Bahamas, Bahamas
| Event context | William Trubridge | Alexey Molchanov |
|---|---|---|
| Total recorded points | 298.00 | 692.00 |
| Valid performances | 3 | 6 |
| Recorded disciplines | 3 | 3 |
| Overall gender-category place | #16 of 25 | #1 of 25 |
| Discipline | William Trubridge | Alexey Molchanov |
|---|---|---|
| CWT | 91 m91.00 points · White cardGender-category place #18 of 48 · shared position | 129 m129.00 points · White cardGender-category place #1 of 48 |
| FIM | 116 m116.00 points · White cardGender-category place #4 of 58 · shared position | 124 m123.00 points · Yellow cardGender-category place #1 of 58 |
| CNF | 91 m91.00 points · White cardGender-category place #1 of 26 | 90 m90.00 points · White cardGender-category place #2 of 26 |
This is a bounded view of the available shared-event archive. Missing placements or older encounters remain unavailable instead of being inferred.
Compare personal bests, stored competition points, or gender-specific relative performance.
Actual recorded metres or static time. Values are shown without normalization.
Static and dynamic performances recorded in pool competition disciplines.
| Discipline | William Trubridge | Alexey Molchanov |
|---|---|---|
| STA Static Apnea | 07:29Jul 6, 20107th AIDA Team World Championship 20104 valid recorded performances | 08:33Jun 21, 2013Individual AIDA pool World Championships28 valid recorded performances |
| DYN Dynamic Apnea with Fins | 237 mJul 6, 20107th AIDA Team World Championship 20103 valid recorded performances | 305.5 mAug 11, 20252025 THE WORLD GAMES CHEGDU, CHINA31 valid recorded performances |
| DYN-BF Dynamic Apnea with Bi-Fins | UnavailableNo recorded supported result | UnavailableNo valid public performance recorded |
| DNF Dynamic Apnea without Fins | 187 mJun 21, 2013Individual AIDA pool World Championships3 valid recorded performances | 195 mJun 21, 2013Individual AIDA pool World Championships19 valid recorded performances |
Constant weight, immersion, variable weight, and no-limits depth disciplines.
| Discipline | William Trubridge | Alexey Molchanov |
|---|---|---|
| CWT Constant Weight | 122 mJul 20, 2018Vertical Blue25 valid recorded performances | 136 mAug 21, 2023CMAS 7th Freediving Depth World Championship 202345 valid recorded performances |
| CWT-BF Constant Weight with Bi-Fins | 108 mJul 31, 2026Deep Dominica Depth Competition AIDA5 valid recorded performances | 129 mJul 22, 2026AIDA Asian Freediving Cup 202618 valid recorded performances |
| FIM Free Immersion | 124 mMay 2, 2016VERTICAL BLUE 201631 valid recorded performances | 133 mJul 21, 2023Vertical Blue 2023 by Garmin, AIDA34 valid recorded performances |
| CNF Constant Weight without Fins | 102 mJul 16, 2016WORLD RECORD ATTEMPT - WILLIAM TRUBRIDGE38 valid recorded performances | 100 mAug 24, 2023CMAS 7th Freediving Depth World Championship 202338 valid recorded performances |
| VWT Variable Weight | UnavailableNo recorded supported result | 156 mMar 28, 2023BonAbyss`23 AIDA1 valid recorded performance |
The highest stored Freedive Central competition-points result in each discipline.
Static and dynamic performances recorded in pool competition disciplines.
| Discipline | William Trubridge | Alexey Molchanov |
|---|---|---|
| STA Static Apnea | 89.80Performance 07:297th AIDA Team World Championship 20104 valid recorded performances | 102.60Performance 08:33Individual AIDA pool World Championships28 valid recorded performances |
| DYN Dynamic Apnea with Fins | 118.50Performance 237 m7th AIDA Team World Championship 20103 valid recorded performances | 305.50Performance 305.5 m2025 THE WORLD GAMES CHEGDU, CHINA31 valid recorded performances |
| DYN-BF Dynamic Apnea with Bi-Fins | UnavailableNo recorded supported result | UnavailableNo valid public performance recorded |
| DNF Dynamic Apnea without Fins | 93.50Performance 187 mIndividual AIDA pool World Championships3 valid recorded performances | 154.67Performance 154.67 mCMAS WORLD CHAMPIONSHIP FREEDIVING INDOOR - 201819 valid recorded performances |
Constant weight, immersion, variable weight, and no-limits depth disciplines.
| Discipline | William Trubridge | Alexey Molchanov |
|---|---|---|
| CWT Constant Weight | 122.00Performance 122 mVertical Blue25 valid recorded performances | 136.00Performance 136 mCMAS 7th Freediving Depth World Championship 202345 valid recorded performances |
| CWT-BF Constant Weight with Bi-Fins | 108.00Performance 108 mDeep Dominica Depth Competition AIDA5 valid recorded performances | 129.00Performance 129 mAIDA Asian Freediving Cup 202618 valid recorded performances |
| FIM Free Immersion | 124.00Performance 124 mVERTICAL BLUE 201631 valid recorded performances | 133.00Performance 133 mVertical Blue 2023 by Garmin, AIDA34 valid recorded performances |
| CNF Constant Weight without Fins | 102.00Performance 102 mWORLD RECORD ATTEMPT - WILLIAM TRUBRIDGE38 valid recorded performances | 100.00Performance 100 mCMAS 7th Freediving Depth World Championship 202338 valid recorded performances |
| VWT Variable Weight | UnavailableNo recorded supported result | 0.00Performance 156 mBonAbyss`23 AIDA1 valid recorded performance |
Each personal best divided by the currently configured benchmark for that athlete's gender and discipline.
Static and dynamic performances recorded in pool competition disciplines.
| Discipline | William Trubridge | Alexey Molchanov |
|---|---|---|
| STA Static Apnea | 64.60%PB 07:29 · benchmark 11:35 (Male)4 valid recorded performances | 73.81%PB 08:33 · benchmark 11:35 (Male)28 valid recorded performances |
| DYN Dynamic Apnea with Fins | 72.70%PB 237 m · benchmark 326 m (Male)3 valid recorded performances | 93.71%PB 305.5 m · benchmark 326 m (Male)31 valid recorded performances |
| DYN-BF Dynamic Apnea with Bi-Fins | UnavailableNo recorded supported result | UnavailableNo valid performance or gender benchmark |
| DNF Dynamic Apnea without Fins | 74.21%PB 187 m · benchmark 252 m (Male)3 valid recorded performances | 77.38%PB 195 m · benchmark 252 m (Male)19 valid recorded performances |
Constant weight, immersion, variable weight, and no-limits depth disciplines.
| Discipline | William Trubridge | Alexey Molchanov |
|---|---|---|
| CWT Constant Weight | 89.71%PB 122 m · benchmark 136 m (Male)25 valid recorded performances | 100.00%PB 136 m · benchmark 136 m (Male)45 valid recorded performances |
| CWT-BF Constant Weight with Bi-Fins | 83.72%PB 108 m · benchmark 129 m (Male)5 valid recorded performances | 100.00%PB 129 m · benchmark 129 m (Male)18 valid recorded performances |
| FIM Free Immersion | 90.51%PB 124 m · benchmark 137 m (Male)31 valid recorded performances | 97.08%PB 133 m · benchmark 137 m (Male)34 valid recorded performances |
| CNF Constant Weight without Fins | 99.03%PB 102 m · benchmark 103 m (Male)38 valid recorded performances | 97.09%PB 100 m · benchmark 103 m (Male)38 valid recorded performances |
| VWT Variable Weight | UnavailableNo recorded supported result | 100.00%PB 156 m · benchmark 156 m (Male)1 valid recorded performance |
The percentage uses the configured gender-specific benchmark shown in each cell. Different genders may therefore use different reference values. It does not rewrite the raw result, establish historical world-record status, or reduce career legacy.
Explore gender-relative personal-best percentages by discipline. Dive DNA describes the shape of available evidence and does not create an overall athlete score.
Percentage of the configured benchmark for each athlete's gender. Missing values remain unavailable.
| Discipline | William Trubridge | Alexey Molchanov |
|---|---|---|
| STAStatic Apnea | 64.60% | 73.81% |
| DYNDynamic Apnea with Fins | 72.70% | 93.71% |
| DNFDynamic Apnea without Fins | 74.21% | 77.38% |
| CWTConstant Weight | 89.71% | 100.00% |
| CWT-BFConstant Weight with Bi-Fins | 83.72% | 100.00% |
| FIMFree Immersion | 90.51% | 97.08% |
| CNFConstant Weight without Fins | 99.03% | 97.09% |
| VWTVariable Weight | Unavailable | 100.00% |
Percentage of the configured benchmark for each athlete's gender. Missing values remain unavailable.
| Discipline | William Trubridge | Alexey Molchanov |
|---|---|---|
| STAStatic Apnea | 64.60% | 73.81% |
| DYNDynamic Apnea with Fins | 72.70% | 93.71% |
| DNFDynamic Apnea without Fins | 74.21% | 77.38% |
Percentage of the configured benchmark for each athlete's gender. Missing values remain unavailable.
| Discipline | William Trubridge | Alexey Molchanov |
|---|---|---|
| CWTConstant Weight | 89.71% | 100.00% |
| CWT-BFConstant Weight with Bi-Fins | 83.72% | 100.00% |
| FIMFree Immersion | 90.51% | 97.08% |
| CNFConstant Weight without Fins | 99.03% | 97.09% |
| VWTVariable Weight | Unavailable | 100.00% |
Every plotted value is the athlete's recorded PB divided by the configured benchmark for that athlete's gender and discipline. A missing value is omitted from the shape rather than plotted at zero. Complete shapes require at least three available axes; otherwise the chart shows individual radial evidence lines and points.
Follow a bounded selection of verified historical entries, recorded record markers, personal bests, and overall podiums. Different eras remain visible without treating recent activity as greater historical value.
This compact timeline loads only when needed.
Each lane contains at most 16 representative public milestones: up to eight verified archive entries and up to eight recorded record-marker, PB, or podium highlights. It is not a complete result history. Video links appear only when a public YouTube or Vimeo video is already associated with that result or historical entry.
Deterministic observations highlight relevant connections in the available public data.
1.94 percentage points apart against each athlete's gender benchmark.
Shared public competitions shown without a head-to-head win total; older events remain outside the bounded view.
5 record marker(s) · 37 discipline podium(s) · 99.03% relative PB · 38 valid result(s)
102 m against the configured Male benchmark of 103 m.
Largest discipline sample: CNF, 64 known card(s). Unknown cards are excluded.
5 record marker(s) · 28 discipline podium(s) · 97.08% relative PB · 34 valid result(s)
136 m against the configured Male benchmark of 136 m.
Largest discipline sample: CNF, 51 known card(s). Unknown cards are excluded.
Signature evidence follows a fixed hierarchy: recorded record markers, discipline podiums, gender-relative PB, valid sample, then established discipline order. Consistency selects the largest discipline-specific known-card sample with at least three cards before displaying its clean-dive rate. Neither signal changes Career, Current Form, or Legacy standing.
Both athletes have recorded valid public performances in 7 shared discipline(s).
Both athletes appear in 12 recent shared public competition record(s) shown in Direct Encounters; participation is presented without a head-to-head win total.
Shared positions are preserved and displayed as factual ties.
The recorded public career ranges overlap from 2007 to 2026.