William Trubridge
- Recorded competitions
- 13
- Recorded career span
- 2007 - 2026
- Data coverage
- 100%
Explore recorded performances, career milestones, disciplines, and shared competition history side by side.
Explore the public competition and archive evidence currently recorded for each journey.
| Career statistic |
|
Alexey Molchanov
|
|---|---|---|
| Recorded competitions | 13 | 30 |
| Recorded performances | 49 | 79 |
| Valid performances | 33 | 65 |
| Supported disciplines | 4 | 9 |
| Recorded active years | 9 | 13 |
| Recorded career span | 2007–202620 years recorded span | 2005–202622 years recorded span |
| Total recorded points | 3,336.00Across recorded valid performances | 7,056.67Across recorded valid performances |
| Clean-dive rate | 59.2%Known cards only | 65.8%Known cards only |
| Overall podiums | 54 gold · 0 silver · 1 bronze | 137 gold · 3 silver · 3 bronze |
| Discipline podiums | 2412 gold · 7 silver · 5 bronze | 5037 gold · 10 silver · 3 bronze |
| Recorded record markers | 73 WR · 2 CR · 2 NR | 1413 WR · 0 CR · 1 NR |
| Verified archive entries | 0 | 0 |
A neutral view of valid public performances recorded from Aug 3, 2024 to Aug 3, 2026.
Shared events are factual meeting points. Positions remain within each athlete's recorded gender category and are never converted into a head-to-head win total.
Soufriere, DM
| Event context | William Trubridge | Alexey Molchanov |
|---|---|---|
| Total recorded points | 413.00 | 155.00 |
| Valid performances | 2 | 2 |
| Recorded disciplines | 2 | 1 |
| Overall gender-category place | #1 of 17 | #14 of 17 |
| Discipline | William Trubridge | Alexey Molchanov |
|---|---|---|
| CWT-BF | 105 m104.00 points · Yellow cardGender-category place #2 of 13 | UnavailableNo valid recorded result |
| CNF | 87 m87.00 points · White cardGender-category place #2 of 15 | 96 m95.00 points · Yellow cardGender-category place #1 of 15 |
Kalamata, GR
| Event context | William Trubridge | Alexey Molchanov |
|---|---|---|
| Total recorded points | 101.00 | 351.00 |
| Valid performances | 1 | 3 |
| Recorded disciplines | 1 | 3 |
| Overall gender-category place | #65 of 90 | #3 of 90 |
| Discipline | William Trubridge | Alexey Molchanov |
|---|---|---|
| CWT | 101 m101.00 points · Yellow cardGender-category place #8 of 76 | 135 m135.00 points · White cardGender-category place #1 of 76 |
| CWT-BF | UnavailableNo valid recorded result | 124 m124.00 points · White cardGender-category place #1 of 61 |
| CNF | UnavailableNo valid recorded result | 92 m92.00 points · Yellow cardGender-category place #1 of 52 |
Long Island, BS
| Event context | William Trubridge | Alexey Molchanov |
|---|---|---|
| Total recorded points | 408.00 | 552.00 |
| Valid performances | 4 | 5 |
| Recorded disciplines | 3 | 4 |
| Overall gender-category place | #6 of 23 | #2 of 23 |
| Discipline | William Trubridge | Alexey Molchanov |
|---|---|---|
| CWT | 106 m100.00 points · Yellow cardGender-category place #13 of 41 · shared position | 131 m131.00 points · White cardGender-category place #1 of 41 |
| CWT-BF | UnavailableNo valid recorded result | 118 m118.00 points · White cardGender-category place #1 of 19 |
| FIM | 119 m119.00 points · White cardGender-category place #2 of 32 | 126 m126.00 points · White cardGender-category place #1 of 32 |
| CNF | 78 m74.00 points · Yellow cardGender-category place #3 of 16 · shared position | 90 m90.00 points · White cardGender-category place #1 of 16 |
Roatán, HN
| Event context | William Trubridge | Alexey Molchanov |
|---|---|---|
| Total recorded points | 0.00 | 438.00 |
| Valid performances | 0 | 4 |
| Recorded disciplines | 0 | 4 |
| Overall gender-category place | #33 of 36 | #1 of 36 |
| Discipline | William Trubridge | Alexey Molchanov |
|---|---|---|
| CWT | UnavailableNo valid recorded result | 125 m125.00 points · White cardGender-category place #1 of 20 |
| CWT-BF | UnavailableNo valid recorded result | 110 m110.00 points · White cardGender-category place #1 of 22 |
| FIM | UnavailableNo valid recorded result | 118 m118.00 points · White cardGender-category place #1 of 20 |
| CNF | UnavailableNo valid recorded result | 85 m85.00 points · White cardGender-category place #1 of 15 |
Roatan, Roatan, Honduras, HN
| Event context | William Trubridge | Alexey Molchanov |
|---|---|---|
| Total recorded points | 203.00 | 205.00 |
| Valid performances | 2 | 2 |
| Recorded disciplines | 2 | 2 |
| Overall gender-category place | #3 of 38 | #2 of 38 |
| Discipline | William Trubridge | Alexey Molchanov |
|---|---|---|
| CWT | UnavailableNo valid recorded result | 124 m124.00 points · White cardGender-category place #1 of 32 |
| FIM | 114 m114.00 points · White cardGender-category place #1 of 43 | UnavailableNo valid recorded result |
| CNF | 89 m89.00 points · White cardGender-category place #1 of 17 | 85 m81.00 points · Yellow cardGender-category place #2 of 17 |
Dean's Blue Hole, Long Island, Bahamas, BS
| Event context | William Trubridge | Alexey Molchanov |
|---|---|---|
| Total recorded points | 298.00 | 692.00 |
| Valid performances | 3 | 6 |
| Recorded disciplines | 3 | 3 |
| Overall gender-category place | #16 of 25 | #1 of 25 |
| Discipline | William Trubridge | Alexey Molchanov |
|---|---|---|
| CWT | 91 m91.00 points · White cardGender-category place #18 of 48 · shared position | 129 m129.00 points · White cardGender-category place #1 of 48 |
| FIM | 116 m116.00 points · White cardGender-category place #4 of 58 · shared position | 124 m123.00 points · Yellow cardGender-category place #1 of 58 |
| CNF | 91 m91.00 points · White cardGender-category place #1 of 26 | 90 m90.00 points · White cardGender-category place #2 of 26 |
Sharm el-Sheikh, EG
| Event context | William Trubridge | Alexey Molchanov |
|---|---|---|
| Total recorded points | 70.00 | 65.00 |
| Valid performances | 1 | 1 |
| Recorded disciplines | 1 | 1 |
| Overall gender-category place | #30 of 57Shared position | #33 of 57Shared position |
| Discipline | William Trubridge | Alexey Molchanov |
|---|---|---|
| CWT | 70 m70.00 points · White cardGender-category place #18 of 44 · shared position | UnavailableNo valid recorded result |
| CNF | UnavailableNo valid recorded result | 65 m65.00 points · White cardGender-category place #3 of 29 |
Compare personal bests, stored competition points, or gender-specific relative performance.
Actual recorded metres or static time. Values are shown without normalization.
Static and dynamic performances recorded in pool competition disciplines.
| Discipline | William Trubridge | Alexey Molchanov |
|---|---|---|
| STA Static Apnea | UnavailableNo recorded supported result | 07:04Sep 9, 2012World Championship 20122 valid recorded performances |
| DYN Dynamic Apnea with Fins | UnavailableNo recorded supported result | 305.5 mAug 11, 20252025 THE WORLD GAMES CHEGDU, CHINA7 valid recorded performances |
| DYN-BF Dynamic Apnea with Bi-Fins | UnavailableNo recorded supported result | UnavailableNo valid public performance recorded |
| DNF Dynamic Apnea without Fins | UnavailableNo recorded supported result | 154.67 mJun 13, 2018CMAS WORLD CHAMPIONSHIP FREEDIVING INDOOR - 20183 valid recorded performances |
Constant weight, immersion, variable weight, and no-limits depth disciplines.
| Discipline | William Trubridge | Alexey Molchanov |
|---|---|---|
| CWT Constant Weight | 112 mApr 24, 2016VERTICAL BLUE 20166 valid recorded performances | 136 mAug 21, 2023CMAS 7th Freediving Depth World Championship 202313 valid recorded performances |
| CWT-BF Constant Weight with Bi-Fins | 106 mJun 26, 2026CMAS World Cup Freediving Depth Vertical Blue 20263 valid recorded performances | 129 mJul 22, 2026AIDA Asian Freediving Cup 202611 valid recorded performances |
| FIM Free Immersion | 124 mMay 2, 2016VERTICAL BLUE 201611 valid recorded performances | 133 mJul 21, 2023Vertical Blue 2023 by Garmin, AIDA14 valid recorded performances |
| CNF Constant Weight without Fins | 102 mJul 16, 2016WORLD RECORD ATTEMPT - WILLIAM TRUBRIDGE13 valid recorded performances | 100 mAug 24, 2023CMAS 7th Freediving Depth World Championship 202314 valid recorded performances |
| VWT Variable Weight | UnavailableNo recorded supported result | 156 mMar 28, 2023BonAbyss`23 AIDA1 valid recorded performance |
The highest stored Freedive Central competition-points result in each discipline.
Static and dynamic performances recorded in pool competition disciplines.
| Discipline | William Trubridge | Alexey Molchanov |
|---|---|---|
| STA Static Apnea | UnavailableNo recorded supported result | 84.80Performance 07:04World Championship 20122 valid recorded performances |
| DYN Dynamic Apnea with Fins | UnavailableNo recorded supported result | 305.50Performance 305.5 m2025 THE WORLD GAMES CHEGDU, CHINA7 valid recorded performances |
| DYN-BF Dynamic Apnea with Bi-Fins | UnavailableNo recorded supported result | UnavailableNo valid public performance recorded |
| DNF Dynamic Apnea without Fins | UnavailableNo recorded supported result | 154.67Performance 154.67 mCMAS WORLD CHAMPIONSHIP FREEDIVING INDOOR - 20183 valid recorded performances |
Constant weight, immersion, variable weight, and no-limits depth disciplines.
| Discipline | William Trubridge | Alexey Molchanov |
|---|---|---|
| CWT Constant Weight | 112.00Performance 112 mVERTICAL BLUE 20166 valid recorded performances | 136.00Performance 136 mCMAS 7th Freediving Depth World Championship 202313 valid recorded performances |
| CWT-BF Constant Weight with Bi-Fins | 106.00Performance 106 mCMAS World Cup Freediving Depth Vertical Blue 20263 valid recorded performances | 129.00Performance 129 mAIDA Asian Freediving Cup 202611 valid recorded performances |
| FIM Free Immersion | 124.00Performance 124 mVERTICAL BLUE 201611 valid recorded performances | 133.00Performance 133 mVertical Blue 2023 by Garmin, AIDA14 valid recorded performances |
| CNF Constant Weight without Fins | 102.00Performance 102 mWORLD RECORD ATTEMPT - WILLIAM TRUBRIDGE13 valid recorded performances | 100.00Performance 100 mCMAS 7th Freediving Depth World Championship 202314 valid recorded performances |
| VWT Variable Weight | UnavailableNo recorded supported result | 0.00Performance 156 mBonAbyss`23 AIDA1 valid recorded performance |
Each personal best divided by the currently configured benchmark for that athlete's gender and discipline.
Static and dynamic performances recorded in pool competition disciplines.
| Discipline | William Trubridge | Alexey Molchanov |
|---|---|---|
| STA Static Apnea | UnavailableNo recorded supported result | 61.01%PB 07:04 · benchmark 11:35 (Male)2 valid recorded performances |
| DYN Dynamic Apnea with Fins | UnavailableNo recorded supported result | 93.71%PB 305.5 m · benchmark 326 m (Male)7 valid recorded performances |
| DYN-BF Dynamic Apnea with Bi-Fins | UnavailableNo recorded supported result | UnavailableNo valid performance or gender benchmark |
| DNF Dynamic Apnea without Fins | UnavailableNo recorded supported result | 61.38%PB 154.67 m · benchmark 252 m (Male)3 valid recorded performances |
Constant weight, immersion, variable weight, and no-limits depth disciplines.
| Discipline | William Trubridge | Alexey Molchanov |
|---|---|---|
| CWT Constant Weight | 82.35%PB 112 m · benchmark 136 m (Male)6 valid recorded performances | 100.00%PB 136 m · benchmark 136 m (Male)13 valid recorded performances |
| CWT-BF Constant Weight with Bi-Fins | 82.17%PB 106 m · benchmark 129 m (Male)3 valid recorded performances | 100.00%PB 129 m · benchmark 129 m (Male)11 valid recorded performances |
| FIM Free Immersion | 90.51%PB 124 m · benchmark 137 m (Male)11 valid recorded performances | 97.08%PB 133 m · benchmark 137 m (Male)14 valid recorded performances |
| CNF Constant Weight without Fins | 99.03%PB 102 m · benchmark 103 m (Male)13 valid recorded performances | 97.09%PB 100 m · benchmark 103 m (Male)14 valid recorded performances |
| VWT Variable Weight | UnavailableNo recorded supported result | 100.00%PB 156 m · benchmark 156 m (Male)1 valid recorded performance |
The percentage uses the configured gender-specific benchmark shown in each cell. Different genders may therefore use different reference values. It does not rewrite the raw result, establish historical world-record status, or reduce career legacy.
Adjust Raw Results locally in your browser, then explore the same scenario as Raw Results, estimated clean base points, or Relative Performance.
Enter a temporary value to explore this scenario.
Matches the recorded PB reference.
Enter a temporary value to explore this scenario.
Matches the recorded PB reference.
Enter a temporary value to explore this scenario.
Enter a temporary value to explore this scenario.
Enter a temporary value to explore this scenario.
Matches the recorded PB reference.
Matches the recorded PB reference.
Matches the recorded PB reference.
Matches the recorded PB reference.
Matches the recorded PB reference.
Matches the recorded PB reference.
Matches the recorded PB reference.
Matches the recorded PB reference.
Matches the recorded PB reference.
Enter a temporary value to explore this scenario.
Matches the recorded PB reference.
Challenge Mode uses the plugin's clean base rates: STA 0.2 points per second, Dynamic disciplines 0.5 points per metre, and Depth disciplines 1 point per metre. It assumes announced and realized performances are equal, a recovered tag, and no card or regulation penalty. The estimate is not a stored competition result.
The simulated Raw Result is divided by the configured benchmark shown for that athlete's gender and discipline, then multiplied by 100. Different genders may use different references. This browser-only percentage does not establish historical world-record status or change athlete data.
These are mathematical display markers, not training guidance. Freediving progression should be planned with qualified supervision and appropriate safety procedures.
The short link contains only the selected public athlete IDs, discipline, and temporary values. It is validated when opened, remains noindex, and never changes official athlete data.
Explore gender-relative personal-best percentages by discipline. Dive DNA describes the shape of available evidence and does not create an overall athlete score.
Percentage of the configured benchmark for each athlete's gender. Missing values remain unavailable.
| Discipline | William Trubridge | Alexey Molchanov |
|---|---|---|
| STAStatic Apnea | Unavailable | 61.01% |
| DYNDynamic Apnea with Fins | Unavailable | 93.71% |
| DNFDynamic Apnea without Fins | Unavailable | 61.38% |
| CWTConstant Weight | 82.35% | 100.00% |
| CWT-BFConstant Weight with Bi-Fins | 82.17% | 100.00% |
| FIMFree Immersion | 90.51% | 97.08% |
| CNFConstant Weight without Fins | 99.03% | 97.09% |
| VWTVariable Weight | Unavailable | 100.00% |
Percentage of the configured benchmark for each athlete's gender. Missing values remain unavailable.
| Discipline | William Trubridge | Alexey Molchanov |
|---|---|---|
| STAStatic Apnea | Unavailable | 61.01% |
| DYNDynamic Apnea with Fins | Unavailable | 93.71% |
| DNFDynamic Apnea without Fins | Unavailable | 61.38% |
Percentage of the configured benchmark for each athlete's gender. Missing values remain unavailable.
| Discipline | William Trubridge | Alexey Molchanov |
|---|---|---|
| CWTConstant Weight | 82.35% | 100.00% |
| CWT-BFConstant Weight with Bi-Fins | 82.17% | 100.00% |
| FIMFree Immersion | 90.51% | 97.08% |
| CNFConstant Weight without Fins | 99.03% | 97.09% |
| VWTVariable Weight | Unavailable | 100.00% |
Every plotted value is the athlete's recorded PB divided by the configured benchmark for that athlete's gender and discipline. A missing value is omitted from the shape rather than plotted at zero. Complete shapes require at least three available axes; otherwise the chart shows individual radial evidence lines and points.
Follow a bounded selection of verified historical entries, recorded record markers, personal bests, and overall podiums. Different eras remain visible without treating recent activity as greater historical value.
This compact timeline loads only when needed.
Each lane contains at most 16 representative public milestones: up to eight verified archive entries and up to eight recorded record-marker, PB, or podium highlights. It is not a complete result history. Video links appear only when a public YouTube or Vimeo video is already associated with that result or historical entry.
Deterministic observations highlight relevant connections in the available public data.
1.94 percentage points apart against each athlete's gender benchmark.
Shared public competitions shown without a head-to-head win total.
3 record marker(s) · 8 discipline podium(s) · 90.51% relative PB · 11 valid result(s)
102 m against the configured Male benchmark of 103 m.
Largest discipline sample: CNF, 25 known card(s). Unknown cards are excluded.
5 record marker(s) · 11 discipline podium(s) · 100.00% relative PB · 11 valid result(s)
136 m against the configured Male benchmark of 136 m.
Largest discipline sample: CNF, 22 known card(s). Unknown cards are excluded.
Signature evidence follows a fixed hierarchy: recorded record markers, discipline podiums, gender-relative PB, valid sample, then established discipline order. Consistency selects the largest discipline-specific known-card sample with at least three cards before displaying its clean-dive rate. Neither signal changes Career, Current Form, or Legacy standing.
Both athletes have recorded valid public performances in 4 shared discipline(s).
Both athletes appear in 7 recent shared public competition record(s) shown in Direct Encounters; participation is presented without a head-to-head win total.
Shared positions are preserved and displayed as factual ties.
The recorded public career ranges overlap from 2007 to 2026.