Hanako Hirose
- Recorded competitions
- 28
- Recorded career span
- 2012 - 2026
- Data coverage
- 100%
Explore recorded performances, career milestones, disciplines, and shared competition history side by side.
Explore the public competition and archive evidence currently recorded for each journey.
| Career statistic |
Hanako Hirose
|
Alessia Zecchini
|
|---|---|---|
| Recorded competitions | 28 | 14 |
| Recorded performances | 71 | 50 |
| Valid performances | 63 | 38 |
| Supported disciplines | 7 | 8 |
| Recorded active years | 11 | 9 |
| Recorded career span | 2012–202615 years recorded span | 2015–202410 years recorded span |
| Total recorded points | 5,639.50Across recorded valid performances | 4,612.02Across recorded valid performances |
| Clean-dive rate | 67.6%Known cards only | 72.0%Known cards only |
| Overall podiums | 148 gold · 4 silver · 2 bronze | 75 gold · 1 silver · 1 bronze |
| Discipline podiums | 3320 gold · 7 silver · 6 bronze | 3020 gold · 8 silver · 2 bronze |
| Recorded record markers | 81 WR · 1 CR · 6 NR | 1211 WR · 0 CR · 1 NR |
| Verified archive entries | 0 | 0 |
A neutral view of valid public performances recorded from Aug 4, 2024 to Aug 4, 2026.
The recorded sample is small, so no form score or trend conclusion is generated.
Shared events are factual meeting points. Positions remain within each athlete's recorded gender category and are never converted into a head-to-head win total.
Kalamata, Greece
| Event context | Hanako Hirose | Alessia Zecchini |
|---|---|---|
| Total recorded points | 226.00 | 318.00 |
| Valid performances | 2 | 3 |
| Recorded disciplines | 1 | 2 |
| Overall gender-category place | #31 of 44 | #12 of 44 |
| Discipline | Hanako Hirose | Alessia Zecchini |
|---|---|---|
| CWT | 113 m113.00 points · White cardGender-category place #3 of 86 · shared position | 109 m109.00 points · White cardGender-category place #5 of 86 · shared position |
| CWT-BF | UnavailableNo valid recorded result | 100 m100.00 points · White cardGender-category place #2 of 35 |
| FIM | UnavailableNo valid recorded result | UnavailableNo valid recorded result |
| CNF | UnavailableNo valid recorded result | UnavailableNo valid recorded result |
Long Island, Bahamas
| Event context | Hanako Hirose | Alessia Zecchini |
|---|---|---|
| Total recorded points | 457.00 | 407.00 |
| Valid performances | 5 | 4 |
| Recorded disciplines | 1 | 3 |
| Overall gender-category place | #1 of 19 | #5 of 19 |
| Discipline | Hanako Hirose | Alessia Zecchini |
|---|---|---|
| CWT | 103 m103.00 points · White cardGender-category place #6 of 34 | 117 m117.00 points · White cardGender-category place #4 of 34 |
| FIM | UnavailableNo valid recorded result | 101 m101.00 points · White cardGender-category place #1 of 22 · shared position |
| CNF | UnavailableNo valid recorded result | 74 m74.00 points · White cardGender-category place #1 of 11 |
Roatán, Honduras
| Event context | Hanako Hirose | Alessia Zecchini |
|---|---|---|
| Total recorded points | 202.00 | 277.00 |
| Valid performances | 3 | 3 |
| Recorded disciplines | 3 | 3 |
| Overall gender-category place | #5 of 24 | #2 of 24 |
| Discipline | Hanako Hirose | Alessia Zecchini |
|---|---|---|
| CWT | 82 m82.00 points · Yellow cardGender-category place #5 of 15 · shared position | 113 m113.00 points · White cardGender-category place #1 of 15 · shared position |
| CWT-BF | 80 m80.00 points · White cardGender-category place #4 of 16 · shared position | UnavailableNo valid recorded result |
| FIM | UnavailableNo valid recorded result | 92 m92.00 points · White cardGender-category place #1 of 16 |
| CNF | 40 m40.00 points · White cardGender-category place #7 of 8 | 72 m72.00 points · White cardGender-category place #1 of 8 |
Kas, Turkey
| Event context | Hanako Hirose | Alessia Zecchini |
|---|---|---|
| Total recorded points | 257.00 | 269.00 |
| Valid performances | 3 | 3 |
| Recorded disciplines | 3 | 3 |
| Overall gender-category place | #2 of 32 | #1 of 32 |
| Discipline | Hanako Hirose | Alessia Zecchini |
|---|---|---|
| CWT | 95 m95.00 points · White cardGender-category place #4 of 28 | 105 m105.00 points · White cardGender-category place #1 of 28 |
| CWT-BF | 76 m76.00 points · White cardGender-category place #5 of 20 · shared position | UnavailableNo valid recorded result |
| FIM | 86 m86.00 points · White cardGender-category place #3 of 23 · shared position | 94 m94.00 points · White cardGender-category place #1 of 23 |
| CNF | UnavailableNo valid recorded result | 70 m70.00 points · White cardGender-category place #1 of 14 · shared position |
Dean's Blue Hole, Long Island, Bahamas, Bahamas
| Event context | Hanako Hirose | Alessia Zecchini |
|---|---|---|
| Total recorded points | 388.00 | 277.00 |
| Valid performances | 4 | 3 |
| Recorded disciplines | 1 | 1 |
| Overall gender-category place | #5 of 13 | #9 of 13 |
| Discipline | Hanako Hirose | Alessia Zecchini |
|---|---|---|
| CWT | 103 m103.00 points · White cardGender-category place #2 of 43 | 104 m104.00 points · White cardGender-category place #1 of 43 |
| FIM | UnavailableNo valid recorded result | UnavailableNo valid recorded result |
Compare personal bests, stored competition points, or gender-specific relative performance.
Actual recorded metres or static time. Values are shown without normalization.
Static and dynamic performances recorded in pool competition disciplines.
| Discipline | Hanako Hirose | Alessia Zecchini |
|---|---|---|
| STA Static Apnea | 06:32Dec 18, 20222nd AIDA PADI Freediving cup 20224 valid recorded performances | 06:33Jul 31, 2015CMAS World Championship Freediving Indoor1 valid recorded performance |
| DYN Dynamic Apnea with Fins | 270 mFeb 15, 2026Haajin Cup 20269 valid recorded performances | 250 mJun 11, 2016CMAS World Championship Freediving Indoor - 20164 valid recorded performances |
| DYN-BF Dynamic Apnea with Bi-Fins | 228 mMar 16, 2025AIDA JAPAN FREEDIVING POOL CHAMPIONSHIPS 20254 valid recorded performances | 221.07 mJun 15, 2018CMAS WORLD CHAMPIONSHIP FREEDIVING INDOOR - 20182 valid recorded performances |
| DNF Dynamic Apnea without Fins | UnavailableNo recorded supported result | 171.22 mJun 8, 2016CMAS World Championship Freediving Indoor - 20164 valid recorded performances |
Constant weight, immersion, variable weight, and no-limits depth disciplines.
| Discipline | Hanako Hirose | Alessia Zecchini |
|---|---|---|
| CWT Constant Weight | 113 mNov 4, 20248th CMAS World Championship Freediving Depth, Kalamata, Greece 202433 valid recorded performances | 123 mMay 24, 2023AIDA OCEANQUEST PHILIPPINES14 valid recorded performances |
| CWT-BF Constant Weight with Bi-Fins | 91 mSep 29, 2024AIDA VOLCANO CUP 202410 valid recorded performances | 109 mMar 29, 2023Secretblue AIDA Freediving depth competition4 valid recorded performances |
| FIM Free Immersion | 86 mOct 7, 2018CMAS WORLD CHAMPIONSHIP FREEDIVING OUTDOOR1 valid recorded performance | 101 mJul 17, 2021Vertical Blue Freediving World Cup Series4 valid recorded performances |
| CNF Constant Weight without Fins | 53 mOct 12, 2021Freedom Depth Games 2021 AIDA2 valid recorded performances | 74 mJul 15, 2021Vertical Blue Freediving World Cup Series5 valid recorded performances |
The highest stored Freedive Central competition-points result in each discipline.
Static and dynamic performances recorded in pool competition disciplines.
| Discipline | Hanako Hirose | Alessia Zecchini |
|---|---|---|
| STA Static Apnea | 78.40Performance 06:322nd AIDA PADI Freediving cup 20224 valid recorded performances | 65.63Performance 06:33CMAS World Championship Freediving Indoor1 valid recorded performance |
| DYN Dynamic Apnea with Fins | 135.00Performance 270 mHaajin Cup 20269 valid recorded performances | 250.00Performance 250 mCMAS World Championship Freediving Indoor - 20164 valid recorded performances |
| DYN-BF Dynamic Apnea with Bi-Fins | 114.00Performance 228 mAIDA JAPAN FREEDIVING POOL CHAMPIONSHIPS 20254 valid recorded performances | 221.07Performance 221.07 mCMAS WORLD CHAMPIONSHIP FREEDIVING INDOOR - 20182 valid recorded performances |
| DNF Dynamic Apnea without Fins | UnavailableNo recorded supported result | 171.22Performance 171.22 mCMAS World Championship Freediving Indoor - 20164 valid recorded performances |
Constant weight, immersion, variable weight, and no-limits depth disciplines.
| Discipline | Hanako Hirose | Alessia Zecchini |
|---|---|---|
| CWT Constant Weight | 113.00Performance 113 m8th CMAS World Championship Freediving Depth, Kalamata, Greece 202433 valid recorded performances | 123.00Performance 123 mAIDA OCEANQUEST PHILIPPINES14 valid recorded performances |
| CWT-BF Constant Weight with Bi-Fins | 91.00Performance 91 mAIDA VOLCANO CUP 202410 valid recorded performances | 109.00Performance 109 mSecretblue AIDA Freediving depth competition4 valid recorded performances |
| FIM Free Immersion | 86.00Performance 86 mCMAS WORLD CHAMPIONSHIP FREEDIVING OUTDOOR1 valid recorded performance | 101.00Performance 101 mVertical Blue Freediving World Cup Series4 valid recorded performances |
| CNF Constant Weight without Fins | 53.00Performance 53 mFreedom Depth Games 2021 AIDA2 valid recorded performances | 74.00Performance 74 mVertical Blue Freediving World Cup Series5 valid recorded performances |
Each personal best divided by the currently configured benchmark for that athlete's gender and discipline.
Static and dynamic performances recorded in pool competition disciplines.
| Discipline | Hanako Hirose | Alessia Zecchini |
|---|---|---|
| STA Static Apnea | 67.70%PB 06:32 · benchmark 09:39 (Female)4 valid recorded performances | 67.88%PB 06:33 · benchmark 09:39 (Female)1 valid recorded performance |
| DYN Dynamic Apnea with Fins | 90.00%PB 270 m · benchmark 300 m (Female)9 valid recorded performances | 83.33%PB 250 m · benchmark 300 m (Female)4 valid recorded performances |
| DYN-BF Dynamic Apnea with Bi-Fins | 82.01%PB 228 m · benchmark 278 m (Female)4 valid recorded performances | 79.52%PB 221.07 m · benchmark 278 m (Female)2 valid recorded performances |
| DNF Dynamic Apnea without Fins | UnavailableNo recorded supported result | 77.13%PB 171.22 m · benchmark 222 m (Female)4 valid recorded performances |
Constant weight, immersion, variable weight, and no-limits depth disciplines.
| Discipline | Hanako Hirose | Alessia Zecchini |
|---|---|---|
| CWT Constant Weight | 91.87%PB 113 m · benchmark 123 m (Female)33 valid recorded performances | 100.00%PB 123 m · benchmark 123 m (Female)14 valid recorded performances |
| CWT-BF Constant Weight with Bi-Fins | 81.25%PB 91 m · benchmark 112 m (Female)10 valid recorded performances | 97.32%PB 109 m · benchmark 112 m (Female)4 valid recorded performances |
| FIM Free Immersion | 81.13%PB 86 m · benchmark 106 m (Female)1 valid recorded performance | 95.28%PB 101 m · benchmark 106 m (Female)4 valid recorded performances |
| CNF Constant Weight without Fins | 61.63%PB 53 m · benchmark 86 m (Female)2 valid recorded performances | 86.05%PB 74 m · benchmark 86 m (Female)5 valid recorded performances |
The percentage uses the configured gender-specific benchmark shown in each cell. Different genders may therefore use different reference values. It does not rewrite the raw result, establish historical world-record status, or reduce career legacy.
Explore gender-relative personal-best percentages by discipline. Dive DNA describes the shape of available evidence and does not create an overall athlete score.
Percentage of the configured benchmark for each athlete's gender. Missing values remain unavailable.
| Discipline | Hanako Hirose | Alessia Zecchini |
|---|---|---|
| STAStatic Apnea | 67.70% | 67.88% |
| DYNDynamic Apnea with Fins | 90.00% | 83.33% |
| DYN-BFDynamic Apnea with Bi-Fins | 82.01% | 79.52% |
| DNFDynamic Apnea without Fins | Unavailable | 77.13% |
| CWTConstant Weight | 91.87% | 100.00% |
| CWT-BFConstant Weight with Bi-Fins | 81.25% | 97.32% |
| FIMFree Immersion | 81.13% | 95.28% |
| CNFConstant Weight without Fins | 61.63% | 86.05% |
Percentage of the configured benchmark for each athlete's gender. Missing values remain unavailable.
| Discipline | Hanako Hirose | Alessia Zecchini |
|---|---|---|
| STAStatic Apnea | 67.70% | 67.88% |
| DYNDynamic Apnea with Fins | 90.00% | 83.33% |
| DYN-BFDynamic Apnea with Bi-Fins | 82.01% | 79.52% |
| DNFDynamic Apnea without Fins | Unavailable | 77.13% |
Percentage of the configured benchmark for each athlete's gender. Missing values remain unavailable.
| Discipline | Hanako Hirose | Alessia Zecchini |
|---|---|---|
| CWTConstant Weight | 91.87% | 100.00% |
| CWT-BFConstant Weight with Bi-Fins | 81.25% | 97.32% |
| FIMFree Immersion | 81.13% | 95.28% |
| CNFConstant Weight without Fins | 61.63% | 86.05% |
Every plotted value is the athlete's recorded PB divided by the configured benchmark for that athlete's gender and discipline. A missing value is omitted from the shape rather than plotted at zero. Complete shapes require at least three available axes; otherwise the chart shows individual radial evidence lines and points.
Follow a bounded selection of verified historical entries, recorded record markers, personal bests, and overall podiums. Different eras remain visible without treating recent activity as greater historical value.
This compact timeline loads only when needed.
Each lane contains at most 16 representative public milestones: up to eight verified archive entries and up to eight recorded record-marker, PB, or podium highlights. It is not a complete result history. Video links appear only when a public YouTube or Vimeo video is already associated with that result or historical entry.
Deterministic observations highlight relevant connections in the available public data.
0.18 percentage points apart against each athlete's gender benchmark.
Shared public competitions shown without a head-to-head win total.
6 record marker(s) · 11 discipline podium(s) · 91.87% relative PB · 33 valid result(s)
113 m against the configured Female benchmark of 123 m.
Largest discipline sample: CWT, 35 known card(s). Unknown cards are excluded.
4 record marker(s) · 8 discipline podium(s) · 100.00% relative PB · 14 valid result(s)
123 m against the configured Female benchmark of 123 m.
Largest discipline sample: CWT, 20 known card(s). Unknown cards are excluded.
Signature evidence follows a fixed hierarchy: recorded record markers, discipline podiums, gender-relative PB, valid sample, then established discipline order. Consistency selects the largest discipline-specific known-card sample with at least three cards before displaying its clean-dive rate. Neither signal changes Career, Current Form, or Legacy standing.
Both athletes have recorded valid public performances in 7 shared discipline(s).
Both athletes appear in 5 recent shared public competition record(s) shown in Direct Encounters; participation is presented without a head-to-head win total.
Shared positions are preserved and displayed as factual ties.
The recorded public career ranges overlap from 2015 to 2024.