| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 06:00 | 07:04 | 84 | |||
| 06:10 | 06:50 | 82 | |||
| 05:00 | 06:36 | 79 | |||
| 05:30 | 06:14 | 74 | |||
| 05:01 | 05:41 | 68 | |||
| 04:30 | 05:22 | 64 | |||
| 05:00 | 05:17 | 63 | |||
| 04:00 | 05:12 | 62 | |||
| 05:00 | 05:11 | 62 | |||
| 03:30 | 04:11 | 50 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 03:00 | 05:33 | 66 | |||
| 03:30 | 04:53 | 58 | |||
| 04:00 | 04:31 | 54 | |||
| 04:00 | 04:10 | 50 | |||
| 04:00 | 04:05 | 49 | |||
| 03:30 | 04:02 | 48 | |||
| 00:30 | 00:13 | 0 |
PEN
|
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 74 m | 74 m | 74 | |||
| 65 m | 65 m | 65 | |||
| 70 m |
67 m -3 m |
63 |
PEN
|
||
| 62 m | 62 m | 62 | |||
| 78 m |
70 m -8 m |
61 |
PEN
|
||
| 55 m | 55 m | 55 | |||
| 51 m | 51 m | 51 | |||
| 50 m | 50 m | 50 | |||
| 50 m | 50 m | 50 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 80 m | 80 m | 80 | |||
| 65 m | 65 m | 65 | |||
| 60 m | 60 m | 60 | |||
| 50 m | 50 m | 50 | |||
| 42 m | 42 m | 42 | |||
| 40 m | 40 m | 40 | |||
| 38 m | 38 m | 38 | |||
| 36 m | 36 m | 36 | |||
| 35 m | 35 m | 35 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 70 m | 70 m | 70 | |||
| 60 m | 60 m | 60 | |||
| 60 m | 60 m | 60 | |||
| 52 m | 52 m | 52 | |||
| 47 m | 47 m | 47 | |||
| 42 m | 42 m | 42 | |||
| 40 m | 40 m | 40 | |||
| 35 m | 35 m | 35 | |||
| 33 m | 33 m | 33 | |||
| 30 m | 30 m | 30 | |||
| 30 m | 30 m | 30 | |||
| 30 m | 30 m | 30 | |||
| 25 m | 25 m | 25 |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 90 m | 90 m | 90 | |||
| 75 m | 75 m | 75 | |||
| 63 m | 63 m | 63 | |||
| 70 m |
63 m -7 m |
55 |
PEN
|
||
| 52 m | 52 m | 52 | |||
| 50 m | 50 m | 50 | |||
| 72 m |
59 m -13 m |
45 |
PEN
|
||
| 45 m | 45 m | 45 | |||
| 71 m |
55 m -16 m |
38 |
PEN
|
||
| 65 m |
53 m -12 m |
30 |
PEN
|
||
| 55 m |
43 m -12 m |
30 |
PEN
|
||
| 40 m | 40 m | 30 |
PEN
|
||
| 56 m |
9 m -47 m |
0 |
PEN
|
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 73 m | 73 m | 73 | |||
| 73 m | 73 m | 73 | |||
| 71 m | 71 m | 71 | |||
| 46 m | 46 m | 46 | |||
| 42 m | 42 m | 42 | |||
| 57 m |
49 m -8 m |
40 |
PEN
|
||
| 40 m | 40 m | 40 | |||
| 35 m | 35 m | 35 | |||
| 78 m |
1 m -77 m |
0 |
PEN
|