No disciplines or live results scheduled for today. Time to recharge and recover!
No disciplines scheduled for this day.
No disciplines scheduled for this day.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 96 m | 96 m | 96 | |||
| 85 m | 85 m | 85 | |||
| 81 m | 81 m | 81 | |||
| 81 m | 81 m | 81 | Real AP was 101. But line set fault to 81m | ||
| 80 m | 80 m | 80 | |||
| 80 m | 80 m | 80 | |||
| 80 m | 80 m | 80 | |||
| 80 m | 80 m | 80 | |||
| 80 m | 80 m | 75 | |||
| 73 m | 73 m | 73 | |||
| 73 m | 73 m | 73 | |||
| 80 m | 75 m | 69 | Short no tag | ||
| 73 m | 73 m | 68 | Pull at start | ||
| 66 m | 66 m | 66 | |||
| 65 m | 65 m | 65 | |||
| 63 m | 63 m | 63 | |||
| 62 m | 62 m | 62 | |||
| 61 m | 61 m | 61 | |||
| 77 m | 69 m | 60 | |||
| 63 m | 61 m | 58 | Short no tag | ||
| 58 m | 58 m | 58 | NR | ||
| 58 m | 58 m | 58 | |||
| 45 m | 45 m | 45 | |||
| 45 m | 45 m | 45 | |||
| 45 m | 45 m | 45 | |||
| 56 m | 51 m | 40 | Short no tag | ||
| 40 m | 40 m | 40 | |||
| 40 m | 40 m | 40 | |||
| 35 m | 35 m | 35 | |||
| 30 m | 30 m | 30 | |||
| 123 m | 123 m | 0 | DQ SP | ||
| 55 m | 55 m | 0 | DQ Pull | ||
| 37 m | 37 m | 0 | DQ 2 pull | ||
| 35 m | 35 m | 0 | DQ SP | ||
| 83 m | 0 m | 0 | DNS | ||
| 21 m | 0 m | 0 | DNS |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 83 m | 83 m | 83 | |||
| 83 m | 83 m | 83 | |||
| 81 m | 81 m | 81 | |||
| 81 m | 81 m | 81 | |||
| 72 m | 72 m | 72 | |||
| 71 m | 71 m | 71 | |||
| 77 m | 74 m | 70 | Short no tag | ||
| 68 m | 68 m | 68 | NR | ||
| 65 m | 65 m | 65 | |||
| 65 m | 65 m | 65 | |||
| 65 m | 65 m | 65 | |||
| 62 m | 62 m | 62 | |||
| 61 m | 61 m | 61 | |||
| 60 m | 60 m | 60 | |||
| 58 m | 58 m | 58 | |||
| 54 m | 54 m | 54 | |||
| 52 m | 52 m | 52 | |||
| 51 m | 51 m | 51 | |||
| 50 m | 50 m | 50 | NR | ||
| 50 m | 50 m | 50 | |||
| 50 m | 50 m | 50 | Short no tag | ||
| 45 m | 45 m | 45 | |||
| 42 m | 42 m | 42 | |||
| 50 m | 46 m | 41 | Short no tag | ||
| 40 m | 40 m | 40 | |||
| 40 m | 40 m | 40 | |||
| 40 m | 40 m | 40 | |||
| 38 m | 38 m | 38 | |||
| 35 m | 35 m | 35 | |||
| 50 m | 42 m | 33 | Short no tag | ||
| 28 m | 28 m | 28 |
No disciplines scheduled for this day.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 05:17 | 08:53 | 105 | Late start 2" | ||
| 07:05 | 08:21 | 100 | |||
| 06:00 | 08:06 | 97 | |||
| 04:30 | 07:32 | 90 | |||
| 00:01 | 07:07 | 85 | |||
| 00:01 | 06:46 | 81 | |||
| 04:00 | 06:35 | 79 | |||
| 05:05 | 06:34 | 78 | |||
| 04:00 | 06:14 | 74 | |||
| 00:01 | 06:08 | 73 | |||
| 04:39 | 06:02 | 72 | |||
| 01:00 | 06:02 | 72 | |||
| 02:00 | 05:59 | 71 | |||
| 01:00 | 05:58 | 71 | |||
| 02:00 | 05:49 | 69 | |||
| 00:37 | 05:46 | 69 | |||
| 04:32 | 05:38 | 67 | |||
| 03:59 | 05:38 | 67 | |||
| 01:25 | 05:38 | 67 | |||
| 04:30 | 05:29 | 65 | |||
| 00:30 | 05:25 | 65 | |||
| 00:01 | 05:16 | 63 | |||
| 00:01 | 05:07 | 61 | |||
| 04:01 | 05:03 | 60 | |||
| 00:30 | 05:02 | 60 | |||
| 00:29 | 04:57 | 59 | |||
| 01:00 | 05:01 | 59 | |||
| 02:00 | 04:27 | 52 | Late start 2" | ||
| 00:01 | 04:21 | 52 | |||
| 03:30 | 03:43 | 44 | |||
| 00:30 | 03:40 | 44 | |||
| 05:00 | 07:07 | 0 | DQ SP & Airway | ||
| 00:05 | 06:18 | 0 | DQ Touch by coach |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 04:00 | 06:39 | 79 | |||
| 04:32 | 06:38 | 79 | |||
| 05:01 | 06:34 | 78 | |||
| 00:01 | 06:31 | 78 | |||
| 00:30 | 06:12 | 74 | |||
| 01:05 | 06:10 | 74 | |||
| 00:01 | 06:10 | 74 | |||
| 00:05 | 05:57 | 71 | |||
| 02:00 | 05:49 | 69 | |||
| 04:18 | 05:48 | 69 | |||
| 04:49 | 05:41 | 68 | |||
| 02:30 | 05:34 | 66 | |||
| 00:01 | 05:34 | 66 | |||
| 03:00 | 05:33 | 66 | |||
| 02:00 | 05:32 | 66 | |||
| 03:30 | 05:25 | 65 | |||
| 00:11 | 05:21 | 64 | |||
| 02:30 | 05:19 | 63 | |||
| 04:07 | 05:17 | 63 | |||
| 04:00 | 05:06 | 61 | |||
| 04:00 | 05:03 | 60 | |||
| 01:35 | 05:02 | 60 | |||
| 01:00 | 04:58 | 59 | |||
| 03:00 | 04:56 | 59 | |||
| 02:30 | 04:37 | 55 | |||
| 03:30 | 04:34 | 54 | |||
| 01:15 | 04:27 | 53 | |||
| 03:01 | 04:16 | 51 | |||
| 02:37 | 04:03 | 48 | |||
| 00:01 | 03:37 | 43 | |||
| 07:02 | 07:31 | 0 | DQ SP Double OK sign |
No disciplines scheduled for this day.
No disciplines scheduled for this day.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 3 m | 270 m | 135 | |||
| 100 m | 258 m | 129 | |||
| 40 m | 258 m | 129 | |||
| 220 m | 250 m | 125 | |||
| 1 m | 250 m | 125 | |||
| 187 m | 227 m | 113 | |||
| 190 m | 224 m | 112 | |||
| 50 m | 221 m | 110 | |||
| 151 m | 208 m | 104 | |||
| 100 m | 208 m | 104 | |||
| 170 m | 204 m | 102 | |||
| 151 m | 204 m | 102 | |||
| 163 m | 200 m | 100 | |||
| 2 m | 200 m | 100 | |||
| 48 m | 185 m | 92 | |||
| 141 m | 177 m | 88 | |||
| 5 m | 175 m | 87 | |||
| 101 m | 170 m | 85 | |||
| 99 m | 162 m | 81 | |||
| 30 m | 156 m | 78 | |||
| 103 m | 150 m | 75 | |||
| 42 m | 136 m | 68 | |||
| 120 m | 130 m | 65 | |||
| 51 m | 128 m | 64 | |||
| 7 m | 125 m | 62 | |||
| 101 m | 123 m | 61 | |||
| 1 m | 122 m | 61 | |||
| 57 m | 108 m | 54 | |||
| 50 m | 100 m | 50 | |||
| 1 m | 100 m | 50 | |||
| 60 m | 97 m | 48 | |||
| 50 m | 73 m | 36 | |||
| 77 m | 0 m | 0 | DNS |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 72 m | 200 m | 100 | |||
| 1 m | 200 m | 100 | |||
| 128 m | 197 m | 98 | |||
| 107 m | 181 m | 90 | |||
| 1 m | 179 m | 89 | |||
| 65 m | 174 m | 87 | |||
| 27 m | 174 m | 87 | |||
| 10 m | 171 m | 85 | |||
| 2 m | 170 m | 85 | |||
| 88 m | 167 m | 83 | |||
| 132 m | 162 m | 81 | |||
| 141 m | 160 m | 80 | |||
| 53 m | 159 m | 79 | |||
| 120 m | 158 m | 79 | |||
| 12 m | 158 m | 79 | |||
| 42 m | 156 m | 78 | |||
| 127 m | 150 m | 75 | |||
| 21 m | 150 m | 75 | |||
| 80 m | 141 m | 70 | |||
| 105 m | 139 m | 69 | |||
| 51 m | 137 m | 68 | |||
| 10 m | 130 m | 65 | |||
| 75 m | 128 m | 64 | |||
| 155 m | 133 m | 55 | Short | ||
| 60 m | 107 m | 53 | |||
| 40 m | 103 m | 51 | |||
| 46 m | 94 m | 47 | |||
| 149 m | 181 m | 0 | DQ BO | ||
| 50 m | 137 m | 0 | DQ BO | ||
| 8 m | 0 m | 0 | DNS | ||
| 1 m | 0 m | 0 | DNS |
No disciplines scheduled for this day.
| Athlete | Total Points | Performances |
|---|---|---|
| 305 | 3 | |
| 298 | 3 | |
| 285 | 3 | |
| 282 | 3 | |
| 277 | 3 | |
| 260 | 3 | |
| 254 | 3 | |
| 252 | 3 | |
| 247 | 3 | |
| 242 | 3 | |
| 242 | 3 | |
| 234 | 3 | |
| 227 | 3 | |
| 220 | 3 | |
| 219 | 3 | |
| 217 | 3 | |
| 213 | 3 | |
| 209 | 3 | |
| 209 | 3 | |
| 204 | 3 | |
| 204 | 3 | |
| 181 | 3 | |
| 179 | 3 | |
| 163 | 3 | |
| 162 | 3 | |
| 161 | 3 | |
| 147 | 3 | |
| 130 | 3 | |
| 119 | 3 | |
| 116 | 3 | |
| 110 | 3 | |
| 104 | 3 | |
| 69 | 1 | |
| 61 | 3 | |
| 58 | 1 | |
| 0 | 1 |
| Athlete | Total Points | Performances |
|---|---|---|
| 255 | 3 | |
| 241 | 3 | |
| 235 | 3 | |
| 234 | 3 | |
| 226 | 3 | |
| 225 | 3 | |
| 220 | 3 | |
| 212 | 3 | |
| 210 | 3 | |
| 210 | 3 | |
| 209 | 3 | |
| 208 | 3 | |
| 207 | 3 | |
| 206 | 3 | |
| 200 | 3 | |
| 199 | 3 | |
| 199 | 3 | |
| 185 | 3 | |
| 179 | 3 | |
| 172 | 3 | |
| 171 | 3 | |
| 171 | 3 | |
| 163 | 3 | |
| 154 | 3 | |
| 151 | 3 | |
| 151 | 3 | |
| 149 | 3 | |
| 114 | 3 | |
| 113 | 3 | |
| 96 | 3 | |
| 83 | 3 |