Poster

nOxyCup 2025 - Hungarian Open Indoor Freediving Championship - AIDA

Hungarian, HU | Powered by freedivecentral.com
LIVE UPDATESLIVE

Male Podium

Provisional Podium
2
Tamas Vass
HU 238 pts
1
Andras Sopronyi
HU 269 pts
3
Martin Ruman
SK 230 pts

Female Podium

Provisional Podium
2
Emese Karácsonyi
HU 189 pts
1
Iiris Ala-Olla
FI 203 pts
3
Liza Formanek
HU 186 pts

Day 1 • November 15

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
05:00 07:02 84 ok
06:15 07:01 84 ok
05:00 06:35 79 ok
05:01 06:07 73 ok
04:35 06:02 72 ok
00:01 06:02 72 ok
01:11 06:01 72 ok
03:00 05:45 69 ok
03:00 05:40 68 ok
04:30 05:32 66 ok
02:00 05:32 66 ok
04:30 05:15 63 ok
04:50 05:09 61 ok
03:30 05:13 61 Latestart
03:00 05:06 61 ok
05:00 05:04 60 ok
01:30 05:04 60 ok
01:30 04:35 55 ok
00:01 04:33 54 ok
00:01 04:32 54 ok
02:34 04:31 54 ok
02:30 04:03 48 ok
02:00 04:00 48 ok
05:00 04:11 40 UNDER AP
00:30 03:10 38 ok
03:00 03:09 37 ok
03:00 03:07 37 ok
03:01 03:06 37 ok
04:00 03:02 24 UNDER AP
03:30 02:23 15 UNDER AP
04:30 07:09 0 Dqsp
05:01 06:02 0 Dqsp
03:00 05:18 0 Dqbo-surface
05:00 05:00 0 Dqsp
04:30 04:48 0 Dqsp

Female

Swipe
Athlete AP RP Points Card Remarks
05:07 07:03 84 ok
00:01 06:03 72 ok
00:03 05:31 66 ok
03:00 05:09 61 ok
02:00 05:07 61 ok
02:00 05:04 60 Latestart
01:00 04:48 57 ok
03:13 04:38 55 ok
02:00 04:34 54 ok
02:30 04:31 54 ok
03:00 04:17 51 ok
03:00 04:17 51 ok
04:00 04:15 51 ok
00:30 04:14 50 ok
03:00 04:10 50 ok
02:00 04:06 49 ok
03:30 04:05 49 ok
01:00 04:02 48 ok
02:00 03:33 42 ok
02:30 03:32 42 ok
01:30 03:18 39 ok
02:30 03:05 37 ok
02:00 02:19 27 ok
03:30 02:48 25 UNDER AP
03:00 04:27 0 Dqbo-surface

Dynamic without Fins (DNF)

Male

Swipe
Athlete AP RP Points Card Remarks
150 m 185 m 92 nr
150 m 160 m 80 ok
101 m 150 m 75 ok
100 m 132 m 66 ok
110 m 130 m 65 ok
50 m 130 m 65 ok
120 m 129 m 64 ok
100 m 129 m 64 ok
115 m 124 m 62 ok
100 m 123 m 61 ok
50 m 123 m 61 ok
109 m 119 m 59 ok
40 m 117 m 58 ok
100 m 115 m 56 Latestart
88 m 109 m 54 ok
102 m 107 m 53 ok
60 m 104 m 52 ok
50 m 104 m 52 ok
100 m 100 m 50 ok
50 m 99 m 49 ok
50 m 99 m 49 ok
51 m 81 m 40 ok
135 m 106 m 38 UNDER AP
25 m 76 m 38 ok
50 m 75 m 37 ok
50 m 65 m 32 ok
50 m 63 m 31 ok
50 m 58 m 29 ok
25 m 58 m 29 Short
50 m 54 m 27 ok
1 m 50 m 25 ok
60 m 50 m 20 UNDER AP,short
141 m 164 m 0 Dqsp
105 m 156 m 0 Dqbo-surface
1 m 137 m 0 Dqsp
85 m 127 m 0 Dqsp
90 m 100 m 0 Dqother
2 m 100 m 0 Dqsp

Female

Swipe
Athlete AP RP Points Card Remarks
100 m 118 m 59 ok
75 m 114 m 57 ok
40 m 111 m 55 ok
33 m 111 m 55 ok
60 m 105 m 52 ok
51 m 103 m 51 ok
80 m 102 m 51 ok
57 m 100 m 50 ok
7 m 99 m 49 ok
50 m 96 m 48 nr
25 m 86 m 43 ok
60 m 83 m 41 ok
40 m 83 m 41 ok
50 m 79 m 39 ok
50 m 79 m 39 ok
75 m 78 m 39 ok
30 m 78 m 39 ok
10 m 75 m 37 ok
30 m 70 m 35 ok
25 m 66 m 33 ok
50 m 64 m 32 ok
55 m 63 m 31 ok
25 m 38 m 19 ok
73 m 120 m 0 Dqsp,dqairways
30 m 113 m 0 Dqsp
60 m 93 m 0 Dqsp
20 m 93 m 0 Dqbo-uw

Discipline