No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 100 m | 100 m | 100 | Lanyard | ||
| 60 m | 54 m | 54 | UNDER AP, no tag | ||
| 55 m | 52 m | 52 | UNDER AP, no tag |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 36 m | 36 m | 36 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 81 m | 81 m | 81 | |||
| 63 m | 63 m | 63 | |||
| 58 m | 58 m | 58 | |||
| 42 m | 42 m | 42 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 82 m | 71 m | 71 | UNDER AP, no tag | ||
| 109 m | 0 m | 0 | DQSP, DQ Other, DQ Airways, DQBO Surface |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 95 m | 85 m | 85 | UNDER AP, no tag | ||
| 60 m | 60 m | 60 | |||
| 52 m | 52 m | 52 | |||
| 25 m | 25 m | 25 | |||
| 65 m | 0 m | 0 | DQ Airways |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 58 m | 0 m | 0 | DQ Airways |