Poster
TR

CMAS WORLD CHAMPIONSHIP FREEDIVING OUTDOOR - 2022

Kas, TR | Powered by freedivecentral.com
121 Confirmed Athletes Regulation CMAS
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium
2
Jesper Stechmann
DK 128 pts
1
Pete Botman
NL 133 pts
3
Eugen Goettling
AT 123 pts

Female Podium

Final Podium
2
Irena Våƈovå
CZ 107 pts
1
Kateryna Sadurska
UA 120 pts
3
Sanda Delija
HR 106 pts

Day 1 • October 2

Constant Weight (CWT)

Male

Swipe
Athlete AP RP Points Card Remarks
123 m 123 m 61 Gold Medal
121 m 121 m 60 Silver Medal
116 m 116 m 58 BO Underwater;
113 m 113 m 56 Bronze Medal
113 m 113 m 56 BO Underwater;
112 m 109 m 54 Early Turn; penalty 2; final 109
109 m 109 m 54 CR
105 m 105 m 52 Silver Medal
105 m 105 m 52
100 m 100 m 50 WR
98 m 98 m 49 WR
91 m 91 m 45 Master 50-54; Silver Medal
90 m 90 m 45 BO Surface;
101 m 88 m 44 Early Turn; penalty 7; final 88
85 m 85 m 42
85 m 85 m 42
84 m 84 m 42 Master 60-64; BO Surface;
82 m 82 m 41
82 m 82 m 41
81 m 81 m 40
80 m 80 m 40
79 m 79 m 39
78 m 78 m 39 Master 55-59; Silver Medal
76 m 76 m 38
80 m 71 m 35 Early Turn; penalty 5; final 71
70 m 70 m 35 WR
70 m 70 m 35 WR
80 m 67 m 33 Early Turn; penalty 7; final 67
65 m 65 m 32
64 m 64 m 32
62 m 62 m 31
61 m 61 m 30
60 m 60 m 30
62 m 57 m 28 Early Turn; penalty 3; final 57
56 m 56 m 28 Master 50-54; Bronze Medal
55 m 55 m 27
54 m 54 m 27 Master 50-54
51 m 51 m 25
71 m 50 m 25 Early Turn; penalty 11; final 50
70 m 49 m 24 Early Turn; penalty 11; final 49
56 m 49 m 24 Early Turn; penalty 4; final 49
60 m 47 m 23 Master 50-54; Early Turn; penalty 7; final 47
45 m 45 m 22
45 m 45 m 22
45 m 45 m 22 Master 50-54
44 m 44 m 22
60 m 43 m 21 Early Turn; penalty 9; final 43
49 m 40 m 20 Master 55-59; Bronze Medal; Early Turn; penalty 5; final 40
40 m 40 m 20
40 m 40 m 20
40 m 40 m 20
55 m 38 m 19 Early Turn; penalty 9; final 38
60 m 37 m 18 Early Turn; penalty 12; final 37
62 m 36 m 18 Master 55-59; Early Turn; penalty 13; final 36
44 m 31 m 15 Early Turn; penalty 7; final 31
57 m 28 m 14 Early Turn; penalty 15; final 28
77 m 10 m 5 Early Turn; penalty 34; final 10
126 m 0 m 0 BO Underwater;
110 m 0 m 0 BO Underwater;
84 m 0 m 0 Master 55-59; DQ: No Protocol;
66 m 0 m 0 DNS
65 m 0 m 0 DNS
60 m 0 m 0 DNS

Female

Swipe
Athlete AP RP Points Card Remarks
116 m 116 m 58 Gold Medal
109 m 109 m 54 Silver Medal
93 m 93 m 46 Bronze Medal
94 m 89 m 44 Early Turn; penalty 3; final 89
85 m 85 m 42
82 m 82 m 41
81 m 81 m 40
81 m 81 m 40
89 m 78 m 39 Early Turn; penalty 6; final 78
78 m 78 m 39
77 m 77 m 38 CR
72 m 72 m 36
71 m 71 m 35
82 m 65 m 32 Early Turn; penalty 9; final 65
65 m 65 m 32
60 m 60 m 30 WR
70 m 57 m 28 Early Turn; penalty 7; final 57
91 m 54 m 27 Early Turn; penalty 19; final 54
67 m 54 m 27 Early Turn; penalty 7; final 54
50 m 50 m 25
70 m 43 m 21 Early Turn; penalty 14; final 43
55 m 42 m 21 Early Turn; penalty 7; final 42
40 m 40 m 20
47 m 38 m 19 Master 55-59; Gold Medal; penalty 5; final 38
70 m 37 m 18 Early Turn; penalty 17; final 37
37 m 37 m 18
37 m 37 m 18
34 m 34 m 17
32 m 32 m 16
76 m 19 m 9 Early Turn; penalty 29; final 19
34 m 13 m 6 Early Turn; penalty 11; final 13
100 m 0 m 0 DNS
78 m 0 m 0 Early Turn; penalty 62;
38 m 0 m 0 DQ: Pulling;
35 m 0 m 0 Master 70+; BO Surface;

Discipline