| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 90 m | 90 m | 90 | |||
| 103 m | 94 m | 79 | Early Turn, No Tag, Grab | ||
| 71 m | 71 m | 71 | NR | ||
| 70 m | 70 m | 70 | |||
| 70 m | 67 m | 63 | Early Turn, No Tag | ||
| 67 m | 62 m | 56 | Early Turn, No Tag | ||
| 62 m | 59 m | 55 | Early Turn, No Tag | ||
| 50 m | 50 m | 50 | |||
| 50 m | 50 m | 50 | |||
| 45 m | 45 m | 45 | |||
| 42 m | 42 m | 42 | |||
| 72 m | 55 m | 37 | Early Turn, No Tag | ||
| 37 m | 37 m | 37 | |||
| 35 m | 35 m | 35 | |||
| 55 m | 43 m | 30 | Early Turn, No Tag | ||
| 30 m | 30 m | 30 | |||
| 70 m | 27 m | 0 | Early Turn, No Tag |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 83 m | 83 m | 83 | |||
| 60 m | 60 m | 60 | NR | ||
| 58 m | 58 m | 58 | |||
| 55 m | 55 m | 55 | |||
| 51 m | 51 m | 51 | |||
| 51 m | 51 m | 51 | |||
| 42 m | 42 m | 42 | NR | ||
| 42 m | 42 m | 42 | |||
| 41 m | 41 m | 41 | NR | ||
| 40 m | 40 m | 40 | |||
| 70 m | 57 m | 0 | Pull | ||
| 53 m | 53 m | 0 | DQBO | ||
| 48 m | 48 m | 0 | Coach Dive | ||
| 43 m | 19 m | 0 | Early Turn, No Tag |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 100 m | 100 m | 100 | |||
| 52 m | 52 m | 52 | NR | ||
| 50 m | 37 m | 23 | Early Turn, No Tag | ||
| 50 m | 50 m | 0 | DQ Airways |
No results yet.