No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 98 m | 98 m | 98 | |||
| 105 m | 100 m | 89 | Grab,no tag,under ap | ||
| 79 m | 79 m | 79 | CR | ||
| 78 m | 78 m | 78 | |||
| 75 m | 75 m | 75 | |||
| 70 m | 70 m | 70 | |||
| 65 m | 65 m | 65 | |||
| 60 m | 60 m | 60 | |||
| 55 m | 55 m | 55 | |||
| 48 m | 48 m | 48 | |||
| 85 m | 66 m | 41 | Grab,no tag,under ap | ||
| 32 m | 32 m | 32 | |||
| 92 m | 92 m | 0 | Dqbo-surface |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 104 m | 104 m | 104 | |||
| 88 m | 88 m | 88 | |||
| 80 m | 80 m | 80 | |||
| 71 m | 71 m | 71 | |||
| 66 m | 66 m | 66 | |||
| 60 m | 60 m | 60 | |||
| 60 m | 60 m | 60 | |||
| 60 m | 60 m | 60 | |||
| 60 m | 60 m | 60 | |||
| 65 m | 56 m | 41 | Grab,no tag,under ap | ||
| 65 m | 51 m | 36 | No tag,under ap | ||
| 35 m | 35 m | 35 | |||
| 80 m | 80 m | 0 | Dqbo-surface |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 85 m | 85 m | 85 | |||
| 65 m | 65 m | 65 | |||
| 52 m | 2 m | 0 | No tag,under ap,dqsp,dqother |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 62 m | 62 m | 62 | NR | ||
| 55 m | 55 m | 55 | |||
| 43 m | 43 m | 43 | |||
| 42 m | 42 m | 42 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 77 m | 77 m | 77 | |||
| 73 m | 73 m | 73 | NR | ||
| 72 m | 72 m | 72 | |||
| 70 m | 70 m | 70 | |||
| 66 m | 66 m | 66 | NR | ||
| 65 m | 65 m | 65 | |||
| 47 m | 47 m | 47 | |||
| 77 m | 77 m | 0 | Dqbo-surface | ||
| 68 m | 68 m | 0 | Dqpull | ||
| 54 m | 54 m | 0 | Dqtouch,dqpull |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 100 m | 100 m | 100 | NR | ||
| 92 m | 92 m | 92 | NR | ||
| 87 m | 87 m | 87 | |||
| 80 m | 80 m | 80 | |||
| 75 m | 75 m | 75 | |||
| 100 m | 87 m | 73 | No tag,under ap | ||
| 71 m | 71 m | 71 | |||
| 100 m | 85 m | 69 | No tag,under ap | ||
| 86 m | 79 m | 66 | Grab,no tag,under ap | ||
| 84 m | 70 m | 50 | Grab,no tag,under ap | ||
| 103 m | 103 m | 0 | Dqbo-uw |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 112 m | 112 m | 112 | CR | ||
| 80 m | 80 m | 80 | |||
| 60 m | 60 m | 60 | |||
| 91 m | 91 m | 0 | Dqbo-uw |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 110 m | 110 m | 110 | |||
| 103 m | 103 m | 103 | |||
| 64 m | 64 m | 64 | |||
| 78 m | 73 m | 62 | Grab,no tag,under ap | ||
| 45 m | 45 m | 45 | |||
| 120 m | 102 m | 0 | No tag,under ap,dqtouch | ||
| 77 m | 77 m | 0 | Dqairways |
No results yet.
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 45 m | 45 m | 45 |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 82 m | 82 m | 82 | |||
| 74 m | 74 m | 74 | |||
| 73 m | 73 m | 73 | |||
| 71 m | 71 m | 71 | |||
| 65 m | 65 m | 65 | |||
| 88 m | 77 m | 60 | Grab,no tag,under ap | ||
| 52 m | 52 m | 52 | |||
| 66 m | 54 m | 41 | No tag,under ap | ||
| 80 m | 44 m | 7 | No tag,under ap | ||
| 66 m | 6 m | 0 | Earlystart,no tag,under ap,dqsp |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 89 m | 89 m | 89 | NR | ||
| 72 m | 72 m | 72 | |||
| 70 m | 70 m | 70 | |||
| 62 m | 62 m | 62 | |||
| 62 m | 62 m | 62 | NR | ||
| 60 m | 60 m | 60 | |||
| 55 m | 29 m | 2 | No tag,under ap |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 91 m | 91 m | 91 | |||
| 78 m | 78 m | 78 | |||
| 76 m | 76 m | 76 | |||
| 70 m | 70 m | 70 | |||
| 70 m | 70 m | 70 | |||
| 68 m | 68 m | 68 | |||
| 60 m | 60 m | 60 | |||
| 77 m | 64 m | 50 | No tag,under ap | ||
| 37 m | 37 m | 37 | |||
| 36 m | 36 m | 36 | |||
| 100 m | 100 m | 0 | Dqbo-surface | ||
| 68 m | 68 m | 0 | Dqcheck-in | ||
| 63 m | 63 m | 0 | Dqsp | ||
| 68 m | 46 m | 0 | No tag,under ap,dqsp |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 120 m | 120 m | 120 | NR | ||
| 110 m | 110 m | 110 | |||
| 95 m | 95 m | 95 | |||
| 67 m | 67 m | 67 | |||
| 80 m | 72 m | 58 | Grab,no tag,under ap | ||
| 83 m | 72 m | 55 | Grab,no tag,under ap | ||
| 77 m | 54 m | 30 | No tag,under ap | ||
| 96 m | 49 m | 1 | No tag,under ap |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 86 m | 86 m | 86 | |||
| 84 m | 84 m | 84 | |||
| 81 m | 81 m | 81 | |||
| 88 m | 79 m | 69 | No tag,under ap | ||
| 66 m | 66 m | 66 | |||
| 115 m | 115 m | 0 | Dqsp |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 90 m | 90 m | 90 | |||
| 88 m | 88 m | 88 | |||
| 83 m | 83 m | 83 | |||
| 77 m | 77 m | 77 | |||
| 100 m | 91 m | 76 | Grab,no tag,under ap | ||
| 100 m | 83 m | 65 | No tag,under ap | ||
| 80 m | 65 m | 49 | No tag,under ap | ||
| 110 m | 110 m | 0 | Dqbo-surface | ||
| 84 m | 77 m | 0 | No tag,under ap,dqother | ||
| 103 m | 36 m | 0 | No tag,under ap,dqsp |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 77 m | 77 m | 77 | |||
| 66 m | 66 m | 66 | |||
| 71 m | 68 m | 64 | No tag,under ap | ||
| 75 m | 75 m | 0 | Dqsp | ||
| 67 m | 67 m | 0 | Dqsp |
No results yet.
No disciplines or live results scheduled for today. Time to recharge and recover!
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 68 m | 68 m | 68 | |||
| 63 m | 63 m | 63 | |||
| 48 m | 48 m | 48 | |||
| 40 m | 40 m | 40 | |||
| 51 m | 46 m | 0 | No tag,under ap,dqtouch,dqpull |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 71 m | 71 m | 71 | |||
| 80 m | 74 m | 67 | No tag,under ap | ||
| 65 m | 65 m | 65 | |||
| 70 m | 65 m | 54 | Grab,no tag,under ap | ||
| 65 m | 60 m | 54 | No tag,under ap | ||
| 73 m | 65 m | 51 | Grab,no tag,under ap | ||
| 55 m | 45 m | 29 | Grab,no tag,under ap | ||
| 60 m | 60 m | 0 | Dqairways,dqbo-surface,dqpull |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 78 m | 78 m | 78 | |||
| 67 m | 67 m | 67 | |||
| 65 m | 65 m | 65 | |||
| 65 m | 65 m | 65 | |||
| 81 m | 70 m | 58 | No tag,under ap | ||
| 58 m | 58 m | 58 | |||
| 36 m | 36 m | 36 |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 95 m | 95 m | 95 | |||
| 90 m | 90 m | 90 | |||
| 85 m | 85 m | 85 | |||
| 77 m | 77 m | 77 | |||
| 66 m | 66 m | 66 | |||
| 70 m | 65 m | 54 | Grab,no tag,under ap | ||
| 77 m | 60 m | 42 | No tag,under ap | ||
| 78 m | 57 m | 35 | No tag,under ap | ||
| 50 m | 50 m | 0 | Dqsp |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 118 m | 118 m | 0 | Dqbo-uw |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 111 m | 111 m | 111 | |||
| 100 m | 100 m | 0 | Dqsp |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 102 m | 102 m | 0 | Dqsp |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 80 m | 80 m | 80 | |||
| 75 m | 75 m | 75 | |||
| 71 m | 71 m | 71 | |||
| 66 m | 66 m | 66 | NR | ||
| 63 m | 63 m | 63 | |||
| 57 m | 57 m | 57 | |||
| 73 m | 73 m | 0 | Dqairways,dqbo-surface | ||
| 68 m | 68 m | 0 | Dqbo-uw | ||
| 67 m | 67 m | 0 | Dqtouch,dqbo-surface | ||
| 80 m | 51 m | 0 | No tag,under ap,dqpull |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 90 m | 90 m | 90 | |||
| 86 m | 82 m | 77 | No tag,under ap | ||
| 75 m | 75 m | 75 | |||
| 92 m | 78 m | 63 | No tag,under ap | ||
| 45 m | 45 m | 45 | |||
| 95 m | 95 m | 0 | Dqairways,dqbo-surface |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 81 m | 81 m | 81 | |||
| 77 m | 77 m | 77 | |||
| 80 m | 77 m | 73 | No tag,under ap | ||
| 96 m | 87 m | 0 | Grab,no tag,under ap,dqtouch |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 102 m | 102 m | 102 | |||
| 97 m | 97 m | 97 | |||
| 100 m | 94 m | 87 | No tag,under ap | ||
| 84 m | 84 m | 84 | |||
| 80 m | 80 m | 80 | |||
| 100 m | 83 m | 65 | No tag,under ap | ||
| 88 m | 77 m | 65 | No tag,under ap |
No results yet.
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 68 m | 68 m | 68 | NR | ||
| 50 m | 50 m | 50 | |||
| 45 m | 45 m | 45 | |||
| 26 m | 26 m | 26 | |||
| 47 m | 40 m | 22 | Grab,no tag,under ap | ||
| 42 m | 42 m | 0 | Dqsp |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 50 m | 50 m | 50 | |||
| 50 m | 50 m | 50 | |||
| 40 m | 40 m | 40 | |||
| 30 m | 30 m | 30 | |||
| 81 m | 81 m | 0 | Dqsp |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 93 m | 93 m | 93 | NR | ||
| 91 m | 91 m | 91 | NR | ||
| 73 m | 73 m | 73 | |||
| 73 m | 73 m | 73 | |||
| 88 m | 78 m | 67 | No tag,under ap | ||
| 65 m | 65 m | 65 | NR | ||
| 103 m | 84 m | 64 | No tag,under ap | ||
| 80 m | 70 m | 59 | No tag,under ap | ||
| 68 m | 58 m | 47 | No tag,under ap | ||
| 41 m | 35 m | 28 | No tag,under ap | ||
| 78 m | 76 m | 0 | No tag,under ap,dqtouch | ||
| 70 m | 53 m | 0 | No tag,under ap,dqsp |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 108 m | 108 m | 108 | |||
| 81 m | 81 m | 81 | |||
| 70 m | 70 m | 70 | |||
| 78 m | 74 m | 64 | Grab,no tag,under ap | ||
| 60 m | 60 m | 60 | |||
| 71 m | 49 m | 26 | No tag,under ap | ||
| 76 m | 71 m | 0 | Grab,no tag,under ap,dqtouch,dqpull |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 104 m | 104 m | 104 | CR | ||
| 104 m | 104 m | 104 | |||
| 89 m | 89 m | 89 | |||
| 80 m | 80 m | 80 | |||
| 86 m | 80 m | 73 | UNDER AP,no tag | ||
| 88 m | 76 m | 58 | Grab,no tag,under ap | ||
| 79 m | 45 m | 10 | UNDER AP,no tag |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 100 m | 100 m | 100 | |||
| 80 m | 80 m | 80 | |||
| 70 m | 70 m | 70 | |||
| 84 m | 75 m | 65 | UNDER AP,no tag | ||
| 85 m | 85 m | 0 | Dqbo-surface |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 100 m | 100 m | 100 | |||
| 85 m | 85 m | 85 | |||
| 80 m | 80 m | 80 | |||
| 100 m | 90 m | 79 | No tag,under ap | ||
| 71 m | 71 m | 71 | |||
| 95 m | 34 m | 0 | UNDER AP,no tag |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 82 m | 82 m | 82 | CR | ||
| 67 m | 67 m | 67 | |||
| 81 m | 71 m | 60 | UNDER AP,no tag | ||
| 55 m | 55 m | 55 | |||
| 78 m | 78 m | 0 | Dqbo-uw | ||
| 77 m | 77 m | 0 | Dqsp,dqairways | ||
| 42 m | 42 m | 0 | Dqpull |
No results yet.
| Athlete | Total Points | Performances |
|---|---|---|
| 345 | 4 | |
| 331 | 4 | |
| 319 | 4 | |
| 311 | 4 | |
| 291 | 4 | |
| 289 | 4 | |
| 286 | 4 | |
| 286 | 4 | |
| 285 | 4 | |
| 278 | 4 | |
| 275 | 4 | |
| 273 | 4 | |
| 272 | 4 | |
| 257 | 4 | |
| 247 | 4 | |
| 225 | 3 | |
| 222 | 4 | |
| 221 | 4 | |
| 214 | 4 | |
| 213 | 3 | |
| 206 | 4 | |
| 194 | 3 | |
| 137 | 3 | |
| 117 | 4 | |
| 100 | 2 | |
| 93 | 4 | |
| 88 | 3 | |
| 75 | 4 | |
| 71 | 1 | |
| 69 | 3 | |
| 67 | 3 | |
| 65 | 3 | |
| 0 | 1 | |
| 0 | 1 |
| Athlete | Total Points | Performances |
|---|---|---|
| 337 | 4 | |
| 318 | 4 | |
| 294 | 4 | |
| 282 | 4 | |
| 266 | 4 | |
| 265 | 4 | |
| 260 | 4 | |
| 260 | 4 | |
| 253 | 4 | |
| 251 | 4 | |
| 246 | 4 | |
| 227 | 4 | |
| 226 | 4 | |
| 222 | 3 | |
| 219 | 4 | |
| 213 | 4 | |
| 212 | 3 | |
| 185 | 4 | |
| 185 | 4 | |
| 179 | 3 | |
| 173 | 4 | |
| 172 | 4 | |
| 166 | 4 | |
| 159 | 4 | |
| 153 | 2 | |
| 143 | 3 | |
| 134 | 4 | |
| 119 | 4 | |
| 113 | 4 | |
| 102 | 3 | |
| 96 | 3 | |
| 67 | 4 | |
| 60 | 4 |