Poster

4th DUTCH APNEA OPEN

N/A - Not Available, | Powered by freedivecentral.com
57 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • November 23

Dynamic without Fins (DNF)

Male

Swipe
Athlete AP RP Points Card Remarks
75 m 81 m 40
1 m 70 m 35
50 m 58 m 29
50 m 50 m 25
25 m 50 m 25
135 m 86 m 18 PEN
70 m 0 m 0
50 m 0 m 0 DQSP
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0

Female

Swipe
Athlete AP RP Points Card Remarks
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0

Dynamic with Fins (DYN)

Male

Swipe
Athlete AP RP Points Card Remarks
111 m 205 m 102
153 m 178 m 89
150 m 178 m 89
135 m 161 m 80
101 m 157 m 78
125 m 150 m 75
100 m 150 m 75
100 m 144 m 72
108 m 130 m 65
1 m 118 m 59
100 m 113 m 56
77 m 122 m 56 PEN
75 m 100 m 50
60 m 100 m 50
75 m 84 m 42
65 m 83 m 41
1 m 73 m 36
80 m 74 m 34 PEN
50 m 66 m 33
15 m 66 m 33
67 m 66 m 32 PEN
1 m 63 m 31
50 m 60 m 30
50 m 50 m 25
25 m 39 m 19
144 m 0 m 0 DQBO
85 m 0 m 0
60 m 0 m 0 DQSP
60 m 0 m 0
51 m 0 m 0
50 m 0 m 0 DQOTHER
50 m 0 m 0 DQOTHER
44 m 0 m 0 DQBO
22 m 0 m 0 DQSP
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0

Female

Swipe
Athlete AP RP Points Card Remarks
101 m 136 m 68
76 m 136 m 68
110 m 128 m 64
90 m 116 m 58
55 m 100 m 50
20 m 87 m 43
40 m 71 m 35
35 m 60 m 30
10 m 50 m 25
35 m 36 m 18
180 m 0 m 0 DQBO
75 m 0 m 0
0 m 0 m 0

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
00:01 08:17 99
01:00 07:31 90
06:36 07:03 84
06:00 06:31 78
05:45 06:27 77
05:30 06:17 75
00:01 06:12 74
04:00 06:03 72
01:00 06:02 72
05:15 05:58 71
04:04 05:56 71
05:00 05:45 69
03:30 05:29 65
04:00 05:24 64
03:00 05:08 61
00:22 05:05 61
04:05 05:03 60
04:00 04:49 57
03:50 04:36 55
04:00 04:21 52
01:00 04:15 51
02:30 04:07 49
03:00 04:02 48
03:00 03:58 47
03:00 03:39 43
02:00 03:38 43
05:00 04:18 43 PEN
03:00 03:31 42
01:00 03:21 40
03:33 03:24 39 PEN
02:00 03:08 37
01:00 02:23 28
00:07 02:19 27
01:30 02:15 27
05:00 03:35 26 PEN
03:30 02:39 22 PEN
04:03 02:37 14 PEN
05:00 59:58 0 DQSP
04:31 59:58 0 DQBO
03:20 59:58 0 DQBO
02:31 59:58 0 DQBO
05:45 00:00 0
05:01 00:00 0
05:00 00:00 0

Female

Swipe
Athlete AP RP Points Card Remarks
00:10 05:09 61
00:10 05:02 60
03:31 04:49 57
03:00 04:44 56
03:35 04:32 54
03:30 04:18 51
03:00 04:13 50
03:00 04:01 48
01:30 03:41 44
01:00 02:21 28
01:15 01:42 20
01:00 00:00 0
00:00 00:00 0

Discipline