Participation and performance history of Sanne Buurma.
Results shown here represent performances from events registered on Freedive Central and are not official.
Back to previous pageSearch active Freedive Central profiles by athlete name.
Personal bests compared with national benchmarks and the world benchmark for each discipline.
Loading performance chart...
Tap or hover over a point for exact values.
Exact performances and the remaining gap to each benchmark.
| Discipline | Personal best | National best | World benchmark | % World | National gap | World gap |
|---|---|---|---|---|---|---|
| DYNDynamic with Fins | 85 m | 225.5 m | 326 m | 26.1% | 140.5 m | 241 m |
| STAStatic Apnea | 4:13 | 8:26 | 11:35 | 36.4% | 4:13 | 7:22 |
| DNFDynamic without Fins | 59 m | 148.5 m | 252 m | 23.4% | 89.5 m | 193 m |
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 75 m | 65 m | - | 28 | 5th Night of Apnea - Belgium Championship 2005 | Mar 5, 2005 | D1 |
PEN
|
|
| 20 | 65 m | 85 m | - | 43 | 3rd Dutch Apnea Open | Dec 12, 2004 | D1 |
|
|
| 10 | 65 m | 79 m | - | 40 | Rhein Main Cup 2004 | Oct 30, 2004 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 04:30 | 03:44 | - | 35 | 5th Night of Apnea - Belgium Championship 2005 | Mar 5, 2005 | D1 |
PEN
|
|
| 19 | 04:35 | 04:13 | - | 46 | Rhein Main Cup 2004 | Oct 30, 2004 | D1 |
PEN
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 50 m | 59 m | - | 30 | 1st Shark Night 2005 | Jan 28, 2005 | D1 |
|