| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 100 m | 100 m | 100 | |||
| 95 m | 95 m | 95 | |||
| 91 m | 91 m | 91 | |||
| 90 m | 90 m | 90 | |||
| 101 m | 81 m | 81 | EARLY TURN | ||
| 95 m | 65 m | 65 | EARLY TURN | ||
| 49 m | 49 m | 49 |
🌍 WR 👑
FFS1
|
||
| 95 m | 48 m | 47 | EARLY TURN, NO MARKER | ||
| 70 m | 0 m | 0 | |||
| 69 m | 0 m | 0 | |||
| 131 m | 0 m | 0 | |||
| 118 m | 0 m | 0 | |||
| 113 m | 0 m | 0 | |||
| 104 m | 0 m | 0 | |||
| 103 m | 0 m | 0 | |||
| 103 m | 0 m | 0 | |||
| 102 m | 0 m | 0 | |||
| 102 m | 0 m | 0 | |||
| 100 m | 0 m | 0 | |||
| 96 m | 0 m | 0 | |||
| 95 m | 0 m | 0 | |||
| 90 m | 0 m | 0 | |||
| 85 m | 0 m | 0 | |||
| 83 m | 0 m | 0 | |||
| 75 m | 0 m | 0 | |||
| 71 m | 0 m | 0 | |||
| 66 m | 0 m | 0 | |||
| 63 m | 0 m | 0 | |||
| 62 m | 0 m | 0 | |||
| 52 m | 0 m | 0 | |||
| 50 m | 0 m | 0 |
No results yet.