Participation and performance history of Rui Campos.
Results shown here represent performances from events registered on Freedive Central and are not official.
Back to previous pageSearch active Freedive Central profiles by athlete name.
Personal bests compared with national benchmarks and the world benchmark for each discipline.
Loading performance chart...
Tap or hover over a point for exact values.
Exact performances and the remaining gap to each benchmark.
| Discipline | Personal best | National best | World benchmark | % World | National gap | World gap |
|---|---|---|---|---|---|---|
| STAStatic Apnea | 5:03 | 6:45 | 11:35 | 43.6% | 1:42 | 6:32 |
| DYNDynamic with Fins | 104 m | 175 m | 326 m | 31.9% | 71 m | 222 m |
| DNFDynamic without Fins | 69 m | 150 m | 252 m | 27.4% | 81 m | 183 m |
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 03:17 | 04:55 | - | 59 | Campeonato Nacional Indoor de Apneia 2015 | Jul 5, 2015 | D1 |
|
|
| 4 | 03:15 | 05:02 | - | 60 | Natal em Apneia do Clube Naval da Horta | Nov 29, 2014 | D1 |
|
|
| 7 | 03:15 | 04:18 | - | 52 | 7º Indoor Nacional de Apneia | Nov 9, 2008 | D2 |
|
|
| 🏆 1 | 03:15 | 04:56 | - | 59 | 4º Indoor Regional de Apneia | May 23, 2008 | D1 |
|
|
| 🏆 1 | 03:15 | 05:03 | - | 61 | 3º Indoor Regional de Apneia - Azores | Dec 8, 2007 | D1 |
|
|
| 5 | 02:30 | 04:44 | - | 57 | 5º Indoor Nacional de Apneia | Jun 18, 2006 | D2 |
|
|
| 5 | 02:30 | 04:54 | - | 59 | 2º Indoor Regional de Apneia | Apr 1, 2006 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 m | 93 m | - | 47 | Natal em Apneia do Clube Naval da Horta | Nov 29, 2014 | D1 |
|
|
| 5 | 1 m | 51 m | - | 26 | Troféu “Cidade da Horta” 2012 – Apneia dinâmica com barbatanas | Aug 8, 2012 | D1 |
|
|
| 5 | 81 m | 104 m | - | 52 | 7º Indoor Nacional de Apneia | Nov 8, 2008 | D1 |
|
|
| 2 | 81 m | 91 m | - | 46 | 4º Indoor Regional de Apneia | May 24, 2008 | D2 |
|
|
| 2 | 76 m | 91 m | - | 46 | 3º Indoor Regional de Apneia - Azores | Dec 9, 2007 | D2 |
|
|
| 2 | 10 m | 75 m | - | 38 | Semana do Mar 2006 | Aug 8, 2006 | D1 |
|
|
| 8 | 67 m | 79 m | - | 40 | 5º Indoor Nacional de Apneia | Jun 17, 2006 | D1 |
|
|
| 6 | 60 m | 87 m | - | 44 | 2º Indoor Regional de Apneia | Apr 2, 2006 | D2 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 53 m | 65 m | - | 33 | 7º Indoor Nacional de Apneia | Nov 9, 2008 | D2 |
|
|
| 3 | 61 m | 69 m | - | 35 | 4º Indoor Regional de Apneia | May 24, 2008 | D2 |
|
|
| 7 | 55 m | 65 m | - | 0 | 3º Indoor Regional de Apneia - Azores | Dec 9, 2007 | D2 |
SP
|
|
| 5 | 47 m | 68 m | - | 34 | 5º Indoor Nacional de Apneia | Jun 18, 2006 | D2 |
|
|
| 5 | 50 m | 65 m | - | 33 | 2º Indoor Regional de Apneia | Apr 2, 2006 | D2 |
|