Participation and performance history of Pavel Kazankov.
Results shown here represent performances from events registered on Freedive Central and are not official.
Back to previous pageSearch active Freedive Central profiles by athlete name.
Personal bests compared with national benchmarks and the world benchmark for each discipline.
Loading performance chart...
Tap or hover over a point for exact values.
Exact performances and the remaining gap to each benchmark.
| Discipline | Personal best | National best | World benchmark | % World | National gap | World gap |
|---|---|---|---|---|---|---|
| DYNDynamic with Fins | 137 m | 305.5 m | 326 m | 42% | 168.5 m | 189 m |
| STAStatic Apnea | 6:03 | 9:17 | 11:35 | 52.2% | 3:14 | 5:32 |
| CWTConstant Weight | 35 m | 136 m | 136 m | 25.7% | 101 m | 101 m |
| DNFDynamic without Fins | 106 m | 211 m | 252 m | 42.1% | 105 m | 146 m |
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 75 m | 93 m | - | 47 | Moscow Freediver Cup 2004 | Apr 24, 2004 | D1 |
|
|
| 6 | 125 m | 128 m | - | 64 | Sony Freediver Open Classic 2003 | May 30, 2003 | D2 |
PEN
|
|
| 🏆 1 | 120 m | 137 m | - | 69 | 2003 Russian National Competition | Apr 26, 2003 | D1 |
|
|
| 3 | 0 m | 131 m | - | 66 | AIDA Pacific Cup 2002 | Oct 31, 2002 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 05:30 | 05:04 | - | 55 | Moscow Freediver Cup 2004 | Apr 24, 2004 | D1 |
PEN
|
|
| 🏆 1 | 05:00 | 06:03 | - | 73 | 2003 Russian National Competition | Apr 26, 2003 | D1 |
|
|
| 39 | 00:00 | 05:06 | - | 61 | AIDA Pacific Cup 2002 | Oct 31, 2002 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 35 m | 35 m | - | 35 | Sony Freediver Open Classic 2003 | May 29, 2003 | D1 |
|
|
| 48 | 33 m | 33 m | - | 33 | AIDA Pacific Cup 2002 | Oct 31, 2002 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 80 m | 106 m | - | 43 | 2003 Russian National Competition | Apr 26, 2003 | D1 |
PEN
|