Australia
Participation and performance history of Matt Anderson.
Results shown here represent performances from events registered on Freedive Central and are not official.
Back to previous pageSearch active Freedive Central profiles by athlete name.
Multi-discipline benchmark profile of Matt Anderson compared against Australia National Bests and World Records (100%).
Multi-discipline profile competing across 7 disciplines with a 51.4% world proximity score.
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 52 m | 52 m | - | 52 | AIDA PANGLAO DEPTH GAMES | Sep 10, 2022 | D1 |
|
|
| 6 | 43 m | 43 m | - | 43 | AIDA SABANG INTERNATIONAL FREEDIVING COMPETITION 2019 | Nov 6, 2019 | D5 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 65 m | 65 m | - | 65 | AIDA PANGLAO DEPTH GAMES | Sep 11, 2022 | D2 |
|
|
| 7 | 61 m | 61 m | - | 61 | AIDA SABANG INTERNATIONAL FREEDIVING COMPETITION 2019 | Nov 4, 2019 | D3 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 10 m | 100 m | - | 50 | AIDA Christmas Island Freedivers 2021 Pool Challenge | Jun 17, 2021 | D6 |
|
|
| 2 | 60 m | 83 m | - | 42 | AIDA Christmas Island Freedivers 2021 Pool Challenge | Jun 15, 2021 | D4 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 10 m | 150 m | - | 75 | AIDA Christmas Island Freedivers 2021 Pool Challenge | Jun 13, 2021 | D2 |
|
|
| 6 | 105 m | 150 m | - | 0 | AIDA Christmas Island Freedivers 2021 Pool Challenge | Jun 12, 2021 | D1 |
Dqairways
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 04:00 | 05:48 | - | 70 | AIDA Blue Immersion STA Mini Comp | Mar 13, 2020 | D1 |
|
|
| 2 | 01:00 | 05:35 | - | 67 | Red C cup (8th edition) | Aug 9, 2017 | D2 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 71 m | 65 m | - | 58 | AIDA SABANG INTERNATIONAL FREEDIVING COMPETITION 2019 | Nov 2, 2019 | D1 |
No tag,rp<ap
|
|
| 5 | 81 m | 81 m | - | 81 | AIDA Freedive Panglao Japanese Cup 2019 | Sep 8, 2019 | D2 |
|
|
| 10 | 73 m | 73 m | - | 73 | AIDA Freedive Panglao Japanese Cup 2019 | Sep 7, 2019 | D1 |
|
|
| 2 | 70 m | 70 m | - | 70 | AIDA Freedive Panglao Korean Cup 2019 | Aug 24, 2019 | D2 |
|
|
| 3 | 65 m | 65 m | - | 65 | AIDA Freedive Panglao Korean Cup 2019 | Aug 23, 2019 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 81 m | 81 m | - | 81 | Mini competition Blue Hole | Nov 5, 2018 | D1 |
-
|
|
| 4 | 70 m | 70 m | - | 70 | Red C cup (12th edition) | Oct 23, 2018 | D2 |
|
|
| 25 | 60 m | 60 m | - | 60 | Red C cup (11th Edition) | Aug 28, 2018 | D2 |
-
|
|
| 7 | 50 m | 50 m | - | 50 | Red C cup (8th edition) | Aug 10, 2017 | D3 |
|
|
| 10 | 50 m | 45 m | - | 0 | Red C cup (8th edition) | Aug 8, 2017 | D1 |
DQSP (not preformed), short-tag
|