Participation and performance history of Lorena Hoyos Rodriguez.
Results shown here represent performances from events registered on Freedive Central and are not official.
Back to previous pageSearch active Freedive Central profiles by athlete name.
Personal bests compared with national benchmarks and the world benchmark for each discipline.
Loading performance chart...
Tap or hover over a point for exact values.
Exact performances and the remaining gap to each benchmark.
| Discipline | Personal best | National best | World benchmark | % World | National gap | World gap |
|---|---|---|---|---|---|---|
| CNFConstant No Fins | 33 m | 59 m | 86 m | 38.4% | 26 m | 53 m |
| CWTConstant Weight | 58 m | 110 m | 123 m | 47.2% | 52 m | 65 m |
| CWT-BFConstant Weight Bifins | 60 m | 86 m | 112 m | 53.6% | 26 m | 52 m |
| FIMFree Immersion | 56 m | 86 m | 107 m | 52.3% | 30 m | 51 m |
| STAStatic Apnea | 4:30 | 6:05 | 9:39 | 46.6% | 1:35 | 5:09 |
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 27 | 35 m | 33 m | - | 30 | 35th AIDA FREEDIVING WORLD CHAMPIONSHIP 2025 | Sep 23, 2025 | D1 |
YELLOW; UNDER AP,no tag
|
|
| 7 | 36 m | 36 m | - | 0 | AIDA COLOMBIAN CUP 2024 | May 2, 2024 | D2 |
Dqairways
|
|
| 🏆 1 | 30 m | 30 m | - | 30 | AIDA Colombian Cup 2022 | Apr 23, 2022 | D2 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 44 | 63 m | DSQ | - | 0 | 35th AIDA FREEDIVING WORLD CHAMPIONSHIP 2025 | Sep 29, 2025 | D7 |
RED; grab,no tag,under ap,dqpull
|
|
| 7 | 60 m | 42 m | - | 23 | AIDA COLOMBIAN CUP 2025 | May 3, 2025 | D4 |
No tag,under ap
|
|
| 3 | 59 m | 58 m | - | 56 | AIDA COLOMBIAN CUP 2024 | May 5, 2024 | D5 |
No tag,under ap
|
|
| 🏆 1 | 46 m | 46 m | - | 46 | AIDA Colombian Cup 2022 | Apr 26, 2022 | D5 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 66 m | 55 m | - | 43 | 35th AIDA FREEDIVING WORLD CHAMPIONSHIP 2025 | Sep 25, 2025 | D3 |
YELLOW; UNDER AP,no tag
|
|
| 3 | 60 m | 60 m | - | 60 | AIDA COLOMBIAN CUP 2025 | Apr 30, 2025 | D1 |
|
|
| 6 | 57 m | 57 m | - | 57 | AIDA COLOMBIAN CUP 2024 | May 4, 2024 | D4 |
|
|
| 🏆 1 | 50 m | 50 m | - | 50 | AIDA Colombian Cup 2022 | Apr 25, 2022 | D4 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 42 | 58 m | 50 m | - | 41 | 35th AIDA FREEDIVING WORLD CHAMPIONSHIP 2025 | Sep 27, 2025 | D5 |
YELLOW; UNDER AP,no tag
|
|
| 9 | 62 m | 62 m | - | 0 | AIDA COLOMBIAN CUP 2025 | May 2, 2025 | D3 |
Dqtouch
|
|
| 9 | 62 m | 62 m | - | 0 | AIDA COLOMBIAN CUP 2025 | May 1, 2025 | D2 |
Dqairways
|
|
| 🏆 1 | 56 m | 56 m | - | 56 | AIDA COLOMBIAN CUP 2024 | May 1, 2024 | D1 |
|
|
| 4 | 43 m | 43 m | - | 43 | AIDA Colombian Cup 2022 | Apr 22, 2022 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 01:00 | 04:26 | - | 53 | AIDA SUMMER STATIC VIBES - DAHAB 5TH EDITION | Jul 13, 2025 | D2 |
|
|
| 5 | 01:00 | 04:03 | - | 0 | AIDA SUMMER STATIC VIBES - DAHAB 3RD EDITION | Oct 12, 2024 | D1 |
Dqtouch
|
|
| 4 | 02:00 | 04:30 | - | 54 | AIDA SUMMER STATIC VIBES - DAHAB 2ND EDITION | Aug 2, 2024 | D1 |
|