Participation and performance history of José Luís Guimarães.
Results shown here represent performances from events registered on Freedive Central and are not official.
Back to previous pageSearch active Freedive Central profiles by athlete name.
Personal bests compared with national benchmarks and the world benchmark for each discipline.
Loading performance chart...
Tap or hover over a point for exact values.
Exact performances and the remaining gap to each benchmark.
| Discipline | Personal best | National best | World benchmark | % World | National gap | World gap |
|---|---|---|---|---|---|---|
| DNFDynamic without Fins | 107 m | 150 m | 252 m | 42.5% | 43 m | 145 m |
| DYNDynamic with Fins | 138 m | 175 m | 326 m | 42.3% | 37 m | 188 m |
| STAStatic Apnea | 5:44 | 6:45 | 11:35 | 49.5% | 1:01 | 5:51 |
| CWTConstant Weight | 40 m | 82 m | 136 m | 29.4% | 42 m | 96 m |
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 20 m | 104 m | - | 52 | Campeonato Nacional Indoor de Apneia 2015 | Jul 6, 2015 | D2 |
|
|
| 🏆 1 | 85 m | 107 m | - | 54 | North Freedive Challenge | May 5, 2012 | D1 |
NR
|
|
| 🏆 1 | 50 m | 87 m | - | 87 | SPOT Freedive Cup 2010 | Jun 18, 2010 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 100 m | 119 m | - | 60 | Campeonato Nacional Indoor de Apneia 2015 | Jul 6, 2015 | D2 |
|
|
| 45 | 1 m | 128 m | - | 64 | World Championship 2012 | Sep 9, 2012 | D1 |
|
|
| 🏆 1 | 115 m | 138 m | - | 69 | North Freedive Challenge | May 5, 2012 | D1 |
NR
|
|
| 2 | 75 m | 113 m | - | 57 | SPOT Freedive Cup 2010 | Jun 18, 2010 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 03:00 | 05:36 | - | 67 | Campeonato Nacional Indoor de Apneia 2015 | Jul 5, 2015 | D1 |
|
|
| 27 | 1 | 05:44 | - | 69 | World Championship 2012 | Sep 9, 2012 | D1 |
|
|
| 5 | 04:00 | 03:05 | - | 26 | North Freedive Challenge | May 5, 2012 | D1 |
PEN
|
|
| 4 | 04:00 | 04:36 | - | 55 | SPOT Freedive Cup 2010 | Jun 18, 2010 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 1 m | 40 m | - | 40 | World Championship 2012 | Sep 10, 2012 | D2 |
|