Portugal
Participation and performance history of João Pedro Pimentel do Couto.
Note: The results listed on this profile only represent performances from events registered on Freedive Central and are not official.Your Personal Bests (PBs) compared against National Bests and World Records (100%).
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 40 m | 69 m | - | 35 | Jamor 2024 | Jan 14, 2024 | D1 |
|
|
| 10 | 1 m | 50 m | - | 50 | São João da Madeira - 2022 | Dec 10, 2022 | D1 |
|
|
| 15 | 16 m | 16 m | - | 16 | 3ª Etapa do Circuito Nacional de Mergulho em Apneia Indoor | Feb 12, 2022 | D1 |
|
|
| 14 | 1 m | 50 m | - | 50 | 2ª Etapa do Circuito Nacional de Apneia Indoor | Nov 21, 2021 | D1 |
|
|
| 10 | 1 m | 50 m | - | 50 | 1ª Etapa do Circuito Nacional de Apneia Indoor – São João da Madeira | Oct 30, 2021 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 1 m | 50 m | - | 25 | Jamor 2024 | Jan 15, 2024 | D2 |
|
|
| 5 | 17 m | 75 m | - | 38 | São João da Madeira - 2022 | Dec 11, 2022 | D2 |
|
|
| 6 | 100 m | 100 m | - | 50 | 3ª Etapa do Circuito Nacional de Mergulho em Apneia Indoor | Feb 13, 2022 | D2 |
|
|
| 17 | 1 m | 50 m | - | 50 | 2ª Etapa do Circuito Nacional de Apneia Indoor | Nov 22, 2021 | D2 |
|
|
| 5 | 17 m | 75 m | - | 75 | 1ª Etapa do Circuito Nacional de Apneia Indoor – São João da Madeira | Oct 31, 2021 | D2 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 01:00 | 01:04 | - | 13 | Jamor 2024 | Jan 14, 2024 | D1 |
|
|
| 16 | 01:00 | 0 | - | 0 | São João da Madeira - 2022 | Dec 10, 2022 | D1 |
DSQ (Imersao VA)
|
|
| 19 | 01:00 | 01:02 | - | 12 | 3ª Etapa do Circuito Nacional de Mergulho em Apneia Indoor | Feb 12, 2022 | D1 |
|
|
| 18 | 01:00 | 01:48 | - | 22 | 2ª Etapa do Circuito Nacional de Apneia Indoor | Nov 21, 2021 | D1 |
|
|
| 17 | 01:00 | 0 | - | 0 | 1ª Etapa do Circuito Nacional de Apneia Indoor – São João da Madeira | Oct 30, 2021 | D1 |
DSQ (Imersao VA)
|