United States
Participation and performance history of Greta Murphy.
Note: The results listed on this profile only represent performances from events registered on Freedive Central and are not official.Your Personal Bests (PBs) compared against National Bests and World Records (100%).
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 38 m | 38 m | - | 38 | AIDA APOYO CRATER CHALLENGE 2024 | Aug 8, 2024 | D4 |
|
|
| 4 | 34 m | 34 m | - | 34 | AIDA APOYO CRATER CHALLENGE PRE-COMP | Jul 30, 2024 | D2 |
|
|
| 11 | 27 m | 27 m | - | 27 | AIDA AZUL FREEDIVING CHALLENGE - MAY 2024 EDITION | May 24, 2024 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 52 m | 52 m | - | 52 | AIDA APOYO CRATER CHALLENGE 2024 | Aug 5, 2024 | D1 |
|
|
| 5 | 50 m | 50 m | - | 50 | AIDA APOYO CRATER CHALLENGE PRE-COMP | Aug 2, 2024 | D5 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 54 m | 50 m | - | 0 | AIDA APOYO CRATER CHALLENGE 2024 | Aug 6, 2024 | D2 |
No tag,under ap,dqpull
|
|
| 7 | 53 m | 53 m | - | 53 | AIDA APOYO CRATER CHALLENGE PRE-COMP | Jul 29, 2024 | D1 |
|
|
| 8 | 45 m | 45 m | - | 45 | AIDA AZUL FREEDIVING CHALLENGE - MAY 2024 EDITION | May 25, 2024 | D2 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 52 m | 52 m | - | 52 | AIDA APOYO CRATER CHALLENGE 2024 | Aug 9, 2024 | D5 |
|
|
| 5 | 51 m | 51 m | - | 51 | AIDA APOYO CRATER CHALLENGE PRE-COMP | Aug 1, 2024 | D4 |
|
|
| 15 | 46 m | 46 m | - | 46 | AIDA AZUL FREEDIVING CHALLENGE - MAY 2024 EDITION | May 26, 2024 | D3 |
|