Participation and performance history of Daniel Arias Cordova.
Results shown here represent performances from events registered on Freedive Central and are not official.
Back to previous pageSearch active Freedive Central profiles by athlete name.
Personal bests compared with national benchmarks and the world benchmark for each discipline.
Loading performance chart...
Tap or hover over a point for exact values.
Exact performances and the remaining gap to each benchmark.
| Discipline | Personal best | National best | World benchmark | % World | National gap | World gap |
|---|---|---|---|---|---|---|
| CWTConstant Weight | 100 m | 121 m | 136 m | 73.5% | 21 m | 36 m |
| CWT-BFConstant Weight Bifins | 76 m | 116 m | 129 m | 58.9% | 40 m | 53 m |
| FIMFree Immersion | 84 m | 116 m | 137 m | 61.3% | 32 m | 53 m |
| CNFConstant No Fins | 45 m | 66 m | 103 m | 43.7% | 21 m | 58 m |
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 75 m | 75 m | - | 75 | Pacífico Profundo - 4to Abierto Internacional de Apnea AIDA | Feb 15, 2026 | D3 |
|
|
| 7 | 93 m | 93 m | - | 93 | CMAS WORLD CHAMPIONSHIP FREEDIVING OUTDOOR - 2019 | Aug 8, 2019 | D2 |
NR
|
|
| 2 | 100 m | 100 m | - | 100 | AIDA Caribbean Cup 2019 | Aug 5, 2019 | D4 |
NR
|
|
| 5 | 91 m | 91 m | - | 91 | CMAS WORLD CHAMPIONSHIP FREEDIVING OUTDOOR | Oct 6, 2018 | D3 |
|
|
| 🏆 1 | 91 m | 91 m | - | 91 | Russian National Open | May 31, 2017 | D2 |
|
|
| 8 | 75 m | 75 m | - | 75 | CMAS WORLD CHAMPIONSHIP FREEDIVING OUTDOOR | Oct 4, 2016 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 65 m | 65 m | - | 65 | Pacífico Profundo - 4to Abierto Internacional de Apnea AIDA | Feb 14, 2026 | D2 |
|
|
| 15 | 76 m | 76 m | - | 76 | CMAS WORLD CHAMPIONSHIP FREEDIVING OUTDOOR - 2021 | Oct 9, 2021 | D5 |
NR
|
|
| 8 | 75 m | 75 m | - | 75 | CMAS WORLD CHAMPIONSHIP FREEDIVING OUTDOOR - 2019 | Aug 10, 2019 | D4 |
NR
|
|
| 23 | 65 m | 0 m | - | 0 | CMAS WORLD CHAMPIONSHIP FREEDIVING OUTDOOR | Oct 5, 2018 | D2 |
DNS
|
|
| 9 | 62 m | 62 m | - | 62 | CMAS WORLD CHAMPIONSHIP FREEDIVING OUTDOOR | Oct 6, 2016 | D3 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 60 m | 60 m | - | 60 | Pacífico Profundo - 4to Abierto Internacional de Apnea AIDA | Feb 13, 2026 | D1 |
|
|
| 6 | 84 m | 84 m | - | 84 | CMAS WORLD CHAMPIONSHIP FREEDIVING OUTDOOR - 2019 | Aug 11, 2019 | D5 |
NR
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 45 m | 45 m | - | 45 | CMAS WORLD CHAMPIONSHIP FREEDIVING OUTDOOR | Oct 8, 2016 | D5 |
|