Canada
Participation and performance history of Christine Gallifet-Lauter.
Note: The results listed on this profile only represent performances from events registered on Freedive Central and are not official.Your Personal Bests (PBs) compared against National Bests and World Records (100%).
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 10 m | 150 m | - | 75 | Coupe des Belugas AIDA DYN/DYNB 2026 | May 2, 2026 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 55 m | 55 m | - | 55 | AIDA Xibalba 2026 | Apr 18, 2026 | D4 |
|
|
| 3 | 54 m | 54 m | - | 54 | AIDA Xibalba 2026 | Apr 15, 2026 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 73 m | 73 m | - | 73 | AIDA Xibalba 2026 | Apr 19, 2026 | D5 |
|
|
| 7 | 73 m | 65 m | - | 56 | AIDA Xibalba 2026 | Apr 16, 2026 | D2 |
UNDER AP,no tag
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 m | 80 m | - | 40 | Semana do Mar 2024 - Apneia Dinâmica com Barbatanas | Aug 8, 2024 | D1 |
|