Mateusz Malina
- Recorded competitions
- 85
- Recorded career span
- 2009 - 2026
- Data coverage
- 100%
Explore recorded performances, career milestones, disciplines, and shared competition history side by side.
Explore the public competition and archive evidence currently recorded for each journey.
| Career statistic |
Mateusz Malina
|
Goran Colak
|
|---|---|---|
| Recorded competitions | 85 | 45 |
| Recorded performances | 211 | 114 |
| Valid performances | 193 | 96 |
| Supported disciplines | 7 | 7 |
| Recorded active years | 17 | 17 |
| Recorded career span | 2009–202618 years recorded span | 2006–202621 years recorded span |
| Total recorded points | 20,927.41Across recorded valid performances | 10,656.75Across recorded valid performances |
| Clean-dive rate | 85.8%Known cards only | 83.3%Known cards only |
| Overall podiums | 5639 gold · 13 silver · 4 bronze | 2319 gold · 3 silver · 1 bronze |
| Discipline podiums | 155119 gold · 24 silver · 12 bronze | 7256 gold · 9 silver · 7 bronze |
| Recorded record markers | 126 WR · 0 CR · 6 NR | 22 WR · 0 CR · 0 NR |
| Verified archive entries | 0 | 0 |
A neutral view of valid public performances recorded from Aug 23, 2024 to Aug 23, 2026.
Shared events are factual meeting points. Positions remain within each athlete's recorded gender category and are never converted into a head-to-head win total.
(unofficial results), Novi Sad, Serbia, Serbia
| Event context | Mateusz Malina | Goran Colak |
|---|---|---|
| Total recorded points | 397.00 | 351.20 |
| Valid performances | 3 | 3 |
| Recorded disciplines | 3 | 3 |
| Overall gender-category place | #2 of 97 | #13 of 97 |
| Discipline | Mateusz Malina | Goran Colak |
|---|---|---|
| STA | UnavailableNo valid recorded result | 08:26101.20 points · White cardGender-category place #3 of 54 |
| DYN | 322.5 m161.00 points · White cardGender-category place #1 of 61 | 200 m100.00 points · White cardGender-category place #27 of 61 |
| DYN-BF | 228 m114.00 points · White cardGender-category place #18 of 64 | 300.5 m150.00 points · White cardGender-category place #1 of 64 |
| DNF | 244 m122.00 points · White cardGender-category place #1 of 73 | UnavailableNo valid recorded result |
Athens, Greece, Greece
| Event context | Mateusz Malina | Goran Colak |
|---|---|---|
| Total recorded points | 596.00 | 403.90 |
| Valid performances | 3 | 3 |
| Recorded disciplines | 3 | 3 |
| Overall gender-category place | #1 of 124 | #23 of 124 |
| Discipline | Mateusz Malina | Goran Colak |
|---|---|---|
| STA | UnavailableNo valid recorded result | 08:32102.40 points · White cardGender-category place #6 of 76 |
| DYN | 326.5 m326.50 points · White cardGender-category place #1 of 57 | 200 m200.00 points · White cardGender-category place #29 of 57 · shared position |
| DYN-BF | 300 m150.00 points · White cardGender-category place #1 of 104 | 203 m101.50 points · White cardGender-category place #26 of 104 · shared position |
| DNF | 239 m119.50 points · White cardGender-category place #1 of 96 | UnavailableNo valid recorded result |
Belgrado, Serbia
| Event context | Mateusz Malina | Goran Colak |
|---|---|---|
| Total recorded points | 254.50 | 286.00 |
| Valid performances | 1 | 1 |
| Recorded disciplines | 1 | 1 |
| Overall gender-category place | #19 of 72 | #7 of 72 |
| Discipline | Mateusz Malina | Goran Colak |
|---|---|---|
| STA | UnavailableNo valid recorded result | UnavailableNo valid recorded result |
| DYN | 254.5 m254.50 points · White cardGender-category place #10 of 61 | 286 m286.00 points · White cardGender-category place #2 of 61 |
| DYN-BF | UnavailableNo valid recorded result | UnavailableNo valid recorded result |
KUWAIT, Kuwait
| Event context | Mateusz Malina | Goran Colak |
|---|---|---|
| Total recorded points | 480.72 | 679.11 |
| Valid performances | 2 | 3 |
| Recorded disciplines | 2 | 3 |
| Overall gender-category place | #24 of 89 | #6 of 89 |
| Discipline | Mateusz Malina | Goran Colak |
|---|---|---|
| STA | UnavailableNo valid recorded result | 08:4487.46 points · White cardGender-category place #5 of 45 |
| DYN | 251.92 m251.92 points · White cardGender-category place #9 of 71 | 299.5 m299.50 points · White cardGender-category place #3 of 71 |
| DYN-BF | UnavailableNo valid recorded result | 292.15 m292.15 points · White cardGender-category place #1 of 72 |
| DNF | 228.8 m228.80 points · White cardGender-category place #1 of 52 | UnavailableNo valid recorded result |
Kas, Turkey
| Event context | Mateusz Malina | Goran Colak |
|---|---|---|
| Total recorded points | 144.00 | 0.00 |
| Valid performances | 2 | 0 |
| Recorded disciplines | 2 | 0 |
| Overall gender-category place | #19 of 45 | #40 of 45 |
| Discipline | Mateusz Malina | Goran Colak |
|---|---|---|
| CWT | UnavailableNo valid recorded result | UnavailableNo valid recorded result |
| FIM | 83 m66.00 points · Yellow cardGender-category place #16 of 26 | UnavailableNo valid recorded result |
| CNF | 78 m78.00 points · White cardGender-category place #1 of 26 | UnavailableNo valid recorded result |
Sportski centar Milan Gale Muskatirovic, Belgrade, Serbia
| Event context | Mateusz Malina | Goran Colak |
|---|---|---|
| Total recorded points | 620.90 | 457.50 |
| Valid performances | 6 | 4 |
| Recorded disciplines | 3 | 3 |
| Overall gender-category place | #1 of 63 | #6 of 63 |
| Discipline | Mateusz Malina | Goran Colak |
|---|---|---|
| STA | 08:46105.20 points · White cardGender-category place #5 of 55 | 09:45117.00 points · White cardGender-category place #1 of 55 |
| DYN | 259 m129.50 points · White cardGender-category place #5 of 64 | 260 m130.00 points · White cardGender-category place #4 of 64 |
| DNF | 226 m113.00 points · White cardGender-category place #1 of 61 | 203 m101.50 points · White cardGender-category place #6 of 61 |
na, Turku, Finland
| Event context | Mateusz Malina | Goran Colak |
|---|---|---|
| Total recorded points | 603.60 | 434.80 |
| Valid performances | 5 | 4 |
| Recorded disciplines | 3 | 3 |
| Overall gender-category place | #2 of 56 | #6 of 56 |
| Discipline | Mateusz Malina | Goran Colak |
|---|---|---|
| STA | 07:3390.60 points · White cardGender-category place #18 of 56 · shared position | 09:14110.80 points · White cardGender-category place #3 of 56 |
| DYN | 300 m150.00 points · White cardGender-category place #1 of 55 · shared position | 250 m125.00 points · White cardGender-category place #8 of 55 · shared position |
| DNF | 244 m122.00 points · White cardGender-category place #1 of 52 | 200 m100.00 points · White cardGender-category place #3 of 52 · shared position |
N/A - Not Available
| Event context | Mateusz Malina | Goran Colak |
|---|---|---|
| Total recorded points | 179.00 | 277.00 |
| Valid performances | 2 | 3 |
| Recorded disciplines | 2 | 3 |
| Overall gender-category place | #7 of 50 | #1 of 50 |
| Discipline | Mateusz Malina | Goran Colak |
|---|---|---|
| CWT | UnavailableNo valid recorded result | 108 m108.00 points · White cardGender-category place #2 of 30 · shared position |
| FIM | 103 m103.00 points · White cardGender-category place #3 of 24 | 98 m98.00 points · White cardGender-category place #4 of 24 |
| CNF | 76 m76.00 points · White cardGender-category place #2 of 26 · shared position | 71 m71.00 points · White cardGender-category place #5 of 26 · shared position |
Belgrade, Serbia
| Event context | Mateusz Malina | Goran Colak |
|---|---|---|
| Total recorded points | 328.50 | 329.40 |
| Valid performances | 3 | 3 |
| Recorded disciplines | 3 | 3 |
| Overall gender-category place | #2 of 65 | #1 of 65 |
| Discipline | Mateusz Malina | Goran Colak |
|---|---|---|
| STA | 08:0096.00 points · White cardGender-category place #5 of 47 | 08:42104.40 points · White cardGender-category place #2 of 47 |
| DYN | 251 m125.50 points · White cardGender-category place #4 of 50 | 250 m125.00 points · White cardGender-category place #5 of 50 · shared position |
| DNF | 214 m107.00 points · White cardGender-category place #1 of 48 | 200 m100.00 points · White cardGender-category place #3 of 48 |
N/A - Not Available
| Event context | Mateusz Malina | Goran Colak |
|---|---|---|
| Total recorded points | 215.00 | 351.30 |
| Valid performances | 2 | 3 |
| Recorded disciplines | 2 | 3 |
| Overall gender-category place | #16 of 75 | #1 of 75 |
| Discipline | Mateusz Malina | Goran Colak |
|---|---|---|
| STA | UnavailableNo valid recorded result | 08:59107.80 points · White cardGender-category place #1 of 48 |
| DYN | 250 m125.00 points · White cardGender-category place #7 of 59 | 281 m140.50 points · White cardGender-category place #1 of 59 |
| DNF | 180 m90.00 points · White cardGender-category place #9 of 54 | 206 m103.00 points · White cardGender-category place #1 of 54 |
N/A - Not Available
| Event context | Mateusz Malina | Goran Colak |
|---|---|---|
| Total recorded points | 155.90 | 283.90 |
| Valid performances | 2 | 3 |
| Recorded disciplines | 2 | 3 |
| Overall gender-category place | #11 of 28 | #1 of 28 |
| Discipline | Mateusz Malina | Goran Colak |
|---|---|---|
| STA | 06:3278.40 points · White cardGender-category place #4 of 28 | 08:0296.40 points · White cardGender-category place #1 of 28 |
| DYN | 155 m77.50 points · White cardGender-category place #4 of 28 | 200 m100.00 points · White cardGender-category place #1 of 28 |
| DNF | UnavailableNo valid recorded result | 175 m87.50 points · White cardGender-category place #1 of 28 |
N/A - Not Available
| Event context | Mateusz Malina | Goran Colak |
|---|---|---|
| Total recorded points | 66.00 | 116.50 |
| Valid performances | 1 | 1 |
| Recorded disciplines | 1 | 1 |
| Overall gender-category place | #12 of 16 | #6 of 16 |
| Discipline | Mateusz Malina | Goran Colak |
|---|---|---|
| STA | 05:3066.00 points · White cardGender-category place #6 of 16 | UnavailableNo valid recorded result |
| DYN | UnavailableNo valid recorded result | 233 m116.50 points · White cardGender-category place #1 of 7 |
Compare personal bests, stored competition points, or gender-specific relative performance.
Actual recorded metres or static time. Values are shown without normalization.
Static and dynamic performances recorded in pool competition disciplines.
| Discipline | Mateusz Malina | Goran Colak |
|---|---|---|
| STA Static Apnea | 09:35Dec 7, 2019AIDA Xth Silesia Freediving Pool Competition45 valid recorded performances | 09:45Jun 30, 2018Individual AIDA Pool World Championships Belgrade 201832 valid recorded performances |
| DYN Dynamic Apnea with Fins | 326.5 mMay 23, 2025FREEDIVING – CMAS World Championship Freediving Indoor 202547 valid recorded performances | 299.5 mMay 12, 2023CMAS World Freediving Championship - KUWAIT 202325 valid recorded performances |
| DYN-BF Dynamic Apnea with Bi-Fins | 300 mMay 21, 2025FREEDIVING – CMAS World Championship Freediving Indoor 20259 valid recorded performances | 300.5 mJun 12, 20262026 CMAS World Championship Freediving Indoor5 valid recorded performances |
| DNF Dynamic Apnea without Fins | 252 mJun 3, 2026World Apnea 2026 Pool Championships Budapest53 valid recorded performances | 225 mNov 20, 2013Goran Colak DNF WR Attempt21 valid recorded performances |
Constant weight, immersion, variable weight, and no-limits depth disciplines.
| Discipline | Mateusz Malina | Goran Colak |
|---|---|---|
| CWT Constant Weight | 130 mNov 21, 2025AIDA Blue Element November 20258 valid recorded performances | 115 mAug 26, 2017Freedive Panglao August 2017 Minicompetition8 valid recorded performances |
| FIM Free Immersion | 130 mNov 19, 2025AIDA Blue Element November 202517 valid recorded performances | 98 mSep 11, 20152015 AIDA Depth World Championships4 valid recorded performances |
| CNF Constant Weight without Fins | 93 mNov 27, 2025DEEP DOMINICA FREEDIVING COMPETITION 202514 valid recorded performances | 71 mSep 11, 20152015 AIDA Depth World Championships1 valid recorded performance |
The highest stored Freedive Central competition-points result in each discipline.
Static and dynamic performances recorded in pool competition disciplines.
| Discipline | Mateusz Malina | Goran Colak |
|---|---|---|
| STA Static Apnea | 115.00Performance 09:35AIDA Xth Silesia Freediving Pool Competition45 valid recorded performances | 117.00Performance 09:45Individual AIDA Pool World Championships Belgrade 201832 valid recorded performances |
| DYN Dynamic Apnea with Fins | 326.50Performance 326.5 mFREEDIVING – CMAS World Championship Freediving Indoor 202547 valid recorded performances | 299.50Performance 299.5 mCMAS World Freediving Championship - KUWAIT 202325 valid recorded performances |
| DYN-BF Dynamic Apnea with Bi-Fins | 274.06Performance 274.06 mCMAS WORLD CHAMPIONSHIP FREEDIVING INDOOR - 20229 valid recorded performances | 292.15Performance 292.15 mCMAS World Freediving Championship - KUWAIT 20235 valid recorded performances |
| DNF Dynamic Apnea without Fins | 238.00Performance 238 mCMAS World Cup Indoor Series - Poland 202453 valid recorded performances | 213.00Performance 213 m18th Submania CUP / Croatian Open National21 valid recorded performances |
Constant weight, immersion, variable weight, and no-limits depth disciplines.
| Discipline | Mateusz Malina | Goran Colak |
|---|---|---|
| CWT Constant Weight | 130.00Performance 130 mAIDA Blue Element November 20258 valid recorded performances | 115.00Performance 115 mFreedive Panglao August 2017 Minicompetition8 valid recorded performances |
| FIM Free Immersion | 130.00Performance 130 mAIDA Blue Element November 202517 valid recorded performances | 98.00Performance 98 m2015 AIDA Depth World Championships4 valid recorded performances |
| CNF Constant Weight without Fins | 92.00Performance 92 mDEEP DOMINICA FREEDIVING COMPETITION 202514 valid recorded performances | 71.00Performance 71 m2015 AIDA Depth World Championships1 valid recorded performance |
Each personal best divided by the currently configured benchmark for that athlete's gender and discipline.
Static and dynamic performances recorded in pool competition disciplines.
| Discipline | Mateusz Malina | Goran Colak |
|---|---|---|
| STA Static Apnea | 82.73%PB 09:35 · benchmark 11:35 (Male)45 valid recorded performances | 84.17%PB 09:45 · benchmark 11:35 (Male)32 valid recorded performances |
| DYN Dynamic Apnea with Fins | 100.15%PB 326.5 m · benchmark 326 m (Male)47 valid recorded performances | 91.87%PB 299.5 m · benchmark 326 m (Male)25 valid recorded performances |
| DYN-BF Dynamic Apnea with Bi-Fins | 100.00%PB 300 m · benchmark 300 m (Male)9 valid recorded performances | 100.17%PB 300.5 m · benchmark 300 m (Male)5 valid recorded performances |
| DNF Dynamic Apnea without Fins | 100.00%PB 252 m · benchmark 252 m (Male)53 valid recorded performances | 89.29%PB 225 m · benchmark 252 m (Male)21 valid recorded performances |
Constant weight, immersion, variable weight, and no-limits depth disciplines.
| Discipline | Mateusz Malina | Goran Colak |
|---|---|---|
| CWT Constant Weight | 95.59%PB 130 m · benchmark 136 m (Male)8 valid recorded performances | 84.56%PB 115 m · benchmark 136 m (Male)8 valid recorded performances |
| FIM Free Immersion | 94.89%PB 130 m · benchmark 137 m (Male)17 valid recorded performances | 71.53%PB 98 m · benchmark 137 m (Male)4 valid recorded performances |
| CNF Constant Weight without Fins | 90.29%PB 93 m · benchmark 103 m (Male)14 valid recorded performances | 68.93%PB 71 m · benchmark 103 m (Male)1 valid recorded performance |
The percentage uses the configured gender-specific benchmark shown in each cell. Different genders may therefore use different reference values. It does not rewrite the raw result, establish historical world-record status, or reduce career legacy.
Explore gender-relative personal-best percentages by discipline. Dive DNA describes the shape of available evidence and does not create an overall athlete score.
Percentage of the configured benchmark for each athlete's gender. Missing values remain unavailable.
| Discipline | Mateusz Malina | Goran Colak |
|---|---|---|
| STAStatic Apnea | 82.73% | 84.17% |
| DYNDynamic Apnea with Fins | 100.15% | 91.87% |
| DYN-BFDynamic Apnea with Bi-Fins | 100.00% | 100.17% |
| DNFDynamic Apnea without Fins | 100.00% | 89.29% |
| CWTConstant Weight | 95.59% | 84.56% |
| FIMFree Immersion | 94.89% | 71.53% |
| CNFConstant Weight without Fins | 90.29% | 68.93% |
Percentage of the configured benchmark for each athlete's gender. Missing values remain unavailable.
| Discipline | Mateusz Malina | Goran Colak |
|---|---|---|
| STAStatic Apnea | 82.73% | 84.17% |
| DYNDynamic Apnea with Fins | 100.15% | 91.87% |
| DYN-BFDynamic Apnea with Bi-Fins | 100.00% | 100.17% |
| DNFDynamic Apnea without Fins | 100.00% | 89.29% |
Percentage of the configured benchmark for each athlete's gender. Missing values remain unavailable.
| Discipline | Mateusz Malina | Goran Colak |
|---|---|---|
| CWTConstant Weight | 95.59% | 84.56% |
| FIMFree Immersion | 94.89% | 71.53% |
| CNFConstant Weight without Fins | 90.29% | 68.93% |
Every plotted value is the athlete's recorded PB divided by the configured benchmark for that athlete's gender and discipline. A missing value is omitted from the shape rather than plotted at zero. Complete shapes require at least three available axes; otherwise the chart shows individual radial evidence lines and points.
Follow a bounded selection of verified historical entries, recorded record markers, personal bests, and overall podiums. Different eras remain visible without treating recent activity as greater historical value.
This compact timeline loads only when needed.
Each lane contains at most 16 representative public milestones: up to eight verified archive entries and up to eight recorded record-marker, PB, or podium highlights. It is not a complete result history. Video links appear only when a public YouTube or Vimeo video is already associated with that result or historical entry.
Deterministic observations highlight relevant connections in the available public data.
0.17 percentage points apart against each athlete's gender benchmark.
Shared public competitions shown without a head-to-head win total.
4 record marker(s) · 49 discipline podium(s) · 100.00% relative PB · 53 valid result(s)
326.5 m against the configured Male benchmark of 326 m.
Largest discipline sample: DNF, 56 known card(s). Unknown cards are excluded.
1 record marker(s) · 19 discipline podium(s) · 89.29% relative PB · 21 valid result(s)
300.5 m against the configured Male benchmark of 300 m.
Largest discipline sample: STA, 36 known card(s). Unknown cards are excluded.
Signature evidence follows a fixed hierarchy: recorded record markers, discipline podiums, gender-relative PB, valid sample, then established discipline order. Consistency selects the largest discipline-specific known-card sample with at least three cards before displaying its clean-dive rate. Neither signal changes Career, Current Form, or Legacy standing.
Both athletes have recorded valid public performances in 7 shared discipline(s).
Both athletes appear in 12 recent shared public competition record(s) shown in Direct Encounters; participation is presented without a head-to-head win total.
Shared positions are preserved and displayed as factual ties.
The recorded public career ranges overlap from 2009 to 2026.