Mateusz Malina
- Recorded competitions
- 17
- Recorded career span
- 2018 - 2026
- Data coverage
- 100%
Explore recorded performances, career milestones, disciplines, and shared competition history side by side.
Explore the public competition and archive evidence currently recorded for each journey.
| Career statistic |
Mateusz Malina
|
Goran Colak
|
|---|---|---|
| Recorded competitions | 17 | 8 |
| Recorded performances | 48 | 25 |
| Valid performances | 44 | 21 |
| Supported disciplines | 7 | 6 |
| Recorded active years | 6 | 6 |
| Recorded career span | 2018–20269 years recorded span | 2012–202615 years recorded span |
| Total recorded points | 7,257.21Across recorded valid performances | 3,568.05Across recorded valid performances |
| Clean-dive rate | 89.6%Known cards only | 80.0%Known cards only |
| Overall podiums | 117 gold · 4 silver · 0 bronze | 32 gold · 1 silver · 0 bronze |
| Discipline podiums | 3832 gold · 4 silver · 2 bronze | 126 gold · 3 silver · 3 bronze |
| Recorded record markers | 73 WR · 0 CR · 4 NR | 11 WR · 0 CR · 0 NR |
| Verified archive entries | 0 | 0 |
A neutral view of valid public performances recorded from Aug 3, 2024 to Aug 3, 2026.
Shared events are factual meeting points. Positions remain within each athlete's recorded gender category and are never converted into a head-to-head win total.
(unofficial results), Novi Sad, Serbia, RS
| Event context | Mateusz Malina | Goran Colak |
|---|---|---|
| Total recorded points | 397.00 | 351.20 |
| Valid performances | 3 | 3 |
| Recorded disciplines | 3 | 3 |
| Overall gender-category place | #2 of 97 | #13 of 97 |
| Discipline | Mateusz Malina | Goran Colak |
|---|---|---|
| STA | UnavailableNo valid recorded result | 08:26101.20 points · White cardGender-category place #3 of 54 |
| DYN | 322.5 m161.00 points · White cardGender-category place #1 of 61 | 200 m100.00 points · White cardGender-category place #27 of 61 |
| DYN-BF | 228 m114.00 points · White cardGender-category place #18 of 64 | 300.5 m150.00 points · White cardGender-category place #1 of 64 |
| DNF | 244 m122.00 points · White cardGender-category place #1 of 73 | UnavailableNo valid recorded result |
Athens, Greece, GR
| Event context | Mateusz Malina | Goran Colak |
|---|---|---|
| Total recorded points | 596.00 | 403.90 |
| Valid performances | 3 | 3 |
| Recorded disciplines | 3 | 3 |
| Overall gender-category place | #1 of 124 | #23 of 124 |
| Discipline | Mateusz Malina | Goran Colak |
|---|---|---|
| STA | UnavailableNo valid recorded result | 08:32102.40 points · White cardGender-category place #6 of 76 |
| DYN | 326.5 m326.50 points · White cardGender-category place #1 of 57 | 200 m200.00 points · White cardGender-category place #29 of 57 · shared position |
| DYN-BF | 300 m150.00 points · White cardGender-category place #1 of 104 | 203 m101.50 points · White cardGender-category place #26 of 104 · shared position |
| DNF | 239 m119.50 points · White cardGender-category place #1 of 96 | UnavailableNo valid recorded result |
Belgrado, RS
| Event context | Mateusz Malina | Goran Colak |
|---|---|---|
| Total recorded points | 254.50 | 286.00 |
| Valid performances | 1 | 1 |
| Recorded disciplines | 1 | 1 |
| Overall gender-category place | #19 of 72 | #7 of 72 |
| Discipline | Mateusz Malina | Goran Colak |
|---|---|---|
| STA | UnavailableNo valid recorded result | UnavailableNo valid recorded result |
| DYN | 254.5 m254.50 points · White cardGender-category place #10 of 61 | 286 m286.00 points · White cardGender-category place #2 of 61 |
| DYN-BF | UnavailableNo valid recorded result | UnavailableNo valid recorded result |
KUWAIT, KW
| Event context | Mateusz Malina | Goran Colak |
|---|---|---|
| Total recorded points | 480.72 | 679.11 |
| Valid performances | 2 | 3 |
| Recorded disciplines | 2 | 3 |
| Overall gender-category place | #24 of 89 | #6 of 89 |
| Discipline | Mateusz Malina | Goran Colak |
|---|---|---|
| STA | UnavailableNo valid recorded result | 08:4487.46 points · White cardGender-category place #5 of 45 |
| DYN | 251.92 m251.92 points · White cardGender-category place #9 of 71 | 299.5 m299.50 points · White cardGender-category place #3 of 71 |
| DYN-BF | UnavailableNo valid recorded result | 292.15 m292.15 points · White cardGender-category place #1 of 72 |
| DNF | 228.8 m228.80 points · White cardGender-category place #1 of 52 | UnavailableNo valid recorded result |
Kas, TR
| Event context | Mateusz Malina | Goran Colak |
|---|---|---|
| Total recorded points | 144.00 | 0.00 |
| Valid performances | 2 | 0 |
| Recorded disciplines | 2 | 0 |
| Overall gender-category place | #19 of 45 | #40 of 45 |
| Discipline | Mateusz Malina | Goran Colak |
|---|---|---|
| CWT | UnavailableNo valid recorded result | UnavailableNo valid recorded result |
| FIM | 83 m66.00 points · Yellow cardGender-category place #16 of 26 | UnavailableNo valid recorded result |
| CNF | 78 m78.00 points · White cardGender-category place #1 of 26 | UnavailableNo valid recorded result |
Compare personal bests, stored competition points, or gender-specific relative performance.
Actual recorded metres or static time. Values are shown without normalization.
Static and dynamic performances recorded in pool competition disciplines.
| Discipline | Mateusz Malina | Goran Colak |
|---|---|---|
| STA Static Apnea | 08:37Jun 4, 2026World Apnea 2026 Pool Championships Budapest3 valid recorded performances | 09:03Jun 14, 2018CMAS WORLD CHAMPIONSHIP FREEDIVING INDOOR - 20186 valid recorded performances |
| DYN Dynamic Apnea with Fins | 326.5 mMay 23, 2025FREEDIVING – CMAS World Championship Freediving Indoor 202511 valid recorded performances | 299.5 mMay 12, 2023CMAS World Freediving Championship - KUWAIT 20237 valid recorded performances |
| DYN-BF Dynamic Apnea with Bi-Fins | 300 mMay 21, 2025FREEDIVING – CMAS World Championship Freediving Indoor 20257 valid recorded performances | 300.5 mJun 12, 20262026 CMAS World Championship Freediving Indoor5 valid recorded performances |
| DNF Dynamic Apnea without Fins | 252 mJun 3, 2026World Apnea 2026 Pool Championships Budapest10 valid recorded performances | 213 mMar 28, 202618th Submania CUP / Croatian Open National2 valid recorded performances |
Constant weight, immersion, variable weight, and no-limits depth disciplines.
| Discipline | Mateusz Malina | Goran Colak |
|---|---|---|
| CWT Constant Weight | 130 mNov 21, 2025AIDA Blue Element November 20252 valid recorded performances | 85 mSep 10, 2012World Championship 20121 valid recorded performance |
| FIM Free Immersion | 127 mAug 11, 2022Vertical Blue 2022 AIDA5 valid recorded performances | UnavailableNo recorded supported result |
| CNF Constant Weight without Fins | 93 mNov 27, 2025DEEP DOMINICA FREEDIVING COMPETITION 20256 valid recorded performances | UnavailableNo valid public performance recorded |
The highest stored Freedive Central competition-points result in each discipline.
Static and dynamic performances recorded in pool competition disciplines.
| Discipline | Mateusz Malina | Goran Colak |
|---|---|---|
| STA Static Apnea | 103.40Performance 08:37World Apnea 2026 Pool Championships Budapest3 valid recorded performances | 102.40Performance 08:32FREEDIVING – CMAS World Championship Freediving Indoor 20256 valid recorded performances |
| DYN Dynamic Apnea with Fins | 326.50Performance 326.5 mFREEDIVING – CMAS World Championship Freediving Indoor 202511 valid recorded performances | 299.50Performance 299.5 mCMAS World Freediving Championship - KUWAIT 20237 valid recorded performances |
| DYN-BF Dynamic Apnea with Bi-Fins | 274.06Performance 274.06 mCMAS WORLD CHAMPIONSHIP FREEDIVING INDOOR - 20227 valid recorded performances | 292.15Performance 292.15 mCMAS World Freediving Championship - KUWAIT 20235 valid recorded performances |
| DNF Dynamic Apnea without Fins | 238.00Performance 238 mCMAS World Cup Indoor Series - Poland 202410 valid recorded performances | 213.00Performance 213 m18th Submania CUP / Croatian Open National2 valid recorded performances |
Constant weight, immersion, variable weight, and no-limits depth disciplines.
| Discipline | Mateusz Malina | Goran Colak |
|---|---|---|
| CWT Constant Weight | 130.00Performance 130 mAIDA Blue Element November 20252 valid recorded performances | 85.00Performance 85 mWorld Championship 20121 valid recorded performance |
| FIM Free Immersion | 127.00Performance 127 mVertical Blue 2022 AIDA5 valid recorded performances | UnavailableNo recorded supported result |
| CNF Constant Weight without Fins | 92.00Performance 92 mDEEP DOMINICA FREEDIVING COMPETITION 20256 valid recorded performances | UnavailableNo valid public performance recorded |
Each personal best divided by the currently configured benchmark for that athlete's gender and discipline.
Static and dynamic performances recorded in pool competition disciplines.
| Discipline | Mateusz Malina | Goran Colak |
|---|---|---|
| STA Static Apnea | 74.39%PB 08:37 · benchmark 11:35 (Male)3 valid recorded performances | 78.13%PB 09:03 · benchmark 11:35 (Male)6 valid recorded performances |
| DYN Dynamic Apnea with Fins | 100.15%PB 326.5 m · benchmark 326 m (Male)11 valid recorded performances | 91.87%PB 299.5 m · benchmark 326 m (Male)7 valid recorded performances |
| DYN-BF Dynamic Apnea with Bi-Fins | 100.00%PB 300 m · benchmark 300 m (Male)7 valid recorded performances | 100.17%PB 300.5 m · benchmark 300 m (Male)5 valid recorded performances |
| DNF Dynamic Apnea without Fins | 100.00%PB 252 m · benchmark 252 m (Male)10 valid recorded performances | 84.52%PB 213 m · benchmark 252 m (Male)2 valid recorded performances |
Constant weight, immersion, variable weight, and no-limits depth disciplines.
| Discipline | Mateusz Malina | Goran Colak |
|---|---|---|
| CWT Constant Weight | 95.59%PB 130 m · benchmark 136 m (Male)2 valid recorded performances | 62.50%PB 85 m · benchmark 136 m (Male)1 valid recorded performance |
| FIM Free Immersion | 92.70%PB 127 m · benchmark 137 m (Male)5 valid recorded performances | UnavailableNo recorded supported result |
| CNF Constant Weight without Fins | 90.29%PB 93 m · benchmark 103 m (Male)6 valid recorded performances | UnavailableNo valid performance or gender benchmark |
The percentage uses the configured gender-specific benchmark shown in each cell. Different genders may therefore use different reference values. It does not rewrite the raw result, establish historical world-record status, or reduce career legacy.
Adjust Raw Results locally in your browser, then explore the same scenario as Raw Results, estimated clean base points, or Relative Performance.
Matches the recorded PB reference.
Matches the recorded PB reference.
Matches the recorded PB reference.
Matches the recorded PB reference.
Matches the recorded PB reference.
Matches the recorded PB reference.
Matches the recorded PB reference.
Matches the recorded PB reference.
Matches the recorded PB reference.
Matches the recorded PB reference.
Matches the recorded PB reference.
Enter a temporary value to explore this scenario.
Matches the recorded PB reference.
Enter a temporary value to explore this scenario.
Challenge Mode uses the plugin's clean base rates: STA 0.2 points per second, Dynamic disciplines 0.5 points per metre, and Depth disciplines 1 point per metre. It assumes announced and realized performances are equal, a recovered tag, and no card or regulation penalty. The estimate is not a stored competition result.
The simulated Raw Result is divided by the configured benchmark shown for that athlete's gender and discipline, then multiplied by 100. Different genders may use different references. This browser-only percentage does not establish historical world-record status or change athlete data.
These are mathematical display markers, not training guidance. Freediving progression should be planned with qualified supervision and appropriate safety procedures.
The short link contains only the selected public athlete IDs, discipline, and temporary values. It is validated when opened, remains noindex, and never changes official athlete data.
Explore gender-relative personal-best percentages by discipline. Dive DNA describes the shape of available evidence and does not create an overall athlete score.
Percentage of the configured benchmark for each athlete's gender. Missing values remain unavailable.
| Discipline | Mateusz Malina | Goran Colak |
|---|---|---|
| STAStatic Apnea | 74.39% | 78.13% |
| DYNDynamic Apnea with Fins | 100.15% | 91.87% |
| DYN-BFDynamic Apnea with Bi-Fins | 100.00% | 100.17% |
| DNFDynamic Apnea without Fins | 100.00% | 84.52% |
| CWTConstant Weight | 95.59% | 62.50% |
| FIMFree Immersion | 92.70% | Unavailable |
| CNFConstant Weight without Fins | 90.29% | Unavailable |
Percentage of the configured benchmark for each athlete's gender. Missing values remain unavailable.
| Discipline | Mateusz Malina | Goran Colak |
|---|---|---|
| STAStatic Apnea | 74.39% | 78.13% |
| DYNDynamic Apnea with Fins | 100.15% | 91.87% |
| DYN-BFDynamic Apnea with Bi-Fins | 100.00% | 100.17% |
| DNFDynamic Apnea without Fins | 100.00% | 84.52% |
Percentage of the configured benchmark for each athlete's gender. Missing values remain unavailable.
| Discipline | Mateusz Malina | Goran Colak |
|---|---|---|
| CWTConstant Weight | 95.59% | 62.50% |
| FIMFree Immersion | 92.70% | Unavailable |
| CNFConstant Weight without Fins | 90.29% | Unavailable |
Every plotted value is the athlete's recorded PB divided by the configured benchmark for that athlete's gender and discipline. A missing value is omitted from the shape rather than plotted at zero. Complete shapes require at least three available axes; otherwise the chart shows individual radial evidence lines and points.
Follow a bounded selection of verified historical entries, recorded record markers, personal bests, and overall podiums. Different eras remain visible without treating recent activity as greater historical value.
This compact timeline loads only when needed.
Each lane contains at most 16 representative public milestones: up to eight verified archive entries and up to eight recorded record-marker, PB, or podium highlights. It is not a complete result history. Video links appear only when a public YouTube or Vimeo video is already associated with that result or historical entry.
Deterministic observations highlight relevant connections in the available public data.
0.17 percentage points apart against each athlete's gender benchmark.
Shared public competitions shown without a head-to-head win total.
2 record marker(s) · 10 discipline podium(s) · 100.00% relative PB · 10 valid result(s)
326.5 m against the configured Male benchmark of 326 m.
Largest discipline sample: DYN, 11 known card(s). Unknown cards are excluded.
1 record marker(s) · 4 discipline podium(s) · 100.17% relative PB · 5 valid result(s)
300.5 m against the configured Male benchmark of 300 m.
Largest discipline sample: DYN, 7 known card(s). Unknown cards are excluded.
Signature evidence follows a fixed hierarchy: recorded record markers, discipline podiums, gender-relative PB, valid sample, then established discipline order. Consistency selects the largest discipline-specific known-card sample with at least three cards before displaying its clean-dive rate. Neither signal changes Career, Current Form, or Legacy standing.
Both athletes have recorded valid public performances in 6 shared discipline(s).
Both athletes appear in 5 recent shared public competition record(s) shown in Direct Encounters; participation is presented without a head-to-head win total.
Shared positions are preserved and displayed as factual ties.
The recorded public career ranges overlap from 2018 to 2026.