Heike Schwerdtner
- Recorded competitions
- 20
- Recorded career span
- 2018 - 2026
- Data coverage
- 100%
Explore recorded performances, career milestones, disciplines, and shared competition history side by side.
Explore the public competition and archive evidence currently recorded for each journey.
| Career statistic |
Heike Schwerdtner
|
Zsófia Törőcsik
|
|---|---|---|
| Recorded competitions | 20 | 19 |
| Recorded performances | 50 | 49 |
| Valid performances | 49 | 42 |
| Supported disciplines | 4 | 8 |
| Recorded active years | 7 | 4 |
| Recorded career span | 2018–20269 years recorded span | 2023–20264 years recorded span |
| Total recorded points | 4,857.26Across recorded valid performances | 4,268.40Across recorded valid performances |
| Clean-dive rate | 96.0%Known cards only | 77.1%Known cards only |
| Overall podiums | 117 gold · 3 silver · 1 bronze | 158 gold · 6 silver · 1 bronze |
| Discipline podiums | 3128 gold · 2 silver · 1 bronze | 3521 gold · 10 silver · 4 bronze |
| Recorded record markers | 62 WR · 0 CR · 4 NR | 92 WR · 0 CR · 7 NR |
| Verified archive entries | 0 | 0 |
A neutral view of valid public performances recorded from Aug 4, 2024 to Aug 4, 2026.
Shared events are factual meeting points. Positions remain within each athlete's recorded gender category and are never converted into a head-to-head win total.
Budapest, Hungary (unofficial results), Hungary
| Event context | Heike Schwerdtner | Zsófia Törőcsik |
|---|---|---|
| Total recorded points | 398.80 | 242.50 |
| Valid performances | 4 | 2 |
| Recorded disciplines | 4 | 2 |
| Overall gender-category place | #2 of 122 | #53 of 122 |
| Discipline | Heike Schwerdtner | Zsófia Törőcsik |
|---|---|---|
| STA | 09:39115.80 points · White cardGender-category place #1 of 92 | UnavailableNo valid recorded result |
| DYN | 200 m100.00 points · White cardGender-category place #18 of 109 · shared position | 278 m139.00 points · White cardGender-category place #1 of 109 |
| DYN-BF | 203 m101.50 points · White cardGender-category place #15 of 109 | UnavailableNo valid recorded result |
| DNF | 163 m81.50 points · White cardGender-category place #6 of 106 · shared position | 207 m103.50 points · White cardGender-category place #1 of 106 |
Akibasan Park Prefectural Swimming Pool, Wakayama Prefecture, Japan
| Event context | Heike Schwerdtner | Zsófia Törőcsik |
|---|---|---|
| Total recorded points | 406.90 | 440.60 |
| Valid performances | 4 | 4 |
| Recorded disciplines | 4 | 4 |
| Overall gender-category place | #2 of 103 | #1 of 103 |
| Discipline | Heike Schwerdtner | Zsófia Törőcsik |
|---|---|---|
| STA | 09:02108.40 points · White cardGender-category place #1 of 74 | 05:4869.60 points · White cardGender-category place #28 of 74 |
| DYN | 227 m113.50 points · White cardGender-category place #5 of 86 | 280 m140.00 points · White cardGender-category place #1 of 86 |
| DYN-BF | 208 m104.00 points · White cardGender-category place #8 of 91 | 259 m129.50 points · White cardGender-category place #1 of 91 |
| DNF | 162 m81.00 points · White cardGender-category place #5 of 84 | 203 m101.50 points · White cardGender-category place #2 of 84 |
Athens, Greece, Greece
| Event context | Heike Schwerdtner | Zsófia Törőcsik |
|---|---|---|
| Total recorded points | 399.50 | 225.00 |
| Valid performances | 3 | 2 |
| Recorded disciplines | 3 | 2 |
| Overall gender-category place | #11 of 86 | #39 of 86 |
| Discipline | Heike Schwerdtner | Zsófia Törőcsik |
|---|---|---|
| STA | 09:05109.00 points · White cardGender-category place #1 of 53 | UnavailableNo valid recorded result |
| DYN | 212 m212.00 points · White cardGender-category place #12 of 55 | UnavailableNo valid recorded result |
| DYN-BF | UnavailableNo valid recorded result | 250 m125.00 points · White cardGender-category place #3 of 73 |
| DNF | 157.5 m78.50 points · White cardGender-category place #11 of 66 | 200 m100.00 points · White cardGender-category place #2 of 66 |
Belgrado, Serbia
| Event context | Heike Schwerdtner | Zsófia Törőcsik |
|---|---|---|
| Total recorded points | 337.20 | 256.00 |
| Valid performances | 2 | 1 |
| Recorded disciplines | 2 | 1 |
| Overall gender-category place | #27 of 65 | #41 of 65 |
| Discipline | Heike Schwerdtner | Zsófia Törőcsik |
|---|---|---|
| STA | 08:51106.20 points · White cardGender-category place #1 of 35 | UnavailableNo valid recorded result |
| DYN | 231 m231.00 points · White cardGender-category place #8 of 58 | 256 m256.00 points · White cardGender-category place #4 of 58 |
| DNF | UnavailableNo valid recorded result | UnavailableNo valid recorded result |
Kaunas, Lithuania
| Event context | Heike Schwerdtner | Zsófia Törőcsik |
|---|---|---|
| Total recorded points | 184.40 | 385.50 |
| Valid performances | 2 | 4 |
| Recorded disciplines | 2 | 4 |
| Overall gender-category place | #43 of 71 | #2 of 71 |
| Discipline | Heike Schwerdtner | Zsófia Törőcsik |
|---|---|---|
| STA | 09:07109.40 points · White cardGender-category place #1 of 55 | 05:3567.00 points · White cardGender-category place #20 of 55 · shared position |
| DYN | 150 m75.00 points · White cardGender-category place #33 of 58 · shared position | 250 m125.00 points · White cardGender-category place #2 of 58 |
| DYN-BF | UnavailableNo valid recorded result | 207 m103.50 points · White cardGender-category place #4 of 60 · shared position |
| DNF | UnavailableNo valid recorded result | 180 m90.00 points · White cardGender-category place #2 of 51 |
Compare personal bests, stored competition points, or gender-specific relative performance.
Actual recorded metres or static time. Values are shown without normalization.
Static and dynamic performances recorded in pool competition disciplines.
| Discipline | Heike Schwerdtner | Zsófia Törőcsik |
|---|---|---|
| STA Static Apnea | 09:39Jun 4, 2026World Apnea 2026 Pool Championships Budapest18 valid recorded performances | 05:48Jul 1, 202534th AIDA FREEDIVING WORLD CHAMPIONSHIP WAKAYAMA 20254 valid recorded performances |
| DYN Dynamic Apnea with Fins | 231 mJul 9, 20242024 CMAS 14th World Championship Freediving Indoor14 valid recorded performances | 300 mAug 11, 20252025 THE WORLD GAMES CHEGDU, CHINA9 valid recorded performances |
| DYN-BF Dynamic Apnea with Bi-Fins | 208 mJun 28, 202534th AIDA FREEDIVING WORLD CHAMPIONSHIP WAKAYAMA 20258 valid recorded performances | 259 mJun 28, 202534th AIDA FREEDIVING WORLD CHAMPIONSHIP WAKAYAMA 20254 valid recorded performances |
| DNF Dynamic Apnea without Fins | 163 mJun 3, 2026World Apnea 2026 Pool Championships Budapest9 valid recorded performances | 212.5 mAug 10, 20252025 THE WORLD GAMES CHEGDU, CHINA9 valid recorded performances |
Constant weight, immersion, variable weight, and no-limits depth disciplines.
| Discipline | Heike Schwerdtner | Zsófia Törőcsik |
|---|---|---|
| CWT Constant Weight | UnavailableNo recorded supported result | 100 mJun 17, 2026AIDA ADRIATIC DEPTH TROPHY 20264 valid recorded performances |
| CWT-BF Constant Weight with Bi-Fins | UnavailableNo recorded supported result | 108 mApr 22, 2026AIDA Mabini Depth Quest - Season 42 valid recorded performances |
| FIM Free Immersion | UnavailableNo recorded supported result | 105 mApr 20, 2026AIDA Mabini Depth Quest - Season 45 valid recorded performances |
| CNF Constant Weight without Fins | UnavailableNo recorded supported result | 72 mSep 23, 202535th AIDA FREEDIVING WORLD CHAMPIONSHIP 20255 valid recorded performances |
The highest stored Freedive Central competition-points result in each discipline.
Static and dynamic performances recorded in pool competition disciplines.
| Discipline | Heike Schwerdtner | Zsófia Törőcsik |
|---|---|---|
| STA Static Apnea | 115.80Performance 09:39World Apnea 2026 Pool Championships Budapest18 valid recorded performances | 69.60Performance 05:4834th AIDA FREEDIVING WORLD CHAMPIONSHIP WAKAYAMA 20254 valid recorded performances |
| DYN Dynamic Apnea with Fins | 231.00Performance 231 m2024 CMAS 14th World Championship Freediving Indoor14 valid recorded performances | 300.00Performance 300 m2025 THE WORLD GAMES CHEGDU, CHINA9 valid recorded performances |
| DYN-BF Dynamic Apnea with Bi-Fins | 104.00Performance 208 m34th AIDA FREEDIVING WORLD CHAMPIONSHIP WAKAYAMA 20258 valid recorded performances | 129.50Performance 259 m34th AIDA FREEDIVING WORLD CHAMPIONSHIP WAKAYAMA 20254 valid recorded performances |
| DNF Dynamic Apnea without Fins | 108.27Performance 108.27 mCMAS WORLD CHAMPIONSHIP FREEDIVING INDOOR - 20189 valid recorded performances | 212.50Performance 212.5 m2025 THE WORLD GAMES CHEGDU, CHINA9 valid recorded performances |
Constant weight, immersion, variable weight, and no-limits depth disciplines.
| Discipline | Heike Schwerdtner | Zsófia Törőcsik |
|---|---|---|
| CWT Constant Weight | UnavailableNo recorded supported result | 100.00Performance 100 mAIDA ADRIATIC DEPTH TROPHY 20264 valid recorded performances |
| CWT-BF Constant Weight with Bi-Fins | UnavailableNo recorded supported result | 108.00Performance 108 mAIDA Mabini Depth Quest - Season 42 valid recorded performances |
| FIM Free Immersion | UnavailableNo recorded supported result | 105.00Performance 105 mAIDA Mabini Depth Quest - Season 45 valid recorded performances |
| CNF Constant Weight without Fins | UnavailableNo recorded supported result | 72.00Performance 72 m35th AIDA FREEDIVING WORLD CHAMPIONSHIP 20255 valid recorded performances |
Each personal best divided by the currently configured benchmark for that athlete's gender and discipline.
Static and dynamic performances recorded in pool competition disciplines.
| Discipline | Heike Schwerdtner | Zsófia Törőcsik |
|---|---|---|
| STA Static Apnea | 100.00%PB 09:39 · benchmark 09:39 (Female)18 valid recorded performances | 60.10%PB 05:48 · benchmark 09:39 (Female)4 valid recorded performances |
| DYN Dynamic Apnea with Fins | 77.00%PB 231 m · benchmark 300 m (Female)14 valid recorded performances | 100.00%PB 300 m · benchmark 300 m (Female)9 valid recorded performances |
| DYN-BF Dynamic Apnea with Bi-Fins | 74.82%PB 208 m · benchmark 278 m (Female)8 valid recorded performances | 93.17%PB 259 m · benchmark 278 m (Female)4 valid recorded performances |
| DNF Dynamic Apnea without Fins | 73.42%PB 163 m · benchmark 222 m (Female)9 valid recorded performances | 95.72%PB 212.5 m · benchmark 222 m (Female)9 valid recorded performances |
Constant weight, immersion, variable weight, and no-limits depth disciplines.
| Discipline | Heike Schwerdtner | Zsófia Törőcsik |
|---|---|---|
| CWT Constant Weight | UnavailableNo recorded supported result | 81.30%PB 100 m · benchmark 123 m (Female)4 valid recorded performances |
| CWT-BF Constant Weight with Bi-Fins | UnavailableNo recorded supported result | 96.43%PB 108 m · benchmark 112 m (Female)2 valid recorded performances |
| FIM Free Immersion | UnavailableNo recorded supported result | 99.06%PB 105 m · benchmark 106 m (Female)5 valid recorded performances |
| CNF Constant Weight without Fins | UnavailableNo recorded supported result | 83.72%PB 72 m · benchmark 86 m (Female)5 valid recorded performances |
The percentage uses the configured gender-specific benchmark shown in each cell. Different genders may therefore use different reference values. It does not rewrite the raw result, establish historical world-record status, or reduce career legacy.
Explore gender-relative personal-best percentages by discipline. Dive DNA describes the shape of available evidence and does not create an overall athlete score.
Percentage of the configured benchmark for each athlete's gender. Missing values remain unavailable.
| Discipline | Heike Schwerdtner | Zsófia Törőcsik |
|---|---|---|
| STAStatic Apnea | 100.00% | 60.10% |
| DYNDynamic Apnea with Fins | 77.00% | 100.00% |
| DYN-BFDynamic Apnea with Bi-Fins | 74.82% | 93.17% |
| DNFDynamic Apnea without Fins | 73.42% | 95.72% |
| CWTConstant Weight | Unavailable | 81.30% |
| CWT-BFConstant Weight with Bi-Fins | Unavailable | 96.43% |
| FIMFree Immersion | Unavailable | 99.06% |
| CNFConstant Weight without Fins | Unavailable | 83.72% |
Percentage of the configured benchmark for each athlete's gender. Missing values remain unavailable.
| Discipline | Heike Schwerdtner | Zsófia Törőcsik |
|---|---|---|
| STAStatic Apnea | 100.00% | 60.10% |
| DYNDynamic Apnea with Fins | 77.00% | 100.00% |
| DYN-BFDynamic Apnea with Bi-Fins | 74.82% | 93.17% |
| DNFDynamic Apnea without Fins | 73.42% | 95.72% |
Percentage of the configured benchmark for each athlete's gender. Missing values remain unavailable.
| Discipline | Heike Schwerdtner | Zsófia Törőcsik |
|---|---|---|
| CWTConstant Weight | Unavailable | 81.30% |
| CWT-BFConstant Weight with Bi-Fins | Unavailable | 96.43% |
| FIMFree Immersion | Unavailable | 99.06% |
| CNFConstant Weight without Fins | Unavailable | 83.72% |
Every plotted value is the athlete's recorded PB divided by the configured benchmark for that athlete's gender and discipline. A missing value is omitted from the shape rather than plotted at zero. Complete shapes require at least three available axes; otherwise the chart shows individual radial evidence lines and points.
Follow a bounded selection of verified historical entries, recorded record markers, personal bests, and overall podiums. Different eras remain visible without treating recent activity as greater historical value.
This compact timeline loads only when needed.
Each lane contains at most 16 representative public milestones: up to eight verified archive entries and up to eight recorded record-marker, PB, or podium highlights. It is not a complete result history. Video links appear only when a public YouTube or Vimeo video is already associated with that result or historical entry.
Deterministic observations highlight relevant connections in the available public data.
18.35 percentage points apart against each athlete's gender benchmark.
Shared public competitions shown without a head-to-head win total.
3 record marker(s) · 17 discipline podium(s) · 100.00% relative PB · 18 valid result(s)
09:39 against the configured Female benchmark of 09:39.
Largest discipline sample: STA, 18 known card(s). Unknown cards are excluded.
2 record marker(s) · 8 discipline podium(s) · 100.00% relative PB · 9 valid result(s)
300 m against the configured Female benchmark of 300 m.
Largest discipline sample: DYN, 10 known card(s). Unknown cards are excluded.
Signature evidence follows a fixed hierarchy: recorded record markers, discipline podiums, gender-relative PB, valid sample, then established discipline order. Consistency selects the largest discipline-specific known-card sample with at least three cards before displaying its clean-dive rate. Neither signal changes Career, Current Form, or Legacy standing.
Both athletes have recorded valid public performances in 4 shared discipline(s).
Both athletes appear in 5 recent shared public competition record(s) shown in Direct Encounters; participation is presented without a head-to-head win total.
Shared positions are preserved and displayed as factual ties.
The recorded public career ranges overlap from 2023 to 2026.