No disciplines or live results scheduled for today. Time to recharge and recover!
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 130 m | 135 m | 67 | |||
| 101 m | 134 m | 67 | |||
| 100 m | 129 m | 64 | |||
| 105 m | 126 m | 63 | |||
| 70 m | 115 m | 57 | |||
| 1 m | 114 m | 57 | |||
| 5 m | 111 m | 55 | |||
| 80 m | 109 m | 54 | |||
| 70 m | 107 m | 53 | |||
| 50 m | 104 m | 52 | |||
| 80 m | 101 m | 50 | |||
| 76 m | 99 m | 49 | |||
| 50 m | 98 m | 49 | |||
| 50 m | 89 m | 44 | |||
| 56 m | 88 m | 44 | |||
| 50 m | 86 m | 43 | |||
| 74 m | 83 m | 41 | |||
| 50 m | 78 m | 39 | |||
| 41 m | 66 m | 33 | |||
| 40 m | 57 m | 28 | |||
| 1 m | 49 m | 24 | |||
| 50 m | 112 m | 0 | Dqbo | ||
| 101 m | 109 m | 0 | Dqairways | ||
| 75 m | 106 m | 0 | Dqbo | ||
| 88 m | 100 m | 0 | Dqother | ||
| 25 m | 74 m | 0 | Dqairways |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 100 m | 102 m | 51 | |||
| 26 m | 80 m | 40 | |||
| 50 m | 70 m | 35 | |||
| 50 m | 67 m | 33 | |||
| 27 m | 66 m | 33 | |||
| 50 m | 63 m | 31 | |||
| 25 m | 56 m | 28 | |||
| 10 m | 53 m | 26 | |||
| 20 m | 50 m | 25 | |||
| 50 m | 104 m | 0 | Dqbo | ||
| 6 m | 90 m | 0 | Dqother | ||
| 66 m | 89 m | 0 | Dqairways | ||
| 30 m | 69 m | 0 | Dqairways |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 50 m | 115 m | 57 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 125 m | 161 m | 80 | |||
| 100 m | 132 m | 66 | |||
| 10 m | 31 m | 0 | Dqbo |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 151 m | 204 m | 102 | |||
| 150 m | 200 m | 100 | |||
| 131 m | 186 m | 93 | |||
| 120 m | 169 m | 84 | |||
| 111 m | 160 m | 80 | |||
| 120 m | 158 m | 79 | |||
| 1 m | 157 m | 78 | |||
| 5 m | 153 m | 76 | |||
| 70 m | 151 m | 75 | |||
| 100 m | 150 m | 75 | |||
| 50 m | 141 m | 70 | |||
| 91 m | 137 m | 68 | |||
| 50 m | 135 m | 67 | |||
| 100 m | 130 m | 65 | |||
| 90 m | 130 m | 65 | |||
| 1 m | 127 m | 63 | |||
| 101 m | 117 m | 58 | |||
| 110 m | 115 m | 57 | |||
| 70 m | 110 m | 55 | |||
| 100 m | 100 m | 50 | |||
| 61 m | 100 m | 50 | |||
| 35 m | 81 m | 40 | |||
| 50 m | 77 m | 38 | |||
| 65 m | 68 m | 34 | |||
| 170 m | 193 m | 0 | Dqairways | ||
| 125 m | 175 m | 0 | Dqairways | ||
| 55 m | 99 m | 0 | Dqairways |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 150 m | 166 m | 83 | |||
| 115 m | 158 m | 79 | |||
| 10 m | 151 m | 75 | |||
| 107 m | 147 m | 73 | |||
| 76 m | 139 m | 69 | |||
| 125 m | 137 m | 68 | |||
| 75 m | 136 m | 68 | |||
| 50 m | 129 m | 64 | |||
| 65 m | 118 m | 59 | |||
| 75 m | 116 m | 58 | |||
| 6 m | 112 m | 56 | |||
| 70 m | 100 m | 50 | |||
| 10 m | 79 m | 39 | |||
| 30 m | 65 m | 32 | |||
| 31 m | 100 m | 0 | Dqairways |
No disciplines scheduled for this day.
| Athlete | Total Points | Performances |
|---|---|---|
| 164 | 2 | |
| 160 | 2 | |
| 139 | 2 | |
| 136 | 2 | |
| 135 | 2 | |
| 132 | 2 | |
| 127 | 2 | |
| 118 | 2 | |
| 118 | 2 | |
| 116 | 2 | |
| 108 | 2 | |
| 108 | 2 | |
| 106 | 2 | |
| 104 | 2 | |
| 102 | 2 | |
| 102 | 2 | |
| 88 | 2 | |
| 83 | 2 | |
| 80 | 2 | |
| 70 | 2 | |
| 67 | 2 | |
| 67 | 2 | |
| 63 | 2 | |
| 57 | 1 | |
| 50 | 2 | |
| 44 | 2 | |
| 40 | 2 | |
| 34 | 1 |
| Athlete | Total Points | Performances |
|---|---|---|
| 149 | 2 | |
| 145 | 2 | |
| 134 | 2 | |
| 109 | 2 | |
| 99 | 2 | |
| 91 | 2 | |
| 81 | 2 | |
| 75 | 2 | |
| 73 | 2 | |
| 68 | 2 | |
| 66 | 2 | |
| 59 | 2 | |
| 57 | 2 | |
| 56 | 2 | |
| 33 | 2 | |
| 28 | 1 |