World Championship AIDA 2011 Indoor Event

N/A - Not Available, | Powered by freedivecentral.com
86 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • October 7

Dynamic without Fins (DNF)

Male

Swipe
Athlete AP RP Points Card Remarks
177 m 207 m 103
50 m 194 m 97
1 m 193 m 96
88 m 174 m 87
18 m 169 m 84
167 m 168 m 84
1 m 166 m 83
3 m 161 m 80
11 m 155 m 77
135 m 152 m 71 PEN
51 m 137 m 68
25 m 136 m 68
42 m 133 m 66
1 m 133 m 66
1 m 133 m 66
30 m 131 m 65
100 m 128 m 64
87 m 128 m 64
100 m 123 m 61
20 m 123 m 61
83 m 116 m 58
75 m 113 m 56
100 m 110 m 55
70 m 104 m 52
66 m 110 m 50 PEN
1 m 100 m 50
65 m 107 m 48 PEN
51 m 96 m 43 PEN
76 m 85 m 42
40 m 58 m 29
27 m 164 m 0 DQSP
50 m 133 m 0 DQBO
125 m 127 m 0 DQSP
111 m 127 m 0 DQOTHER
100 m 112 m 0 DQOTHER
101 m 110 m 0 DQOTHER
125 m 0 m 0 DQBO
112 m 0 m 0 DQBO
66 m 0 m 0 DQSP

Female

Swipe
Athlete AP RP Points Card Remarks
126 m 150 m 75
50 m 150 m 75
127 m 148 m 74
131 m 141 m 70
119 m 134 m 67
77 m 125 m 62
86 m 120 m 60
87 m 119 m 59
101 m 114 m 57
75 m 114 m 57
50 m 109 m 54
87 m 107 m 53
25 m 106 m 53
20 m 114 m 52 PEN
80 m 100 m 50
60 m 100 m 50
80 m 89 m 44
84 m 86 m 43
78 m 90 m 40 PEN
25 m 79 m 39
50 m 78 m 39
50 m 72 m 36
40 m 77 m 34 PEN
55 m 59 m 29
50 m 51 m 25
60 m 45 m 15 PEN
101 m 106 m 0 DQBO
57 m 87 m 0 DQSP
77 m 0 m 0 DQOTHER
20 m 0 m 0 DQBO

Dynamic with Fins (DYN)

Male

Swipe
Athlete AP RP Points Card Remarks
150 m 273 m 136
1 m 261 m 126 PEN
1 m 251 m 125
200 m 232 m 116
1 m 232 m 116 NR
1 m 219 m 109
150 m 221 m 106 PEN
1 m 211 m 105
29 m 208 m 104
1 m 206 m 103
1 m 203 m 101
178 m 200 m 100
153 m 200 m 100
205 m 208 m 99 PEN
155 m 198 m 99
25 m 207 m 98 PEN
169 m 205 m 98 PEN
153 m 184 m 92
126 m 182 m 91
156 m 176 m 88
115 m 172 m 86
20 m 170 m 85
115 m 155 m 77
100 m 154 m 77
50 m 154 m 77
30 m 162 m 76 PEN
110 m 151 m 75
100 m 150 m 75
1 m 148 m 74
111 m 150 m 70 PEN
50 m 137 m 64 PEN
150 m 131 m 48 PEN
127 m 173 m 0 DQOTHER
121 m 169 m 0 DQSP
106 m 156 m 0 DQSP
76 m 155 m 0 DQBO

Female

Swipe
Athlete AP RP Points Card Remarks
182 m 206 m 103 NR
160 m 203 m 101
175 m 200 m 100
113 m 186 m 93
100 m 189 m 90 PEN
130 m 178 m 89
125 m 173 m 86
155 m 166 m 83
1 m 166 m 83
77 m 162 m 81
140 m 159 m 79
86 m 153 m 76
70 m 151 m 75
11 m 147 m 73
151 m 155 m 72 PEN
91 m 141 m 70
7 m 139 m 69
121 m 134 m 67
60 m 134 m 67
75 m 133 m 66
109 m 142 m 66 PEN
1 m 130 m 65
75 m 129 m 64
100 m 121 m 60
50 m 121 m 60
75 m 115 m 57
107 m 123 m 56 PEN
50 m 109 m 50 PEN
52 m 85 m 42
66 m 81 m 36 PEN
50 m 50 m 25
77 m 152 m 0 DQBO

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
05:05 08:10 98
01:00 08:09 97
07:20 08:03 96
07:21 07:57 95
02:00 07:34 90
07:00 07:33 90
07:00 07:21 88
01:00 07:20 88
05:05 07:18 87
01:11 07:15 87
04:12 07:11 86
05:31 07:10 86
04:35 07:07 85
06:03 07:01 84
01:00 07:01 84
05:00 06:54 82
04:30 06:50 82
04:30 06:46 81
05:30 06:38 79
04:00 06:33 78
00:01 06:33 78
00:01 06:11 74
04:00 06:09 73
03:01 06:06 73
01:00 05:51 70
04:00 05:50 70
04:01 05:33 67 DQBO
01:00 05:25 65
00:01 05:24 64
03:00 05:18 63
00:18 05:16 63
03:30 04:56 59
03:00 03:51 46
05:00 04:16 0 DQSP

Female

Swipe
Athlete AP RP Points Card Remarks
06:03 07:12 86
00:01 07:03 84
05:30 06:32 78
00:01 06:17 75
02:00 06:11 74
03:00 06:09 73
05:00 06:03 72
05:25 06:01 72 NR
04:30 05:43 68
03:15 05:41 68
05:00 05:32 66
01:00 05:29 65
03:30 05:16 63
04:00 05:15 63
02:22 05:15 63
00:37 05:14 62
00:10 05:02 60
04:05 05:00 60
00:01 04:55 59
03:31 04:52 58
04:05 04:32 54
01:00 04:19 51
02:00 04:07 49
00:30 04:04 48
03:10 03:57 47
03:20 03:44 44
00:02 03:09 37
03:01 02:58 35 PEN

Discipline