Poster

Vertical Blue 2008

N/A - Not Available, | Powered by freedivecentral.com
15 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • April 1

Constant No Fins (CNF)

Male

Swipe
Athlete AP RP Points Card Remarks
86 m 86 m 86
62 m 62 m 62
40 m 40 m 40
85 m 0 m 0 DQOTHER
44 m 0 m 0 DQBO
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0

Female

Swipe
Athlete AP RP Points Card Remarks
57 m 57 m 57
50 m 50 m 50
34 m 34 m 34
35 m 0 m 0 DQBO
0 m 0 m 0

Constant Weight (CWT)

Male

Swipe
Athlete AP RP Points Card Remarks
108 m 108 m 108
105 m 104 m 102 PEN
67 m 67 m 66 PEN
76 m 71 m 65 PEN
90 m 69 m 42 PEN
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0

Female

Swipe
Athlete AP RP Points Card Remarks
65 m 65 m 65
64 m 64 m 64
62 m 62 m 62
56 m 56 m 56
53 m 53 m 53

Free Immersion (FIM)

Male

Swipe
Athlete AP RP Points Card Remarks
108 m 108 m 108
76 m 76 m 76
91 m 70 m 70 PEN
73 m 62 m 50 PEN
47 m 47 m 47
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0

Female

Swipe
Athlete AP RP Points Card Remarks
57 m 57 m 57
57 m 57 m 57
56 m 56 m 56
0 m 0 m 0
0 m 0 m 0

Discipline