Poster

Uppland Indoor Challenge 08

N/A - Not Available, | Powered by freedivecentral.com
21 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • April 26

Dynamic without Fins (DNF)

Male

Swipe
Athlete AP RP Points Card Remarks
88 m 125 m 62
79 m 110 m 55
65 m 95 m 47
90 m 90 m 45
46 m 83 m 41
2 m 83 m 41
60 m 65 m 32
125 m 91 m 32 PEN
101 m 0 m 0 DQBO
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0

Female

Swipe
Athlete AP RP Points Card Remarks
30 m 57 m 28
1 m 42 m 21
0 m 0 m 0

Dynamic with Fins (DYN)

Male

Swipe
Athlete AP RP Points Card Remarks
125 m 192 m 96
2 m 192 m 96
126 m 157 m 78
100 m 142 m 71
55 m 135 m 67
111 m 125 m 62
76 m 124 m 62
75 m 109 m 54
25 m 100 m 50
1 m 75 m 37
104 m 86 m 34 PEN
180 m 0 m 0 DQSP
125 m 0 m 0 DQBO
101 m 0 m 0 DQBO
1 m 0 m 0 DQBO
0 m 0 m 0
0 m 0 m 0
0 m 0 m 0

Female

Swipe
Athlete AP RP Points Card Remarks
75 m 113 m 56
53 m 105 m 52
1 m 50 m 25

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
06:10 07:57 95
00:01 06:59 83
05:00 06:33 78
04:58 06:27 77
00:20 06:26 77
05:30 06:06 73
05:00 06:04 72
05:30 05:30 66
05:00 05:21 64
01:03 05:01 60
03:30 04:41 56
05:00 04:30 48 PEN
05:00 59:58 0 DQSP
04:36 59:58 0 DQSP

Female

Swipe
Athlete AP RP Points Card Remarks
03:46 04:19 51
02:00 03:25 41
00:01 02:39 31

Discipline