SE

Swedish pool-apnea cup/Uppland Indoor Challenge II

N/A - Not Available, SE | Powered by freedivecentral.com
36 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • May 10

Dynamic without Fins (DNF)

Male

Swipe
Athlete AP RP Points Card Remarks
126 m 134 m 67
3 m 129 m 64
101 m 125 m 62
100 m 118 m 59
110 m 114 m 57
79 m 110 m 55
50 m 107 m 53
51 m 104 m 52
75 m 102 m 51
75 m 100 m 50
50 m 100 m 50
50 m 100 m 50
50 m 100 m 50
127 m 111 m 48 PEN
56 m 93 m 46
59 m 80 m 40
50 m 79 m 39
75 m 86 m 38 PEN
53 m 76 m 38
40 m 49 m 24
98 m 0 m 0 DQBO
80 m 0 m 0 DQBO

Female

Swipe
Athlete AP RP Points Card Remarks
75 m 114 m 57
70 m 100 m 50
80 m 91 m 45
50 m 75 m 37
51 m 58 m 29
25 m 49 m 24
40 m 0 m 0 DQBO

Dynamic with Fins (DYN)

Male

Swipe
Athlete AP RP Points Card Remarks
175 m 205 m 102
157 m 202 m 101
135 m 186 m 93
101 m 167 m 83
100 m 166 m 83
51 m 165 m 82
130 m 159 m 79
113 m 157 m 78
3 m 167 m 78 PEN
100 m 145 m 72
111 m 136 m 68
126 m 132 m 66
102 m 127 m 63
75 m 126 m 63
126 m 135 m 62 PEN
87 m 114 m 57
105 m 123 m 56 PEN
64 m 109 m 54
125 m 119 m 52 PEN
50 m 100 m 50
100 m 111 m 40 PEN
100 m 63 m 13 PEN

Female

Swipe
Athlete AP RP Points Card Remarks
75 m 130 m 65
105 m 129 m 64
85 m 117 m 44 PEN
50 m 76 m 38
50 m 104 m 32 PEN

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
07:00 08:09 97
07:00 07:08 85
05:00 06:15 75
00:01 06:08 73
00:01 06:08 73
06:04 06:01 72 PEN
00:01 05:31 66
04:01 05:22 64
03:00 05:18 63
05:00 05:11 62
00:01 05:08 61
04:00 05:01 60
00:01 04:43 56
02:00 04:32 54
04:00 04:28 53
04:15 04:26 53
04:00 04:17 51
03:03 04:03 48
02:00 02:32 30
02:00 02:16 27
04:00 59:58 0 DQSP

Female

Swipe
Athlete AP RP Points Card Remarks
04:00 05:06 61
03:00 05:03 60
03:15 04:32 54
02:00 04:24 52
00:01 04:21 52
03:00 03:42 44
02:00 03:24 40 PEN

Discipline