Poster
SE

SM i Pool 2025 & AIDA Viking Apnea Spring Competition

Kävlinge, SE | Powered by freedivecentral.com
36 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • February 28

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
08:01 08:05 97
00:01 07:31 90
06:30 06:36 79
04:00 06:08 73
03:30 06:05 73
04:30 06:04 72
05:00 05:58 71
00:01 05:20 64
02:30 05:18 63
00:01 05:06 61
03:13 05:04 60
03:20 05:00 60
00:20 04:45 57
02:30 04:42 56
04:00 04:26 53
02:30 04:12 50
04:00 04:03 48
01:00 03:34 42
01:00 03:07 37
05:00 03:30 24 UNDER AP

Female

Swipe
Athlete AP RP Points Card Remarks
00:01 06:04 72
03:00 05:42 68
00:01 05:24 64
00:15 04:58 59
02:30 04:51 58
04:00 04:40 56
02:00 04:25 53
01:00 04:16 51
01:00 04:15 51
00:01 04:04 48
02:00 03:33 42
02:30 03:29 40 Latestart
01:00 03:14 38
00:30 03:12 38
02:10 03:51 0 Dqother

Discipline