MX

Olmeca Open 2016

N/A, Veracruz, MX | Powered by freedivecentral.com
41 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • May 19

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
02:05 07:07 85 National
00:30 05:42 68
03:15 05:26 65
03:00 05:12 62
03:00 05:04 60
03:20 05:03 60
02:00 04:52 58
03:00 04:47 57
02:00 04:28 53
03:00 04:25 53
03:45 04:24 52
03:00 04:12 50
02:30 04:04 48
00:30 03:53 46
02:00 03:41 44
02:40 03:26 41
01:00 02:53 34
02:00 02:50 34
05:30 00:00 0 DQ SP
05:15 00:00 0 DQ BO

Female

Swipe
Athlete AP RP Points Card Remarks
04:30 05:59 71 National
04:00 05:37 67
03:15 05:29 65 NR; National
04:00 05:28 65
04:00 05:16 63
03:35 04:59 59
02:30 04:15 51
01:30 04:11 50
01:00 04:02 48
01:00 03:55 47
02:30 03:36 43
01:00 03:30 42
04:00 03:29 34
01:30 02:54 34
00:30 02:48 33
03:35 05:37 0 DQ SP
04:00 00:00 0 DQ Other
03:00 00:00 0 DQ BO
02:00 00:00 0 DQ Other
01:40 00:00 0 DQ SP

Discipline