Poster

Nordic Deep with Six Competitions in One

N/A - Not Available, | Powered by freedivecentral.com
40 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • August 14

Constant No Fins (CNF)

Male

Swipe
Athlete AP RP Points Card Remarks
57 m 57 m 57
50 m 50 m 50
47 m 47 m 47
46 m 46 m 46
42 m 42 m 42
50 m 46 m 41 PEN
40 m 40 m 40
35 m 35 m 35
35 m 35 m 35
44 m 38 m 31 PEN
30 m 30 m 30
27 m 27 m 27
35 m 26 m 16 PEN

Female

Swipe
Athlete AP RP Points Card Remarks
33 m 33 m 33
25 m 25 m 25
22 m 22 m 22

Constant Weight (CWT)

Male

Swipe
Athlete AP RP Points Card Remarks
68 m 68 m 68
66 m 66 m 66
65 m 65 m 65
65 m 63 m 60 PEN
60 m 60 m 60
58 m 58 m 57 PEN
57 m 57 m 57
54 m 54 m 54
52 m 52 m 52
50 m 50 m 50
45 m 45 m 45
44 m 44 m 44
41 m 41 m 41
40 m 40 m 40
36 m 36 m 36
43 m 39 m 34 PEN
31 m 31 m 31
67 m 49 m 30 PEN
35 m 32 m 28 PEN
28 m 28 m 28
27 m 27 m 27
35 m 23 m 10 PEN

Female

Swipe
Athlete AP RP Points Card Remarks
54 m 54 m 54
40 m 40 m 40
40 m 40 m 40
28 m 28 m 28
20 m 20 m 20

Dynamic without Fins (DNF)

Male

Swipe
Athlete AP RP Points Card Remarks
101 m 127 m 63
80 m 125 m 62
44 m 119 m 59
76 m 100 m 50
70 m 96 m 48
77 m 84 m 42
55 m 84 m 42
50 m 84 m 42
65 m 82 m 41
90 m 76 m 31 PEN
50 m 58 m 29

Female

Swipe
Athlete AP RP Points Card Remarks
102 m 105 m 52
55 m 79 m 39
40 m 69 m 34

Dynamic with Fins (DYN)

Male

Swipe
Athlete AP RP Points Card Remarks
100 m 104 m 52
51 m 81 m 36 PEN
100 m 74 m 24 PEN
110 m 50 m 0 PEN

Female

Swipe
Athlete AP RP Points Card Remarks
101 m 106 m 53

Free Immersion (FIM)

Male

Swipe
Athlete AP RP Points Card Remarks
72 m 72 m 72
61 m 61 m 61
55 m 55 m 55
76 m 65 m 53 PEN
33 m 33 m 33
31 m 31 m 31
30 m 30 m 30
45 m 37 m 28 PEN
35 m 31 m 26 PEN
50 m 32 m 13 PEN

Female

Swipe
Athlete AP RP Points Card Remarks
35 m 35 m 35
28 m 28 m 28

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
07:05 07:53 94
06:40 07:28 89
05:30 06:26 77
05:00 06:14 74
00:01 06:13 74
00:02 05:59 71
05:15 05:32 66
04:30 05:31 66
03:59 05:09 61
04:30 05:03 60
03:30 05:03 60
04:07 04:52 58
04:00 04:32 54
02:00 04:31 54
04:10 04:01 46 PEN
04:00 03:50 44 PEN
03:30 03:33 42
00:01 03:32 42
06:30 04:58 41 PEN
04:01 03:42 40 PEN
03:00 03:06 37
03:30 01:59 5 PEN

Female

Swipe
Athlete AP RP Points Card Remarks
04:02 04:43 56
03:00 04:39 55
00:05 04:09 49
02:59 04:05 49
00:09 03:37 43
02:00 03:30 42

Discipline