Poster

Nordic Deep 2006

N/A - Not Available, | Powered by freedivecentral.com
39 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • August 19

Constant No Fins (CNF)

Male

Swipe
Athlete AP RP Points Card Remarks
51 m 51 m 51
50 m 50 m 50
40 m 40 m 40
38 m 38 m 38
41 m 41 m 31 PEN
42 m 37 m 31 PEN
29 m 29 m 29
25 m 25 m 25
20 m 20 m 10 PEN

Female

No results yet.

Constant Weight (CWT)

Male

Swipe
Athlete AP RP Points Card Remarks
71 m 71 m 71
65 m 65 m 65
70 m 66 m 61 PEN
60 m 60 m 60
60 m 60 m 60
60 m 60 m 60
60 m 60 m 60
58 m 58 m 58
64 m 59 m 53 PEN
52 m 52 m 52
48 m 48 m 48
60 m 53 m 45 PEN
45 m 45 m 45
45 m 45 m 45
57 m 49 m 40 PEN
38 m 38 m 38
35 m 35 m 35
35 m 35 m 35
30 m 30 m 30
28 m 28 m 28
60 m 44 m 27 PEN
15 m 15 m 15
40 m 27 m 13 PEN

Female

Swipe
Athlete AP RP Points Card Remarks
55 m 52 m 48 PEN
40 m 40 m 40
35 m 35 m 35
30 m 30 m 30
30 m 30 m 30
21 m 21 m 21
45 m 24 m 2 PEN

Dynamic without Fins (DNF)

Male

Swipe
Athlete AP RP Points Card Remarks
70 m 133 m 66
20 m 114 m 57
70 m 113 m 56
75 m 108 m 54
80 m 100 m 50
77 m 94 m 47
75 m 75 m 37
50 m 75 m 37
51 m 66 m 33
55 m 60 m 30
50 m 48 m 23 PEN

Female

Swipe
Athlete AP RP Points Card Remarks
50 m 106 m 53
80 m 100 m 50
5 m 75 m 37

Dynamic with Fins (DYN)

Male

Swipe
Athlete AP RP Points Card Remarks
151 m 200 m 100
100 m 169 m 84
115 m 163 m 81
130 m 150 m 75
102 m 149 m 74
80 m 142 m 71
90 m 132 m 66
80 m 125 m 62
80 m 113 m 56
75 m 113 m 56
89 m 112 m 56
70 m 108 m 54
100 m 104 m 52
100 m 100 m 50
85 m 100 m 50
80 m 100 m 50
75 m 100 m 50
50 m 100 m 50
80 m 99 m 49
51 m 111 m 46 PEN
60 m 86 m 43
52 m 75 m 37

Female

Swipe
Athlete AP RP Points Card Remarks
76 m 130 m 65
100 m 125 m 62
72 m 118 m 59
75 m 103 m 51
70 m 103 m 51
74 m 100 m 50
65 m 100 m 50

Free Immersion (FIM)

Male

Swipe
Athlete AP RP Points Card Remarks
75 m 75 m 75
69 m 65 m 60 PEN
60 m 60 m 60
60 m 60 m 60
56 m 56 m 56
56 m 56 m 56
55 m 55 m 55
55 m 55 m 55
50 m 50 m 50
40 m 40 m 40
40 m 40 m 40
56 m 44 m 31 PEN
30 m 30 m 30
27 m 27 m 27
39 m 23 m 6 PEN

Female

Swipe
Athlete AP RP Points Card Remarks
45 m 45 m 45
45 m 45 m 45
32 m 32 m 32
25 m 25 m 25
23 m 23 m 23

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
05:45 07:43 92
06:30 07:15 87
06:15 06:54 82
05:00 06:34 78
05:30 06:14 74
04:30 06:10 74
05:02 06:09 73
05:15 05:53 70
05:00 05:42 68
04:30 05:39 67
04:00 05:36 67
02:55 05:36 67
03:00 05:28 65
04:00 05:03 60
05:00 05:01 60
02:00 04:35 55
04:00 04:32 54
03:00 03:49 45
02:00 03:30 42
03:00 03:29 41
06:01 04:31 36 PEN
04:01 03:01 24 PEN

Female

Swipe
Athlete AP RP Points Card Remarks
00:01 05:12 62
03:00 04:49 57
04:00 04:30 54
02:00 04:29 53
03:45 04:23 52
03:32 03:41 44
04:00 02:29 11 PEN

Discipline