MCR Czech AIDA Championship 2010

N/A - Not Available, | Powered by freedivecentral.com
43 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • May 29

Dynamic without Fins (DNF)

Male

Swipe
Athlete AP RP Points Card Remarks
139 m 150 m 75
101 m 142 m 71
111 m 139 m 69
102 m 136 m 68
50 m 128 m 64
101 m 113 m 56
100 m 117 m 54 PEN
1 m 106 m 53
101 m 107 m 48 PEN
60 m 89 m 44
55 m 84 m 42
1 m 83 m 41
50 m 78 m 39
60 m 74 m 37
5 m 74 m 37
60 m 65 m 32
35 m 65 m 32
50 m 60 m 30
40 m 59 m 29
50 m 54 m 27
1 m 50 m 25
51 m 43 m 14 PEN
100 m 57 m 7 PEN
125 m 0 m 0
70 m 0 m 0 DQBO
49 m 0 m 0 DQSP
1 m 0 m 0 DQSP
1 m 0 m 0 DQSP

Female

Swipe
Athlete AP RP Points Card Remarks
50 m 104 m 52
50 m 100 m 50
55 m 93 m 46
77 m 84 m 42
76 m 81 m 40
50 m 80 m 40
50 m 76 m 38
50 m 64 m 32
1 m 46 m 18 PEN
77 m 28 m 0 PEN
88 m 0 m 0
76 m 0 m 0
51 m 0 m 0 DQBO

Dynamic with Fins (DYN)

Male

Swipe
Athlete AP RP Points Card Remarks
0 m 215 m 107
0 m 204 m 102
179 m 195 m 97
1 m 165 m 82
80 m 157 m 78
150 m 150 m 75
5 m 150 m 75
1 m 150 m 75
70 m 137 m 68
90 m 122 m 61
1 m 122 m 61
1 m 118 m 59
110 m 112 m 56
75 m 107 m 53
100 m 100 m 50
1 m 100 m 50
70 m 86 m 43
60 m 68 m 34
60 m 65 m 32
35 m 50 m 25
145 m 0 m 0 DQSP
110 m 0 m 0 DQOTHER
101 m 0 m 0 DQOTHER
80 m 0 m 0 DQSP
75 m 0 m 0
55 m 0 m 0 DQSP
1 m 0 m 0 DQOTHER
0 m 0 m 0
0 m 0 m 0

Female

Swipe
Athlete AP RP Points Card Remarks
50 m 152 m 76
75 m 150 m 75
110 m 155 m 72 PEN
100 m 123 m 61
75 m 112 m 56
101 m 107 m 53
77 m 106 m 53
60 m 104 m 52
50 m 76 m 38
102 m 80 m 29 PEN
40 m 50 m 25
90 m 0 m 0 DQBO
80 m 0 m 0
75 m 0 m 0

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
03:30 07:09 85
05:50 06:48 81
05:45 06:26 77
01:00 06:10 74
04:02 06:03 72
00:01 05:59 71
03:30 05:39 67
03:00 05:24 64
04:00 05:22 64
03:30 05:17 63
03:45 04:41 56
00:01 04:39 55
04:00 04:18 51
03:00 04:16 51
03:00 04:08 49
03:00 04:06 49
03:30 04:02 48
04:00 03:54 45 PEN
03:30 03:32 42
03:00 03:16 39
04:00 59:58 0 DQSP
03:00 59:58 0 DQOTHER
03:00 59:58 0 DQSP
02:30 59:58 0 DQOTHER
02:00 59:58 0 DQOTHER
04:30 00:00 0
00:04 00:00 0
00:00 00:00 0
00:00 00:00 0

Female

Swipe
Athlete AP RP Points Card Remarks
03:00 05:05 61
03:00 04:56 59
03:59 04:48 57
03:30 04:45 57
02:50 04:28 53
03:30 04:16 51
03:30 04:13 50
03:00 04:10 50
01:45 04:03 48
00:30 03:33 42
02:15 02:15 27
04:30 59:58 0 DQSP
00:03 00:00 0
00:00 00:00 0

Discipline