No disciplines or live results scheduled for today. Time to recharge and recover!
No disciplines scheduled for this day.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 27 m | 208 m | 104 | |||
| 101 m | 203 m | 101 | |||
| 161 m | 200 m | 100 | |||
| 120 m | 192 m | 96 | |||
| 150 m | 189 m | 94 | |||
| 152 m | 182 m | 91 | |||
| 47 m | 181 m | 90 | |||
| 47 m | 166 m | 83 | |||
| 89 m | 163 m | 81 | |||
| 141 m | 162 m | 81 | |||
| 138 m | 158 m | 79 | |||
| 101 m | 158 m | 79 | NR | ||
| 136 m | 157 m | 78 | |||
| 105 m | 157 m | 78 | |||
| 51 m | 156 m | 78 | |||
| 1 m | 156 m | 78 | |||
| 127 m | 155 m | 77 | |||
| 100 m | 149 m | 74 | |||
| 100 m | 149 m | 74 | |||
| 138 m | 144 m | 72 | |||
| 130 m | 144 m | 72 | |||
| 105 m | 143 m | 71 | |||
| 57 m | 138 m | 69 | |||
| 118 m | 136 m | 68 | |||
| 115 m | 134 m | 67 | |||
| 111 m | 131 m | 65 | |||
| 93 m | 130 m | 65 | |||
| 80 m | 130 m | 65 | |||
| 50 m | 120 m | 60 | |||
| 3 m | 119 m | 59 | |||
| 50 m | 118 m | 59 | |||
| 102 m | 117 m | 58 | |||
| 102 m | 114 m | 57 | |||
| 85 m | 110 m | 55 | |||
| 5 m | 107 m | 53 | |||
| 50 m | 106 m | 53 | |||
| 10 m | 103 m | 51 | |||
| 55 m | 90 m | 45 | |||
| 56 m | 85 m | 42 | |||
| 75 m | 77 m | 38 | |||
| 153 m | 166 m | 0 | Dqsp time + contact | ||
| 143 m | 156 m | 0 | Dqbo | ||
| 95 m | 145 m | 0 | Dqbo, sp, airways | ||
| 25 m | 145 m | 0 | Airways | ||
| 101 m | 126 m | 0 | Dqbo | ||
| 97 m | 114 m | 0 | Dqbo | ||
| 100 m | 113 m | 0 | Airways | ||
| 2 m | 106 m | 0 | Airways | ||
| 60 m | 64 m | 0 | Dqsp | ||
| 30 m | 64 m | 0 | Airways |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 136 m | 164 m | 82 | |||
| 111 m | 161 m | 80 | |||
| 76 m | 161 m | 80 | NR | ||
| 83 m | 153 m | 76 | |||
| 128 m | 146 m | 73 | |||
| 109 m | 140 m | 70 | |||
| 101 m | 136 m | 68 | |||
| 100 m | 135 m | 67 | |||
| 101 m | 133 m | 66 | |||
| 105 m | 132 m | 66 | |||
| 114 m | 130 m | 65 | |||
| 102 m | 130 m | 65 | |||
| 80 m | 130 m | 65 | |||
| 78 m | 130 m | 65 | |||
| 116 m | 126 m | 63 | |||
| 109 m | 125 m | 62 | |||
| 30 m | 123 m | 61 | |||
| 101 m | 119 m | 59 | |||
| 70 m | 119 m | 59 | |||
| 77 m | 117 m | 58 | |||
| 2 m | 111 m | 55 | |||
| 52 m | 107 m | 53 | |||
| 50 m | 105 m | 52 | |||
| 75 m | 103 m | 51 | |||
| 76 m | 101 m | 50 | |||
| 1 m | 89 m | 44 | |||
| 55 m | 74 m | 37 | |||
| 50 m | 65 m | 32 | |||
| 131 m | 142 m | 0 | Dqbo, sp | ||
| 130 m | 57 m | 0 | PEN short | ||
| 123 m | 42 m | 0 | Dqsp |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 209 m | 268 m | 134 | |||
| 170 m | 266 m | 133 | |||
| 142 m | 260 m | 130 | |||
| 78 m | 259 m | 129 | |||
| 221 m | 257 m | 128 | |||
| 176 m | 232 m | 116 | |||
| 176 m | 230 m | 115 | |||
| 190 m | 229 m | 114 | |||
| 78 m | 229 m | 114 | |||
| 203 m | 225 m | 112 | |||
| 102 m | 222 m | 111 | |||
| 200 m | 221 m | 110 | |||
| 191 m | 219 m | 109 | |||
| 182 m | 217 m | 108 | |||
| 187 m | 216 m | 108 | |||
| 74 m | 215 m | 107 | |||
| 163 m | 213 m | 106 | |||
| 176 m | 211 m | 105 | |||
| 161 m | 211 m | 105 | |||
| 162 m | 203 m | 101 | |||
| 126 m | 203 m | 101 | |||
| 101 m | 202 m | 101 | NR | ||
| 114 m | 201 m | 100 | |||
| 170 m | 200 m | 100 | |||
| 131 m | 200 m | 100 | |||
| 126 m | 196 m | 98 | |||
| 75 m | 179 m | 89 | |||
| 161 m | 178 m | 89 | |||
| 101 m | 175 m | 87 | |||
| 95 m | 168 m | 84 | |||
| 102 m | 163 m | 81 | |||
| 105 m | 155 m | 77 | |||
| 57 m | 154 m | 77 | |||
| 10 m | 151 m | 75 | |||
| 1 m | 151 m | 75 | |||
| 100 m | 150 m | 75 | |||
| 100 m | 149 m | 74 | |||
| 26 m | 146 m | 73 | |||
| 132 m | 145 m | 72 | |||
| 7 m | 139 m | 69 | |||
| 1 m | 139 m | 69 | |||
| 75 m | 127 m | 63 | |||
| 70 m | 123 m | 61 | |||
| 91 m | 120 m | 60 | |||
| 1 m | 114 m | 57 | |||
| 75 m | 100 m | 50 | |||
| 1 m | 100 m | 50 | |||
| 187 m | 221 m | 0 | Dqsp | ||
| 180 m | 210 m | 0 | Dip,sp | ||
| 85 m | 204 m | 0 | Dqbo | ||
| 185 m | 203 m | 0 | Airways | ||
| 151 m | 155 m | 0 | Dqsp | ||
| 180 m | 86 m | 0 | Airways,sp |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 175 m | 208 m | 104 | |||
| 153 m | 208 m | 104 | |||
| 164 m | 206 m | 103 | |||
| 140 m | 205 m | 102 | |||
| 174 m | 200 m | 100 | |||
| 156 m | 200 m | 100 | |||
| 132 m | 200 m | 100 | |||
| 23 m | 200 m | 100 | |||
| 127 m | 198 m | 99 | |||
| 135 m | 195 m | 97 | |||
| 1 m | 195 m | 97 | |||
| 149 m | 192 m | 96 | |||
| 152 m | 189 m | 94 | |||
| 153 m | 184 m | 92 | |||
| 161 m | 178 m | 89 | |||
| 154 m | 176 m | 88 | |||
| 111 m | 168 m | 84 | |||
| 111 m | 166 m | 83 | |||
| 111 m | 165 m | 82 | |||
| 75 m | 159 m | 79 | |||
| 50 m | 157 m | 78 | |||
| 140 m | 155 m | 77 | |||
| 125 m | 150 m | 75 | |||
| 78 m | 145 m | 72 | |||
| 89 m | 136 m | 68 | |||
| 106 m | 132 m | 66 | |||
| 1 m | 128 m | 64 | |||
| 50 m | 127 m | 63 | |||
| 52 m | 107 m | 53 | |||
| 85 m | 103 m | 51 | |||
| 50 m | 99 m | 49 | |||
| 60 m | 86 m | 43 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 05:05 | 09:42 | 116 | |||
| 05:05 | 09:05 | 109 | |||
| 00:01 | 08:31 | 102 | |||
| 07:03 | 07:55 | 95 | |||
| 07:33 | 07:47 | 93 | |||
| 06:40 | 07:40 | 92 | |||
| 07:17 | 07:39 | 91 | |||
| 05:00 | 07:39 | 91 | |||
| 01:36 | 07:29 | 89 | |||
| 04:34 | 07:14 | 86 | |||
| 05:32 | 07:08 | 85 | |||
| 04:43 | 07:08 | 85 | |||
| 05:30 | 07:05 | 85 | |||
| 01:22 | 07:05 | 85 | |||
| 03:00 | 07:02 | 84 | |||
| 03:00 | 06:42 | 80 | |||
| 00:05 | 06:39 | 79 | |||
| 06:01 | 06:37 | 79 | |||
| 00:07 | 06:34 | 78 | |||
| 05:30 | 06:29 | 77 | |||
| 06:04 | 06:09 | 73 | |||
| 04:00 | 06:08 | 73 | |||
| 06:06 | 06:07 | 73 | |||
| 00:05 | 05:35 | 67 | |||
| 00:01 | 05:35 | 67 | |||
| 02:32 | 05:32 | 66 | |||
| 00:01 | 05:32 | 66 | |||
| 07:30 | 06:30 | 66 | PEN short | ||
| 03:30 | 05:25 | 65 | |||
| 04:59 | 05:15 | 63 | |||
| 05:01 | 05:13 | 62 | |||
| 03:15 | 05:05 | 61 | |||
| 04:00 | 04:56 | 59 | |||
| 03:30 | 04:47 | 57 | |||
| 02:30 | 04:35 | 55 | |||
| 00:01 | 04:10 | 50 | |||
| 02:00 | 03:46 | 45 | |||
| 02:00 | 03:35 | 43 | |||
| 00:01 | 03:24 | 40 | |||
| 04:01 | 03:36 | 38 | PEN short | ||
| 01:59 | 03:09 | 37 | |||
| 02:45 | 03:08 | 37 | |||
| 04:00 | 02:46 | 18 | PEN short | ||
| 03:30 | 06:45 | 0 | Airways,BO | ||
| 07:15 | 05:44 | 0 | Short, DQSP | ||
| 04:15 | 05:28 | 0 | 15 sec. protocol failed |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 05:30 | 07:08 | 85 | |||
| 05:01 | 06:48 | 81 | |||
| 05:08 | 06:41 | 80 | NR | ||
| 04:30 | 06:31 | 78 | |||
| 05:30 | 06:19 | 75 | |||
| 03:33 | 06:09 | 73 | |||
| 03:30 | 06:03 | 72 | |||
| 05:33 | 06:02 | 72 | |||
| 04:39 | 05:51 | 70 | |||
| 01:10 | 05:39 | 67 | |||
| 01:11 | 05:33 | 66 | |||
| 04:13 | 05:26 | 65 | |||
| 00:01 | 05:23 | 64 | |||
| 03:33 | 05:11 | 62 | |||
| 03:30 | 05:10 | 62 | |||
| 02:00 | 05:02 | 60 | |||
| 03:30 | 04:47 | 57 | |||
| 04:16 | 04:39 | 55 | |||
| 04:07 | 04:21 | 52 | |||
| 06:01 | 04:49 | 43 | PEN short | ||
| 00:01 | 03:31 | 42 | |||
| 03:05 | 03:24 | 40 | |||
| 02:30 | 02:32 | 30 | |||
| 04:45 | 03:14 | 20 | PEN short | ||
| 01:23 | 05:05 | 0 | Coach touch |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 203 m | 226 m | 113 | |||
| 187 m | 217 m | 108 | NR | ||
| 193 m | 209 m | 104 | |||
| 160 m | 204 m | 102 | NR | ||
| 163 m | 172 m | 86 | |||
| 154 m | 170 m | 85 | |||
| 153 m | 166 m | 83 | |||
| 152 m | 166 m | 83 | |||
| 153 m | 165 m | 82 | |||
| 141 m | 160 m | 80 | |||
| 200 m | 161 m | 0 | Airways |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 169 m | 178 m | 89 | |||
| 155 m | 173 m | 86 | |||
| 154 m | 159 m | 79 | |||
| 128 m | 150 m | 75 | |||
| 105 m | 150 m | 75 | |||
| 125 m | 140 m | 70 | NR | ||
| 111 m | 138 m | 69 | |||
| 83 m | 164 m | 0 | BO + airways | ||
| 129 m | 149 m | 0 | BO | ||
| 121 m | 137 m | 0 | Airways |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 262 m | 289 m | 144 | NR | ||
| 1 m | 253 m | 126 | |||
| 219 m | 250 m | 125 | |||
| 203 m | 234 m | 117 | |||
| 171 m | 224 m | 112 | |||
| 151 m | 213 m | 106 | |||
| 272 m | 203 m | 67 | PEN short | ||
| 1 m | 100 m | 50 | |||
| 245 m | 293 m | 0 | SP, airways | ||
| 270 m | 231 m | 0 | SP | ||
| 275 m | 20 m | 0 | BO |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 221 m | 243 m | 121 |
🌍 WR 👑
pending doping test
|
||
| 202 m | 233 m | 116 | |||
| 205 m | 229 m | 114 | |||
| 42 m | 226 m | 113 | NR | ||
| 206 m | 220 m | 110 | |||
| 177 m | 210 m | 105 | NR | ||
| 182 m | 204 m | 102 | |||
| 152 m | 167 m | 83 | |||
| 155 m | 161 m | 80 | |||
| 163 m | 112 m | 30 | PEN short |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 09:09 | 09:45 | 117 | |||
| 07:05 | 09:22 | 112 | |||
| 08:02 | 08:46 | 105 | |||
| 07:19 | 08:31 | 102 | |||
| 00:01 | 08:12 | 98 | |||
| 07:43 | 08:11 | 98 | |||
| 06:40 | 08:00 | 96 | |||
| 07:31 | 07:47 | 93 | |||
| 06:03 | 07:00 | 84 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 06:06 | 08:07 | 97 | |||
| 05:06 | 07:06 | 85 | |||
| 05:43 | 06:38 | 79 | |||
| 05:33 | 06:26 | 77 | |||
| 06:07 | 06:24 | 76 | |||
| 03:33 | 06:07 | 73 | |||
| 04:39 | 06:02 | 72 | |||
| 03:33 | 05:31 | 66 | |||
| 04:10 | 05:13 | 62 |
| Athlete | Total Points | Performances |
|---|---|---|
| 620 | 6 | |
| 589 | 6 | |
| 508 | 5 | |
| 481 | 4 | |
| 467 | 5 | |
| 457 | 6 | |
| 451 | 5 | |
| 403 | 4 | |
| 374 | 4 | |
| 368 | 4 | |
| 331 | 4 | |
| 330 | 4 | |
| 315 | 4 | |
| 288 | 4 | |
| 273 | 3 | |
| 270 | 3 | |
| 253 | 3 | |
| 250 | 3 | |
| 249 | 3 | |
| 238 | 3 | |
| 228 | 2 | |
| 227 | 3 | |
| 211 | 3 | |
| 201 | 3 | |
| 199 | 2 | |
| 197 | 3 | |
| 194 | 3 | |
| 193 | 3 | |
| 193 | 2 | |
| 190 | 3 | |
| 183 | 3 | |
| 181 | 3 | |
| 177 | 3 | |
| 169 | 2 | |
| 165 | 2 | |
| 163 | 3 | |
| 163 | 2 | |
| 160 | 2 | |
| 159 | 3 | |
| 143 | 3 | |
| 135 | 3 | |
| 135 | 2 | |
| 134 | 2 | |
| 128 | 2 | |
| 127 | 2 | |
| 120 | 3 | |
| 108 | 3 | |
| 100 | 3 | |
| 93 | 2 | |
| 86 | 1 | |
| 81 | 2 | |
| 78 | 2 | |
| 78 | 1 | |
| 77 | 2 | |
| 77 | 3 | |
| 75 | 2 | |
| 74 | 1 | |
| 65 | 3 | |
| 38 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 |
| Athlete | Total Points | Performances |
|---|---|---|
| 520 | 6 | |
| 509 | 6 | |
| 406 | 5 | |
| 345 | 4 | |
| 308 | 5 | |
| 294 | 4 | |
| 292 | 3 | |
| 288 | 4 | |
| 284 | 4 | |
| 279 | 4 | |
| 253 | 3 | |
| 242 | 3 | |
| 234 | 4 | |
| 218 | 3 | |
| 213 | 3 | |
| 212 | 2 | |
| 211 | 3 | |
| 200 | 3 | |
| 195 | 3 | |
| 193 | 3 | |
| 191 | 3 | |
| 183 | 2 | |
| 172 | 3 | |
| 156 | 3 | |
| 153 | 2 | |
| 147 | 3 | |
| 145 | 2 | |
| 137 | 3 | |
| 131 | 2 | |
| 125 | 2 | |
| 109 | 2 | |
| 107 | 2 | |
| 94 | 1 | |
| 81 | 2 | |
| 76 | 2 | |
| 75 | 2 | |
| 65 | 1 | |
| 64 | 1 | |
| 62 | 1 | |
| 52 | 1 | |
| 49 | 2 |