Poster
PH

Freedive Panglao Static Minicomp

Freedive Panglao, Panglao, PH | Powered by freedivecentral.com
18 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • March 7

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
05:00 08:25 101
00:01 08:05 97
00:01 06:15 75
00:17 05:35 67
02:00 05:34 66
04:00 05:06 61
00:01 04:23 52
02:30 04:17 51
00:47 03:46 45
02:00 03:34 41 Start
03:30 04:33 0 Dqsp

Female

Swipe
Athlete AP RP Points Card Remarks
02:00 05:04 60
04:00 05:00 60
01:30 04:21 52
04:00 04:10 50
03:30 04:09 49
01:00 04:01 48
03:00 03:23 40

Discipline