Divestyle Charity Event

N/A - Not Available, | Powered by freedivecentral.com
15 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • May 6

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
06:16 07:17 87
06:17 06:34 78
04:15 05:48 69 PEN
02:00 05:14 62
04:00 04:54 58
02:00 03:33 42
02:00 03:32 42
01:30 03:24 40
02:00 03:13 38
03:00 04:48 0 DQBO
04:00 00:31 0 DQSP

Female

Swipe
Athlete AP RP Points Card Remarks
03:00 05:41 68
03:30 05:07 61
04:00 04:37 55
03:00 04:27 53

Discipline