DEEP DOMINICA FREEDIVING COMPETITION 2025 - AIDA
376 pts
404 pts
368 pts
310 pts
368 pts
299 pts
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 109 m | 109 m | 109 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 66 m | 66 m | 66 | |||
| 66 m | 61 m | 51 | Turn, no tag, under ap | ||
| 66 m | 0 m | 0 | No tag, under ap, dqpull |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 57 m | 57 m | 57 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 40 m | 40 m | 40 |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 48 m | 48 m | 48 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 45 m | 45 m | 45 |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 64 m | 64 m | 64 | CR |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 74 m | 74 m | 74 | |||
| 60 m | 60 m | 60 | |||
| 46 m | 46 m | 46 | |||
| 10 m | 10 m | 10 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 37 m | 37 m | 37 |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 60 m | 60 m | 60 | |||
| 54 m | 54 m | 54 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 105 m | 105 m | 105 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 68 m | 68 m | 68 | |||
| 66 m | 66 m | 66 | |||
| 67 m | 0 m | 0 | No tag, under ap, dqtouch |
No disciplines or live results scheduled for today. Time to recharge and recover!
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 111 m | 111 m | 111 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 68 m | 57 m | 47 | No tag, under ap |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 84 m | 84 m | 84 | |||
| 55 m | 55 m | 55 | |||
| 41 m | 41 m | 41 |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 15 m | 15 m | 15 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 63 m | 60 m | 50 | No tag, under ap | ||
| 103 m | 0 m | 0 | Dqairways |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 51 m | 51 m | 51 | |||
| 95 m | 0 m | 0 | Dqbo-uw |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 64 m | 64 m | 64 | |||
| 48 m | 48 m | 48 | |||
| 40 m | 40 m | 40 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 40 m | 40 m | 40 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 65 m | 65 m | 0 | Dqsp |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 80 m | 80 m | 80 | |||
| 15 m | 15 m | 15 | No tag |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 51 m | 51 m | 51 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 62 m | 62 m | 62 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 63 m | 63 m | 63 | |||
| 61 m | 61 m | 61 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 108 m | 108 m | 108 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 80 m | 80 m | 80 | |||
| 70 m | 70 m | 70 | |||
| 67 m | 67 m | 67 | No tag under ap | ||
| 40 m | 40 m | 40 |
No disciplines or live results scheduled for today. Time to recharge and recover!
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 50 m | 50 m | 50 |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 76 m | 76 m | 76 | |||
| 48 m | 48 m | 48 | |||
| 55 m | 50 m | 40 | No tag, under ap | ||
| 17 m | 17 m | 17 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 71 m | 59 m | 49 | No tag, under ap |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 41 m | 41 m | 41 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 108 m | 93 m | 83 | No tag, under ap |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 85 m | 85 m | 85 | |||
| 105 m | 85 m | 75 | No tag, under ap | ||
| 71 m | 71 m | 71 | |||
| 67 m | 67 m | 67 | |||
| 58 m | 58 m | 58 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 113 m | 113 m | 113 | NR | ||
| 108 m | 108 m | 108 | |||
| 94 m | 94 m | 94 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 105 m | 105 m | 105 | NR | ||
| 70 m | 70 m | 70 | |||
| 70 m | 70 m | 70 | |||
| 66 m | 66 m | 66 | |||
| 72 m | 0 m | 0 | No tag |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 127 m | 127 m | 127 | |||
| 65 m | 65 m | 65 | |||
| 47 m | 39 m | 29 | No tag, under ap |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 63 m | 39 m | 29 | No tag |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 55 m | 48 m | 38 | No tag, under ap | ||
| 18 m | 18 m | 18 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 70 m | 70 m | 70 | |||
| 54 m | 54 m | 54 | |||
| 40 m | 40 m | 30 | No tag |
No results yet.
No results yet.
| Athlete | Total Points | Performances |
|---|---|---|
| 404 | 4 | |
| 376 | 6 | |
| 368 | 5 | |
| 333 | 3 | |
| 204 | 5 | |
| 173 | 4 | |
| 127 | 2 | |
| 75 | 5 |
| Athlete | Total Points | Performances |
|---|---|---|
| 368 | 6 | |
| 310 | 6 | |
| 299 | 4 | |
| 275 | 5 | |
| 228 | 6 | |
| 207 | 4 | |
| 188 | 5 | |
| 180 | 3 | |
| 134 | 3 |