Poster

Coupe des Calanques 2006

N/A - Not Available, | Powered by freedivecentral.com
51 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • July 1

Constant Weight (CWT)

Male

Swipe
Athlete AP RP Points Card Remarks
86 m 86 m 86
80 m 80 m 80
80 m 80 m 80
55 m 55 m 55
53 m 53 m 53
51 m 51 m 51
48 m 48 m 48
47 m 47 m 47
45 m 45 m 45
45 m 45 m 45
45 m 45 m 45
45 m 45 m 45
40 m 40 m 40
40 m 40 m 40
47 m 47 m 37 PEN
37 m 37 m 37
37 m 37 m 37
35 m 35 m 35
47 m 41 m 34 PEN
63 m 48 m 32 PEN
30 m 30 m 30
30 m 30 m 30
33 m 31 m 28 PEN
53 m 40 m 26 PEN
27 m 27 m 26 PEN
25 m 25 m 25
35 m 30 m 24 PEN

Female

Swipe
Athlete AP RP Points Card Remarks
62 m 62 m 62
50 m 50 m 50
48 m 48 m 48
43 m 39 m 34 PEN
33 m 33 m 33
28 m 28 m 28
33 m 30 m 26 PEN
26 m 26 m 26
50 m 38 m 25 PEN
18 m 18 m 18
25 m 17 m 8 PEN

Dynamic without Fins (DNF)

Male

Swipe
Athlete AP RP Points Card Remarks
60 m 131 m 65
1 m 120 m 60

Female

No results yet.

Dynamic with Fins (DYN)

Male

Swipe
Athlete AP RP Points Card Remarks
130 m 159 m 79
125 m 159 m 79
110 m 150 m 75
101 m 150 m 75
50 m 150 m 70 PEN
100 m 140 m 70
110 m 139 m 69
101 m 132 m 66
110 m 139 m 64 PEN
100 m 125 m 62
85 m 119 m 59
80 m 116 m 58
81 m 107 m 53
101 m 106 m 53
100 m 100 m 50
90 m 100 m 50
90 m 100 m 50
85 m 100 m 50
75 m 100 m 50
75 m 100 m 50
69 m 100 m 50
100 m 100 m 45 PEN
60 m 90 m 45
75 m 87 m 43
75 m 85 m 42
60 m 82 m 41
75 m 79 m 39
77 m 78 m 39
75 m 76 m 38
60 m 76 m 38
60 m 75 m 37
50 m 75 m 37
60 m 67 m 33

Female

Swipe
Athlete AP RP Points Card Remarks
100 m 129 m 64
90 m 111 m 55
70 m 106 m 53
76 m 100 m 50
50 m 100 m 50
73 m 95 m 47
50 m 89 m 44
65 m 83 m 41
60 m 83 m 41

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
06:30 07:18 87
05:30 07:04 84
05:30 07:02 84
05:30 06:39 79
05:00 06:21 76
06:00 06:15 75
04:30 06:11 74
05:30 06:05 73
04:15 06:04 72
01:00 05:40 68
04:00 05:39 67
05:00 05:35 67
04:30 05:35 67
04:30 05:29 65
05:00 05:17 63
04:10 05:01 60
04:00 04:47 57
04:30 04:35 55
03:30 04:33 54
03:00 04:31 54
04:00 04:28 53
03:40 04:23 52
04:01 04:15 51
03:45 04:15 51
03:30 03:47 45
03:50 03:49 45 PEN
03:30 03:35 43
03:00 03:15 39
03:00 03:09 37
03:00 03:09 37
04:00 03:31 35 PEN
03:00 02:31 24 PEN
05:00 02:47 6 PEN

Female

Swipe
Athlete AP RP Points Card Remarks
04:30 05:21 64
02:30 05:03 60
03:30 04:54 58
03:30 04:43 56
02:30 04:37 55
03:30 04:23 52
03:15 04:04 48
04:00 04:02 48

Discipline