Poster

CIPA Open of Nice

N/A - Not Available, | Powered by freedivecentral.com
60 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • May 28

Constant Weight (CWT)

Male

Swipe
Athlete AP RP Points Card Remarks
104 m 98 m 91 PEN
88 m 88 m 88
75 m 75 m 75
75 m 75 m 75
74 m 74 m 74
66 m 66 m 66
64 m 64 m 64
64 m 64 m 64
62 m 62 m 62
62 m 62 m 62
61 m 61 m 61
60 m 60 m 60
60 m 60 m 60
70 m 64 m 57 PEN
55 m 55 m 55
55 m 55 m 55
61 m 57 m 52 PEN
52 m 52 m 52
70 m 58 m 45 PEN
55 m 55 m 45 PEN
45 m 45 m 45
43 m 43 m 43
42 m 42 m 42
42 m 42 m 42
40 m 40 m 40
40 m 40 m 40
35 m 35 m 35
30 m 30 m 30
30 m 30 m 30
28 m 26 m 23 PEN
25 m 25 m 15 PEN
25 m 14 m 4 PEN
73 m 31 m -12 PEN
80 m 26 m -29 PEN
65 m 16 m -34 PEN

Female

Swipe
Athlete AP RP Points Card Remarks
53 m 53 m 53
48 m 48 m 48
50 m 48 m 45 PEN
45 m 45 m 45
42 m 42 m 42
47 m 44 m 40 PEN
40 m 40 m 40
38 m 38 m 38
30 m 30 m 30
20 m 20 m 20
10 m 10 m 10

Dynamic without Fins (DNF)

Male

Swipe
Athlete AP RP Points Card Remarks
90 m 122 m 61
100 m 120 m 60
75 m 105 m 52
65 m 99 m 49
80 m 92 m 46
55 m 70 m 35
50 m 65 m 32

Female

No results yet.

Dynamic with Fins (DYN)

Male

Swipe
Athlete AP RP Points Card Remarks
1 m 165 m 82
150 m 173 m 82 PEN
50 m 147 m 73
75 m 142 m 71
101 m 141 m 70
50 m 149 m 70 PEN
125 m 132 m 66
100 m 132 m 66
38 m 129 m 64
102 m 127 m 63
50 m 127 m 63
100 m 126 m 63
90 m 121 m 60
100 m 130 m 60 PEN
75 m 119 m 59
85 m 117 m 58
125 m 115 m 52 PEN
75 m 104 m 52
75 m 103 m 51
83 m 100 m 50
75 m 100 m 50
92 m 100 m 49 PEN
66 m 94 m 47
75 m 91 m 45
50 m 82 m 41
75 m 79 m 39
60 m 86 m 38 PEN
75 m 76 m 38
50 m 75 m 37
80 m 92 m 36 PEN
55 m 72 m 36
50 m 65 m 22 PEN

Female

Swipe
Athlete AP RP Points Card Remarks
80 m 135 m 67
102 m 130 m 65
80 m 113 m 56
75 m 110 m 55
80 m 108 m 54
76 m 100 m 50
70 m 99 m 49
60 m 93 m 46
60 m 87 m 43
55 m 71 m 35
30 m 64 m 32
65 m 82 m 31 PEN

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
07:00 08:10 98
06:00 06:58 83
06:00 06:54 82
05:30 06:25 77
05:00 06:21 76
05:30 06:18 75
04:55 06:06 73
04:30 06:05 73
04:31 06:03 72
02:50 05:58 71
05:00 05:49 69
05:30 05:48 69
05:00 05:37 67
05:00 05:34 66
03:51 05:26 65
04:10 05:23 64
04:30 05:19 63
05:00 05:18 63
05:10 05:15 63
04:00 05:13 62
04:00 05:12 62
01:00 05:09 61
04:15 04:53 58
04:00 04:53 58
03:30 04:47 57
04:01 04:46 57
04:30 04:42 56
04:00 04:33 54
03:15 04:22 52
03:00 04:05 49
04:00 04:04 48
03:00 03:59 47
03:00 03:36 43
03:00 03:11 38
03:30 03:20 38 PEN
03:30 03:15 36 PEN
06:00 04:01 24 PEN

Female

Swipe
Athlete AP RP Points Card Remarks
04:40 06:01 72
03:00 05:44 68
03:30 05:00 60
03:00 04:29 53
03:30 04:28 53
03:30 04:26 53
03:00 04:26 53
02:45 04:26 53
03:30 04:20 52
03:30 04:05 49
03:00 03:48 45
03:00 03:31 42
03:00 03:03 36

Discipline