No disciplines or live results scheduled for today. Time to recharge and recover!
No disciplines scheduled for this day.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 55 m | 55 m | 55 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 55 m | 55 m | 55 | |||
| 35 m | 35 m | 35 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 104 m | 101 m | 97 | No tag | ||
| 86 m | 86 m | 81 | Grab | ||
| 104 m | 104 m | 0 | Dqbo-surface |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 94 m | 81 m | 67 | No tag | ||
| 56 m | 56 m | 56 | |||
| 55 m | 55 m | 55 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 62 m | 62 m | 62 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 45 m | 45 m | 45 | |||
| 45 m | 45 m | 45 |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 50 m | 50 m | 50 | |||
| 50 m | 50 m | 50 | |||
| 61 m | 61 m | 0 | Dqbo-surface |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 61 m | 61 m | 61 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 83 m | 83 m | 83 | |||
| 77 m | 77 m | 77 | |||
| 58 m | 58 m | 53 | Grab |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 63 m | 57 m | 50 | No tag |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 38 m | 38 m | 0 | Dqpull |
No disciplines scheduled for this day.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 78 m | 78 m | 78 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 58 m | 58 m | 58 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 104 m | 104 m | 104 | |||
| 89 m | 89 m | 89 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 80 m | 80 m | 80 | |||
| 55 m | 55 m | 55 | |||
| 46 m | 46 m | 46 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 75 m | 75 m | 75 | |||
| 72 m | 66 m | 59 | No tag,under ap |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 54 m | 54 m | 54 | |||
| 52 m | 52 m | 52 | NR |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 91 m | 91 m | 91 | |||
| 72 m | 72 m | 72 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 82 m | 82 m | 82 | |||
| 57 m | 57 m | 57 | |||
| 54 m | 54 m | 54 | NR |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 76 m | 76 m | 76 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 83 m | 83 m | 83 | |||
| 58 m | 58 m | 58 | |||
| 58 m | 50 m | 41 | No tag |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 50 m | 50 m | 50 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 41 m | 41 m | 41 |
No disciplines scheduled for this day.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 55 m | 55 m | 55 | |||
| 52 m | 52 m | 52 |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 107 m | 53 m | 0 | No tag,under ap |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 61 m | 61 m | 61 | |||
| 57 m | 53 m | 48 | No tag,under ap |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 68 m | 68 m | 68 | |||
| 75 m | 70 m | 64 | No tag |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 86 m | 86 m | 86 | CR | ||
| 76 m | 76 m | 76 | |||
| 56 m | 56 m | 0 | Dqother |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 56 m | 56 m | 56 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 42 m | 42 m | 42 | NR |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 104 m | 104 m | 0 | Dqbo-surface |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 64 m | 64 m | 64 | |||
| 50 m | 50 m | 50 | |||
| 42 m | 42 m | 42 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 90 m | 90 m | 90 | |||
| 80 m | 80 m | 80 | |||
| 75 m | 75 m | 75 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 60 m | 52 m | 43 | No tag,under ap | ||
| 90 m | 90 m | 0 | Dqbo-surface |
No disciplines scheduled for this day.
| Athlete | Total Points | Performances |
|---|---|---|
| 393 | 6 | |
| 344 | 5 | |
| 291 | 4 | |
| 203 | 3 | |
| 169 | 4 | |
| 135 | 2 | |
| 105 | 2 |
| Athlete | Total Points | Performances |
|---|---|---|
| 413 | 6 | |
| 376 | 6 | |
| 273 | 6 | |
| 249 | 5 | |
| 245 | 5 | |
| 198 | 4 | |
| 190 | 6 |