| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 07:02 | 07:05 | 85 | |||
| 05:45 | 06:00 | 72 | |||
| 00:05 | 05:54 | 70 | |||
| 04:30 | 05:50 | 70 | |||
| 03:00 | 05:21 | 64 | |||
| 02:30 | 05:10 | 62 | |||
| 05:45 | 05:02 | 51 | UNDER AP | ||
| 02:30 | 04:06 | 49 | |||
| 00:30 | 03:37 | 43 | |||
| 03:00 | 03:33 | 42 | |||
| 03:00 | 03:27 | 41 | |||
| 01:00 | 03:09 | 37 | |||
| 01:00 | 03:02 | 36 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 00:07 | 06:13 | 74 | |||
| 04:00 | 05:02 | 60 | |||
| 01:30 | 04:40 | 56 | |||
| 03:00 | 04:01 | 48 | |||
| 01:00 | 03:39 | 43 | |||
| 01:30 | 05:00 | 0 | Dqsp,dqairways,dqbo-uw |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 75 m | 115 m | 57 | |||
| 100 m | 114 m | 57 | |||
| 80 m | 106 m | 53 | |||
| 50 m | 103 m | 51 | |||
| 138 m | 100 m | 31 | UNDER AP | ||
| 50 m | 57 m | 28 | |||
| 50 m | 55 m | 27 | |||
| 15 m | 40 m | 20 | |||
| 100 m | 106 m | 0 | Dqairways | ||
| 60 m | 104 m | 0 | Dqbo-surface,dqsp,dqairways |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 50 m | 97 m | 48 | |||
| 25 m | 79 m | 0 | Dqairways |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 100 m | 156 m | 78 | |||
| 50 m | 102 m | 51 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 125 m | 139 m | 69 | |||
| 75 m | 87 m | 43 | |||
| 50 m | 75 m | 37 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 151 m | 164 m | 82 |
No results yet.