Poster
AU

AIDA Sydney Freediving Festival 2023

National Centre for Indigenous Excellence, Sydney, AU | Powered by freedivecentral.com
18 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • January 7

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
02:00 05:11 62
00:31 04:50 58
01:00 04:46 57
03:00 04:43 56
01:30 04:21 52
03:23 03:53 46
01:30 03:48 45
01:45 03:45 45
04:30 05:58 0 Dqbo-uw
00:10 04:23 0 Dqsp
01:20 03:14 0 Dqsp

Female

Swipe
Athlete AP RP Points Card Remarks
00:30 05:20 64
03:13 04:41 56
03:00 04:12 50
02:00 03:53 46
02:00 03:47 45
00:30 02:39 31
01:00 04:52 0 Dqsp

Discipline

×