TW

AIDA Pacific Rim Cup 2021

Kaohsiung City International Swimming Pool, Kaohsiung, TW | Powered by freedivecentral.com
157 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Men Podium

Final Podium

Women Podium

Final Podium

Day 1 • November 19

Static Apnea (STA)

Men

Best Performance 06:17 (Chih Jung Hsiao)
Clean Dives (67%)
44 โšช ยท 0 ๐ŸŸก ยท 22 ๐Ÿ”ด
Competitors 66 Starts
Swipe
Athlete AP RP Points Card Remarks
01:00 06:17 75
00:20 05:46 69
02:00 05:27 65
00:01 05:26 65
00:15 05:20 64
01:00 05:18 63
03:00 05:17 63
01:00 05:11 62
00:01 05:10 62
04:30 05:09 61
01:20 05:08 61
03:45 05:04 60
03:00 05:04 60
00:01 05:02 60
03:00 04:58 59
00:20 04:57 59
03:00 04:52 58
01:00 04:46 57
01:00 04:46 57
03:00 04:39 55
00:01 04:39 55
02:00 04:36 55
00:12 04:35 55
00:01 04:35 55
03:00 04:30 54
02:20 04:30 54
01:00 04:29 53
03:00 04:12 50
02:20 04:10 50
02:30 04:08 49
00:10 04:05 49
02:49 04:03 48
02:30 03:55 47
00:01 03:53 46
00:30 03:50 46
00:01 03:41 44
02:00 03:37 43
01:00 03:29 41
03:00 03:18 39
02:00 03:16 39
01:00 03:11 38
02:00 02:47 33
01:30 02:40 32
00:02 02:32 30
00:01 06:58 0
Dqbo-uw
01:58 06:32 0
Dqsp
06:00 06:29 0
Dqbo-surface
05:00 06:26 0
Dqsp
00:06 06:03 0
Dqsp
05:00 05:58 0
Dqsp
04:00 05:56 0
Dqbo-uw
52 TW Yi Chen
04:44 05:33 0
Dqbo-surface
03:30 05:27 0
Dqsp
03:16 05:08 0
Dqsp
03:00 05:04 0
Dqsp
01:20 05:03 0
Dqsp
01:00 04:53 0
Dqsp
02:00 04:51 0
Dqother
04:30 04:34 0
Dqsp
04:15 04:26 0
Dqbo-surface
03:00 04:20 0
Dqsp
02:00 04:13 0
Dqtouch
02:00 04:11 0
Dqother
03:00 04:06 0
Dqother
03:00 04:06 0
Dqsp
03:03 04:03 0
Dqsp

Women

Best Performance 05:26 (Lin Hsin Ju)
Clean Dives (76%)
26 โšช ยท 1 ๐ŸŸก ยท 7 ๐Ÿ”ด
Competitors 34 Starts
Swipe
Athlete AP RP Points Card Remarks
01:00 05:26 65
00:01 04:48 57
03:00 04:47 57
01:00 04:47 57
03:00 04:37 55
04:00 04:35 55
00:30 04:35 55
01:00 04:34 54
03:15 04:31 53
Latestart
02:00 04:19 51
01:30 04:18 51
02:30 04:15 51
04:00 04:13 50
01:00 04:06 49
02:00 04:05 49
02:30 04:03 48
01:00 04:02 48
02:00 03:45 45
02:40 03:44 44
01:30 03:34 42
01:11 03:25 41
01:00 03:19 39
01:30 03:08 37
03:00 03:04 36
01:00 02:16 27
00:01 02:15 27
00:04 02:14 26
00:30 05:01 0
Dqbo-uw
00:01 04:51 0
Dqbo-surface
01:40 04:41 0
Dqtouch
02:00 04:25 0
Dqsp
02:22 04:20 0
Dqother
02:00 03:39 0
Dqsp
02:00 02:32 0
Dqsp

Discipline